RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 08:46:40
RuneTrack currently has 10,470 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  User Stat Progress
  > User Stat History
  User Stat Records
  User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

Dignity

- Stat History

Select a Time Frame to Display
From:     To:

ERROR: One of the days selected is outside of the tracking range.
Dignity's stats only go back as far as October 18, 2014
November 20, 2026 Current Change
Skill Rank Level Xp Rank Level Xp Rank Level Xp
Overall 481,808 1,516 29,871,799 ? 0 0 481,808 -1,516 -29,871,799
Attack 492,516 76 1,345,934 ? 0 0 492,516 -76 -1,345,934
Defence 522,166 72 956,609 ? 0 0 522,166 -72 -956,609
Strength 534,877 76 1,341,534 ? 0 0 534,877 -76 -1,341,534
Constitution 498,770 79 1,916,694 ? 0 0 498,770 -79 -1,916,694
Ranged 331,940 84 3,088,580 ? 0 0 331,940 -84 -3,088,580
Prayer 544,013 54 163,360 ? 0 0 544,013 -54 -163,360
Magic 446,039 79 1,871,825 ? 0 0 446,039 -79 -1,871,825
Cooking 172,556 99 13,123,995 ? 0 0 172,556 -99 -13,123,995
Woodcutting 681,366 65 458,116 ? 0 0 681,366 -65 -458,116
Fletching 589,256 55 169,722 ? 0 0 589,256 -55 -169,722
Fishing 838,431 48 85,929 ? 0 0 838,431 -48 -85,929
Firemaking 290,221 84 3,021,636 ? 0 0 290,221 -84 -3,021,636
Crafting 611,991 53 142,222 ? 0 0 611,991 -53 -142,222
Smithing 510,281 60 301,562 ? 0 0 510,281 -60 -301,562
Mining 550,625 62 345,017 ? 0 0 550,625 -62 -345,017
Herblore 527,993 44 60,912 ? 0 0 527,993 -44 -60,912
Agility 496,308 52 126,809 ? 0 0 496,308 -52 -126,809
Thieving 373,780 60 285,677 ? 0 0 373,780 -60 -285,677
Slayer 655,900 36 25,467 ? 0 0 655,900 -36 -25,467
Farming 519,906 33 18,846 ? 0 0 519,906 -33 -18,846
Runecraft 649,166 40 37,685 ? 0 0 649,166 -40 -37,685
Hunter 447,700 54 152,288 ? 0 0 447,700 -54 -152,288
Construction 514,891 43 55,132 ? 0 0 514,891 -43 -55,132
Summoning 516,494 37 28,233 ? 0 0 516,494 -37 -28,233
Dungeoneering 325,083 70 748,015 ? 0 0 325,083 -70 -748,015
Divination ? ? ? ? 0 0 2,000,000 ? ?
Invention ? ? ? ? 0 0 2,000,000 ? ?


Valid HTML 4.01 Transitional Valid CSS!
Page generated in: 0.003 seconds
© 2009 - 2026 RuneTrack. RuneTrack services created and hosted by Sword Kill11.
RuneScape is a trademark of Jagex © 1999 - 2026 Jagex Ltd.