RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 02:40:56
RuneTrack currently has 10,470 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  User Stat Progress
  > User Stat History
  User Stat Records
  User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

Darkmgix20

- Stat History

Select a Time Frame to Display
From:     To:

ERROR: One of the days selected is outside of the tracking range.
Darkmgix20's stats only go back as far as October 18, 2011
November 22, 2026 Current Change
Skill Rank Level Xp Rank Level Xp Rank Level Xp
Overall 24,129 2,722 726,583,538 ? 0 0 24,129 -2,722 -726,583,538
Attack 21,599 99 46,606,411 ? 0 0 21,599 -99 -46,606,411
Defence 109,431 99 16,429,333 ? 0 0 109,431 -99 -16,429,333
Strength 99,053 99 16,806,882 ? 0 0 99,053 -99 -16,806,882
Constitution 77,043 99 34,759,150 ? 0 0 77,043 -99 -34,759,150
Ranged 66,458 99 24,925,683 ? 0 0 66,458 -99 -24,925,683
Prayer 27,309 99 18,181,128 ? 0 0 27,309 -99 -18,181,128
Magic 76,939 99 21,336,352 ? 0 0 76,939 -99 -21,336,352
Cooking 55,979 99 15,988,240 ? 0 0 55,979 -99 -15,988,240
Woodcutting 35,073 99 19,546,127 ? 0 0 35,073 -99 -19,546,127
Fletching 62,941 99 14,144,081 ? 0 0 62,941 -99 -14,144,081
Fishing 47,080 99 21,317,970 ? 0 0 47,080 -99 -21,317,970
Firemaking 9,832 99 64,422,895 ? 0 0 9,832 -99 -64,422,895
Crafting 18,102 99 21,904,923 ? 0 0 18,102 -99 -21,904,923
Smithing 44,681 99 15,724,683 ? 0 0 44,681 -99 -15,724,683
Mining 26,636 99 27,636,125 ? 0 0 26,636 -99 -27,636,125
Herblore 67,697 99 14,920,202 ? 0 0 67,697 -99 -14,920,202
Agility 64,325 99 13,699,514 ? 0 0 64,325 -99 -13,699,514
Thieving 80,170 99 13,596,061 ? 0 0 80,170 -99 -13,596,061
Slayer 48,126 106 26,790,546 ? 0 0 48,126 -106 -26,790,546
Farming 25,816 99 22,772,185 ? 0 0 25,816 -99 -22,772,185
Runecraft 49,529 99 14,235,705 ? 0 0 49,529 -99 -14,235,705
Hunter 60,883 99 13,841,545 ? 0 0 60,883 -99 -13,841,545
Construction 49,390 99 14,614,844 ? 0 0 49,390 -99 -14,614,844
Summoning 61,808 99 13,993,145 ? 0 0 61,808 -99 -13,993,145
Dungeoneering 33,510 120 104,416,207 ? 0 0 33,510 -120 -104,416,207
Divination 68,252 99 13,353,829 ? 0 0 68,252 -99 -13,353,829
Invention 35,721 120 80,619,772 ? 0 0 35,721 -120 -80,619,772


Valid HTML 4.01 Transitional Valid CSS!
Page generated in: 0.004 seconds
© 2009 - 2026 RuneTrack. RuneTrack services created and hosted by Sword Kill11.
RuneScape is a trademark of Jagex © 1999 - 2026 Jagex Ltd.