RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 02:41:08
RuneTrack currently has 10,470 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  User Stat Progress
  > User Stat History
  User Stat Records
  User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

Bobsonofbob

- Stat History

Select a Time Frame to Display
From:     To:

ERROR: One of the days selected is outside of the tracking range.
Bobsonofbob's stats only go back as far as June 6, 2012
November 22, 2026 Current Change
Skill Rank Level Xp Rank Level Xp Rank Level Xp
Overall 115,827 2,472 241,619,304 ? 0 0 115,827 -2,472 -241,619,304
Attack 175,147 99 13,148,645 ? 0 0 175,147 -99 -13,148,645
Defence 171,761 99 13,371,847 ? 0 0 171,761 -99 -13,371,847
Strength 235,665 97 11,130,171 ? 0 0 235,665 -97 -11,130,171
Constitution 204,720 99 14,782,387 ? 0 0 204,720 -99 -14,782,387
Ranged 305,027 86 3,909,200 ? 0 0 305,027 -86 -3,909,200
Prayer 247,962 89 4,984,007 ? 0 0 247,962 -89 -4,984,007
Magic 309,029 90 5,682,765 ? 0 0 309,029 -90 -5,682,765
Cooking 101,961 99 13,978,328 ? 0 0 101,961 -99 -13,978,328
Woodcutting 85,373 99 14,694,129 ? 0 0 85,373 -99 -14,694,129
Fletching 104,058 99 13,368,638 ? 0 0 104,058 -99 -13,368,638
Fishing 104,878 99 13,843,758 ? 0 0 104,878 -99 -13,843,758
Firemaking 93,141 99 14,121,038 ? 0 0 93,141 -99 -14,121,038
Crafting 134,634 92 6,577,415 ? 0 0 134,634 -92 -6,577,415
Smithing 149,038 92 6,561,101 ? 0 0 149,038 -92 -6,561,101
Mining 143,512 92 6,530,703 ? 0 0 143,512 -92 -6,530,703
Herblore 105,682 99 13,600,151 ? 0 0 105,682 -99 -13,600,151
Agility 126,790 89 5,138,105 ? 0 0 126,790 -89 -5,138,105
Thieving 69,028 99 14,337,162 ? 0 0 69,028 -99 -14,337,162
Slayer 151,453 96 9,847,870 ? 0 0 151,453 -96 -9,847,870
Farming 84,172 99 13,317,833 ? 0 0 84,172 -99 -13,317,833
Runecraft 155,484 84 3,015,049 ? 0 0 155,484 -84 -3,015,049
Hunter 109,754 92 6,866,850 ? 0 0 109,754 -92 -6,866,850
Construction 113,394 91 6,064,334 ? 0 0 113,394 -91 -6,064,334
Summoning 206,227 84 3,026,553 ? 0 0 206,227 -84 -3,026,553
Dungeoneering 227,963 82 2,510,234 ? 0 0 227,963 -82 -2,510,234
Divination 101,091 92 6,697,912 ? 0 0 101,091 -92 -6,697,912
Invention 159,912 35 513,119 ? 0 0 159,912 -35 -513,119


Valid HTML 4.01 Transitional Valid CSS!
Page generated in: 0.003 seconds
© 2009 - 2026 RuneTrack. RuneTrack services created and hosted by Sword Kill11.
RuneScape is a trademark of Jagex © 1999 - 2026 Jagex Ltd.