RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 02:08:50
RuneTrack currently has 10,470 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  User Stat Progress
  User Stat History
  User Stat Records
  > User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

Bobsonofbob

- Stat Averages


Overall  Attack  Defence  Strength  Constitution  Ranged  Prayer  Magic  Cooking  Woodcutting  Fletching  Fishing  Firemaking  Crafting  
Smithing  Mining  Herblore  Agility  Thieving  Slayer  Farming  Runecraft  Hunter  Construction  Summoning  Dungeoneering  Divination  Invention  
Note: Because Bobsonofbob's profile was created on June 6, 2012, the stat averages are based from that date to now.
Average XP Gained in Fishing
Days of the Week - All Time
  
Average XP Gained in Fishing
Months of the Year - All Time

Average XP Gained in Fishing
Days of the Month - All Time

Stat Average Gains: All Time
Daily Weekly Monthly
Skill Ranks Levels Xp Ranks Levels Xp Ranks Levels Xp
Overall Overall -21 0.203 63,207 -147 1.424 442,452 -631 6.101 1,896,223
Attack Attack 18 0.006 4,856 123 0.043 33,990 526 0.186 145,672
Defence Defence -37 0.001 1,252 -258 0.008 8,766 -1,106 0.034 37,570
Strength Strength 49 0.007 4,528 342 0.051 31,694 1,466 0.22 135,832
Constitution Constitution -4 0.004 4,308 -28 0.028 30,156 -118 0.118 129,239
Ranged Ranged -51 0.002 612 -354 0.012 4,287 -1,516 0.051 18,373
Prayer Prayer -46 0.008 2,180 -319 0.059 15,257 -1,367 0.254 65,388
Magic Magic -44 0.002 844 -309 0.012 5,905 -1,322 0.051 25,305
Cooking Cooking -7 0 426 -47 0 2,980 -203 0 12,773
Woodcutting Woodcutting -16 0 590 -114 0 4,132 -487 0 17,709
Fletching Fletching -22 0 115 -151 0 804 -646 0 3,445
Fishing Fishing -19 0.003 3,198 -130 0.02 22,389 -557 0.085 95,952
Firemaking Firemaking 12 0.007 5,703 82 0.047 39,923 353 0.203 171,100
Crafting Crafting -46 0.004 1,776 -321 0.028 12,434 -1,377 0.118 53,287
Smithing Smithing -38 0.007 2,532 -263 0.047 17,725 -1,127 0.203 75,965
Mining Mining -26 0.006 2,358 -179 0.043 16,505 -769 0.186 70,736
Herblore Herblore -20 0.004 3,734 -138 0.028 26,136 -590 0.118 112,011
Agility Agility -2 0.009 2,305 -17 0.063 16,137 -73 0.27 69,158
Thieving Thieving -32 0 295 -225 0 2,067 -963 0 8,859
Slayer Slayer -47 0.005 3,099 -330 0.035 21,691 -1,414 0.152 92,961
Farming Farming -27 0.005 4,384 -191 0.035 30,687 -820 0.152 131,516
Runecraft Runecraft -6 0.007 1,237 -43 0.051 8,656 -182 0.22 37,099
Hunter Hunter 57 0.015 3,579 397 0.103 25,051 1,700 0.439 107,360
Construction Construction 41 0.012 3,036 289 0.087 21,255 1,237 0.372 91,094
Summoning Summoning -51 0.005 937 -356 0.032 6,560 -1,525 0.135 28,112
Dungeoneering Dungeoneering -13 0.013 1,261 -90 0.091 8,827 -386 0.389 37,829
Divination Divination 1,070 0.052 3,773 7,489 0.367 26,414 32,094 1.572 113,204
Invention Invention 1,037 0.02 289 7,257 0.142 2,024 31,100 0.608 8,672



Valid HTML 4.01 Transitional Valid CSS!
Page generated in: 0.003 seconds
© 2009 - 2026 RuneTrack. RuneTrack services created and hosted by Sword Kill11.
RuneScape is a trademark of Jagex © 1999 - 2026 Jagex Ltd.