RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 23:51:51
RuneTrack currently has 10,470 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  User Stat Progress
  User Stat History
  > User Stat Records
  User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

X Dreams X

- Stat Records

Best Personal Xp Gain Records: All Skills
Click a skill below to display a breakdown of the top 25
best xp gains in a day for that skill on the right chart.
Skill Xp Gained Date
Overall Overall 3,431,035 Jan 3, 2016
Attack Attack 214,212 Nov 27, 2015
Defence Defence 889,532 Dec 22, 2015
Strength Strength 1,127,913 May 29, 2016
Constitution Constitution 288,341 Dec 22, 2015
Ranged Ranged 503,722 Jan 30, 2016
Prayer Prayer 2,438,996 Jan 3, 2016
Magic Magic 397,389 Jun 28, 2016
Cooking Cooking 380,448 Dec 8, 2015
Woodcutting Woodcutting 461,885 Jan 19, 2016
Fletching Fletching 328,981 Jan 26, 2016
Fishing Fishing 383,847 Aug 28, 2016
Firemaking Firemaking 85,080 Aug 30, 2016
Crafting Crafting 158,979 Aug 27, 2016
Smithing Smithing 353,756 Jan 25, 2016
Mining Mining 76,883 Mar 27, 2016
Herblore Herblore 951,566 Dec 26, 2015
Agility Agility 119,093 Jul 16, 2016
Thieving Thieving 107,961 Feb 9, 2016
Slayer Slayer 473,938 May 22, 2016
Farming Farming 206,928 Jun 15, 2016
Runecraft Runecraft 236,577 Jan 17, 2016
Hunter Hunter 70,106 Jan 3, 2016
Construction Construction 208,749 Jun 20, 2016
Summoning Summoning 755,000 Feb 19, 2016
Dungeoneering Dungeoneering 480,095 Apr 24, 2016
Divination Divination 369,560 Jun 18, 2016
Invention Invention 1,019,273 May 22, 2016
Best Personal Xp Gain Records In a Skill
Woodcutting Woodcutting - Top 25
# Xp Gained Date
Woodcutting     1 461,885 Jan 19, 2016
Woodcutting     2 229,059 Jan 17, 2016
Woodcutting     3 228,592 Jan 6, 2016
Woodcutting     4 183,782 Jun 27, 2016
Woodcutting     5 149,613 Dec 19, 2015
Woodcutting     6 101,788 Jan 3, 2016
Woodcutting     7 95,865 Jul 12, 2016
Woodcutting     8 91,240 Jan 22, 2016
Woodcutting     9 87,016 Jun 20, 2016
Woodcutting   10 76,839 Jul 17, 2016
Woodcutting   11 71,123 Apr 25, 2016
Woodcutting   12 53,571 Jun 12, 2016
Woodcutting   13 49,393 Mar 26, 2016
Woodcutting   14 47,061 May 23, 2016
Woodcutting   15 46,635 Aug 26, 2016
Woodcutting   16 44,810 Jun 22, 2016
Woodcutting   17 40,700 Aug 28, 2016
Woodcutting   18 35,356 Apr 28, 2016
Woodcutting   19 29,618 Jul 15, 2016
Woodcutting   20 28,172 Jan 16, 2016
Woodcutting   21 27,976 Mar 27, 2016
Woodcutting   22 26,932 Dec 24, 2015
Woodcutting   23 19,515 Feb 6, 2016
Woodcutting   24 19,175 Feb 11, 2016
Woodcutting   25 15,600 Apr 21, 2016
Best RuneScape Ranks Ever Held: All Skills
Click a skill below to display a breakdown of the top 25
best RuneScape ranks held for that skill on the right chart.
Skill Rank Date
Overall Overall 71,113 Aug 31, 2016
Attack Attack 164,942 Aug 31, 2016
Defence Defence 45,822 Aug 26, 2016
Strength Strength 219,845 Aug 31, 2016
Constitution Constitution 95,700 Aug 31, 2016
Ranged Ranged 122,835 May 21, 2016
Prayer Prayer 70,564 Aug 31, 2016
Magic Magic 231,770 Aug 31, 2016
Cooking Cooking 211,150 Aug 31, 2016
Woodcutting Woodcutting 189,760 Aug 31, 2016
Fletching Fletching 80,213 Aug 30, 2016
Fishing Fishing 140,848 Aug 31, 2016
Firemaking Firemaking 39,252 Aug 31, 2016
Crafting Crafting 144,587 Aug 30, 2016
Smithing Smithing 129,300 Aug 30, 2016
Mining Mining 148,861 Aug 31, 2016
Herblore Herblore 132,738 Aug 31, 2016
Agility Agility 107,631 Aug 29, 2016
Thieving Thieving 119,495 Aug 30, 2016
Slayer Slayer 107,387 Aug 27, 2016
Farming Farming 87,645 Aug 31, 2016
Runecraft Runecraft 129,604 Aug 31, 2016
Hunter Hunter 80,018 Aug 30, 2016
Construction Construction 84,803 Aug 28, 2016
Summoning Summoning 36,084 Aug 27, 2016
Dungeoneering Dungeoneering 72,457 Aug 31, 2016
Divination Divination 36,112 Aug 27, 2016
Invention Invention 19,095 Jan 31, 2016
Best RuneScape Ranks Held In a Skill
Woodcutting Woodcutting - Top 25
# Rank Date
Woodcutting     1 189,760 Aug 31, 2016
Woodcutting     2 189,760 Sep 1, 2016
Woodcutting     3 189,760 Sep 2, 2016
Woodcutting     4 189,760 Sep 3, 2016
Woodcutting     5 189,760 Sep 4, 2016
Woodcutting     6 189,760 Sep 5, 2016
Woodcutting     7 189,760 Sep 6, 2016
Woodcutting     8 189,760 Sep 7, 2016
Woodcutting     9 189,760 Sep 8, 2016
Woodcutting   10 189,760 Sep 9, 2016
Woodcutting   11 189,760 Sep 10, 2016
Woodcutting   12 189,760 Sep 11, 2016
Woodcutting   13 189,760 Sep 12, 2016
Woodcutting   14 189,760 Sep 13, 2016
Woodcutting   15 189,760 Sep 14, 2016
Woodcutting   16 189,760 Sep 15, 2016
Woodcutting   17 189,760 Sep 16, 2016
Woodcutting   18 189,760 Sep 17, 2016
Woodcutting   19 189,760 Sep 18, 2016
Woodcutting   20 189,760 Sep 19, 2016
Woodcutting   21 189,760 Sep 20, 2016
Woodcutting   22 189,760 Sep 21, 2016
Woodcutting   23 189,760 Sep 22, 2016
Woodcutting   24 189,760 Sep 23, 2016
Woodcutting   25 189,760 Sep 24, 2016

Valid HTML 4.01 Transitional Valid CSS!
Page generated in: 0.018 seconds
© 2009 - 2025 RuneTrack. RuneTrack services created and hosted by Sword Kill11.
RuneScape is a trademark of Jagex © 1999 - 2025 Jagex Ltd.