RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 23:53:44
RuneTrack currently has 10,467 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  > User Stat Progress
  User Stat History
  User Stat Records
  User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

Tw1zl3rz

- Stat Progress

Overall   Attack   Defence   Strength   Constitution   Ranged   Prayer   Magic   Cooking   Woodcutting   Fletching   Fishing   Firemaking   Crafting  
Smithing   Mining   Herblore   Agility   Thieving   Slayer   Farming   Runecraft   Hunter   Construction   Summoning   Dungeoneering   Divination   Invention  
Tw1zl3rz's Skill History in Woodcutting


Skill History For Tw1zl3rz - Woodcutting
Woodcutting
# Date Rank Level Xp Xp Gained
Woodcutting  508 Feb 24, 2016 4,797 99 37,563,031 ?
Woodcutting  507 Feb 23, 2016 4,797 99 37,563,031 0
Woodcutting  506 Feb 22, 2016 4,797 99 37,563,031 0
Woodcutting  505 Feb 21, 2016 4,797 99 37,563,031 0
Woodcutting  504 Feb 20, 2016 4,797 99 37,563,031 0
Woodcutting  503 Feb 19, 2016 4,797 99 37,563,031 0
Woodcutting  502 Feb 18, 2016 4,797 99 37,563,031 0
Woodcutting  501 Feb 17, 2016 4,797 99 37,563,031 0
Woodcutting  500 Feb 16, 2016 4,797 99 37,563,031 0
Woodcutting  499 Feb 15, 2016 4,797 99 37,563,031 0
Woodcutting  498 Feb 14, 2016 4,797 99 37,563,031 0
Woodcutting  497 Feb 13, 2016 4,797 99 37,563,031 0
Woodcutting  496 Feb 12, 2016 4,797 99 37,563,031 0
Woodcutting  495 Feb 11, 2016 4,797 99 37,563,031 0
Woodcutting  494 Feb 10, 2016 4,797 99 37,563,031 0
Woodcutting  493 Feb 9, 2016 4,797 99 37,563,031 0
Woodcutting  492 Feb 8, 2016 4,793 99 37,562,731 300
Woodcutting  491 Feb 7, 2016 4,794 99 37,562,656 75
Woodcutting  490 Feb 6, 2016 4,790 99 37,562,656 0
Woodcutting  489 Feb 5, 2016 4,788 99 37,562,656 0
Woodcutting  488 Feb 4, 2016 4,787 99 37,556,631 6,025
Woodcutting  487 Feb 3, 2016 4,783 99 37,556,156 475
Woodcutting  486 Feb 2, 2016 4,780 99 37,556,156 0
Woodcutting  485 Feb 1, 2016 4,781 99 37,556,156 0
Woodcutting  484 Jan 31, 2016 4,773 99 37,556,031 125
Woodcutting  483 Jan 30, 2016 4,772 99 37,556,031 0
Woodcutting  482 Jan 29, 2016 4,767 99 37,555,956 75
Woodcutting  481 Jan 28, 2016 4,764 99 37,555,831 125
Woodcutting  480 Jan 27, 2016 4,792 99 37,396,001 159,830
Woodcutting  479 Jan 26, 2016 4,795 99 37,395,976 25
Woodcutting  478 Jan 25, 2016 4,791 99 37,395,976 0
Woodcutting  477 Jan 24, 2016 4,788 99 37,395,976 0
Woodcutting  476 Jan 23, 2016 4,859 99 37,074,810 321,166
Woodcutting  475 Jan 22, 2016 4,964 99 36,717,419 357,391
Woodcutting  474 Jan 21, 2016 4,982 99 36,657,893 59,526
Woodcutting  473 Jan 20, 2016 4,983 99 36,657,458 435
Woodcutting  472 Jan 18, 2016 5,083 99 36,134,729 522,729
Woodcutting  471 Jan 17, 2016 5,097 99 36,060,096 74,633
Woodcutting  470 Jan 16, 2016 5,073 99 36,056,971 3,125
Woodcutting  469 Jan 15, 2016 5,068 99 36,055,321 1,650
Woodcutting  468 Jan 14, 2016 5,096 99 35,925,973 129,348
Woodcutting  467 Jan 13, 2016 5,119 99 35,925,973 0
Woodcutting  466 Jan 12, 2016 5,114 99 35,925,973 0
Woodcutting  465 Jan 11, 2016 5,109 99 35,925,898 75
Woodcutting  464 Jan 10, 2016 5,114 99 35,834,449 91,449
Woodcutting  463 Jan 9, 2016 5,112 99 35,834,449 0
Woodcutting  462 Jan 8, 2016 5,106 99 35,834,449 0
Woodcutting  461 Jan 7, 2016 5,117 99 35,775,425 59,024
Woodcutting  460 Jan 6, 2016 5,136 99 35,710,625 64,800
Woodcutting  459 Jan 5, 2016 5,132 99 35,710,525 100
Woodcutting  458 Jan 4, 2016 5,126 99 35,710,525 0
Woodcutting  457 Jan 2, 2016 5,115 99 35,709,950 575
Woodcutting  456 Jan 1, 2016 5,108 99 35,709,950 0
Woodcutting  455 Dec 31, 2015 5,100 99 35,709,950 0
Woodcutting  454 Dec 30, 2015 5,134 99 35,572,574 137,376
Woodcutting  453 Dec 29, 2015 5,123 99 35,571,152 1,422
Woodcutting  452 Dec 28, 2015 5,121 99 35,571,152 0
Woodcutting  451 Dec 27, 2015 5,118 99 35,571,152 0
Woodcutting  450 Dec 26, 2015 5,114 99 35,571,152 0
Woodcutting  449 Dec 25, 2015 5,111 99 35,571,152 0
Woodcutting  448 Dec 24, 2015 5,106 99 35,571,152 0
Woodcutting  447 Dec 23, 2015 5,102 99 35,571,152 0
Woodcutting  446 Dec 22, 2015 5,093 99 35,571,152 0
Woodcutting  445 Dec 21, 2015 5,089 99 35,571,152 0
Woodcutting  444 Dec 20, 2015 5,086 99 35,571,152 0
Woodcutting  443 Dec 19, 2015 5,081 99 35,571,152 0
Woodcutting  442 Dec 18, 2015 5,069 99 35,571,152 0
Woodcutting  441 Dec 17, 2015 5,067 99 35,571,152 0
Woodcutting  440 Dec 16, 2015 5,067 99 35,571,152 0
Woodcutting  439 Dec 15, 2015 5,057 99 35,571,152 0
Woodcutting  438 Dec 14, 2015 5,050 99 35,571,102 50
Woodcutting  437 Dec 13, 2015 5,042 99 35,571,102 0
Woodcutting  436 Dec 12, 2015 5,032 99 35,562,499 8,603
Woodcutting  435 Dec 11, 2015 5,033 99 35,562,499 0
Woodcutting  434 Dec 10, 2015 5,030 99 35,562,499 0
Woodcutting  433 Dec 9, 2015 5,029 99 35,562,499 0
Woodcutting  432 Dec 8, 2015 5,018 99 35,562,499 0
Woodcutting  431 Dec 7, 2015 5,014 99 35,562,499 0
Woodcutting  430 Dec 6, 2015 5,014 99 35,562,499 0
Woodcutting  429 Dec 5, 2015 5,007 99 35,562,499 0
Woodcutting  428 Dec 4, 2015 5,004 99 35,562,499 0
Woodcutting  427 Dec 3, 2015 5,021 99 35,481,960 80,539
Woodcutting  426 Dec 2, 2015 5,018 99 35,481,960 0
Woodcutting  425 Dec 1, 2015 5,017 99 35,481,960 0
Woodcutting  424 Nov 30, 2015 5,018 99 35,481,960 0
Woodcutting  423 Nov 29, 2015 5,016 99 35,458,463 23,497
Woodcutting  422 Nov 28, 2015 5,011 99 35,458,463 0
Woodcutting  421 Nov 27, 2015 5,008 99 35,458,463 0
Woodcutting  420 Nov 26, 2015 5,008 99 35,449,860 8,603
Woodcutting  419 Nov 25, 2015 5,007 99 35,449,860 0
Woodcutting  418 Nov 24, 2015 5,002 99 35,449,860 0
Woodcutting  417 Nov 23, 2015 5,006 99 35,449,860 0
Woodcutting  416 Nov 22, 2015 5,008 99 35,445,811 4,049
Woodcutting  415 Nov 21, 2015 5,004 99 35,445,811 0
Woodcutting  414 Nov 20, 2015 4,998 99 35,445,661 150
Woodcutting  413 Nov 19, 2015 5,032 99 35,343,462 102,199
Woodcutting  412 Nov 18, 2015 5,025 99 35,343,462 0
Woodcutting  411 Nov 17, 2015 5,026 99 35,343,054 408
Woodcutting  410 Nov 16, 2015 5,015 99 35,343,054 0
Woodcutting  409 Nov 15, 2015 5,038 99 35,234,087 108,967
Woodcutting  408 Nov 14, 2015 5,027 99 35,234,087 0
Woodcutting  407 Nov 13, 2015 5,024 99 35,206,242 27,845
Woodcutting  406 Nov 12, 2015 5,018 99 35,204,579 1,663
Woodcutting  405 Nov 11, 2015 5,030 99 35,158,139 46,440
Woodcutting  404 Nov 10, 2015 5,022 99 35,158,139 0
Woodcutting  403 Nov 9, 2015 5,024 99 35,158,139 0
Woodcutting  402 Nov 8, 2015 5,011 99 35,158,139 0
Woodcutting  401 Nov 7, 2015 5,008 99 35,158,139 0
Woodcutting  400 Nov 6, 2015 5,007 99 35,158,139 0
Woodcutting  399 Nov 5, 2015 5,001 99 35,158,139 0
Woodcutting  398 Nov 4, 2015 4,994 99 35,158,139 0
Woodcutting  397 Nov 3, 2015 4,988 99 35,158,139 0
Woodcutting  396 Nov 2, 2015 4,972 99 35,156,839 1,300
Woodcutting  395 Nov 1, 2015 4,970 99 35,088,021 68,818
Woodcutting  394 Oct 31, 2015 4,957 99 35,088,021 0
Woodcutting  393 Oct 30, 2015 4,954 99 35,088,021 0
Woodcutting  392 Oct 29, 2015 4,950 99 35,053,612 34,409
Woodcutting  391 Oct 28, 2015 4,953 99 35,006,556 47,056
Woodcutting  390 Oct 27, 2015 4,952 99 34,954,513 52,043
Woodcutting  389 Oct 26, 2015 4,939 99 34,954,513 0
Woodcutting  388 Oct 25, 2015 4,934 99 34,943,946 10,567
Woodcutting  387 Oct 24, 2015 4,916 99 34,943,215 731
Woodcutting  386 Oct 23, 2015 4,932 99 34,857,193 86,022
Woodcutting  385 Oct 22, 2015 4,951 99 34,717,538 139,655
Woodcutting  384 Oct 21, 2015 4,952 99 34,700,333 17,205
Woodcutting  383 Oct 20, 2015 4,943 99 34,700,233 100
Woodcutting  382 Oct 19, 2015 4,950 99 34,647,069 53,164
Woodcutting  381 Oct 18, 2015 4,940 99 34,647,069 0
Woodcutting  380 Oct 17, 2015 4,940 99 34,640,829 6,240
Woodcutting  379 Oct 16, 2015 4,937 99 34,640,829 0
Woodcutting  378 Oct 15, 2015 4,928 99 34,640,829 0
Woodcutting  377 Oct 14, 2015 4,924 99 34,640,829 0
Woodcutting  376 Oct 13, 2015 4,923 99 34,640,829 0
Woodcutting  375 Oct 12, 2015 4,917 99 34,640,354 475
Woodcutting  374 Oct 11, 2015 4,915 99 34,629,734 10,620
Woodcutting  373 Oct 10, 2015 4,966 99 34,395,525 234,209
Woodcutting  372 Oct 9, 2015 5,042 99 34,154,788 240,737
Woodcutting  371 Oct 8, 2015 5,039 99 34,138,308 16,480
Woodcutting  370 Oct 7, 2015 5,051 99 34,104,344 33,964
Woodcutting  369 Oct 6, 2015 5,047 99 34,104,344 0
Woodcutting  368 Oct 5, 2015 5,047 99 34,104,344 0
Woodcutting  367 Oct 4, 2015 5,044 99 34,104,344 0
Woodcutting  366 Oct 3, 2015 5,045 99 34,104,344 0
Woodcutting  365 Oct 2, 2015 5,045 99 34,104,344 0
Woodcutting  364 Oct 1, 2015 5,042 99 34,104,344 0
Woodcutting  363 Sep 30, 2015 5,035 99 34,104,344 0
Woodcutting  362 Sep 29, 2015 5,036 99 34,104,344 0
Woodcutting  361 Sep 28, 2015 5,032 99 34,104,344 0
Woodcutting  360 Sep 27, 2015 5,020 99 34,101,044 3,300
Woodcutting  359 Sep 26, 2015 5,035 99 34,057,614 43,430
Woodcutting  358 Sep 25, 2015 5,034 99 34,051,456 6,158
Woodcutting  357 Sep 24, 2015 5,031 99 34,039,315 12,141
Woodcutting  356 Sep 23, 2015 5,021 99 34,038,633 682
Woodcutting  355 Sep 22, 2015 5,016 99 34,038,633 0
Woodcutting  354 Sep 21, 2015 5,008 99 34,038,633 0
Woodcutting  353 Sep 20, 2015 4,999 99 34,038,633 0
Woodcutting  352 Sep 19, 2015 4,990 99 34,038,633 0
Woodcutting  351 Sep 18, 2015 4,987 99 34,038,633 0
Woodcutting  350 Dec 1, 2014 5,862 99 28,307,276 5,731,357
Woodcutting  349 Nov 30, 2014 5,862 99 28,307,276 0
Woodcutting  348 Nov 29, 2014 5,900 99 28,191,561 115,715
Woodcutting  347 Nov 28, 2014 5,900 99 28,191,561 0
Woodcutting  346 Nov 27, 2014 5,895 99 28,191,561 0
Woodcutting  345 Nov 26, 2014 5,860 99 28,191,561 0
Woodcutting  344 Nov 25, 2014 5,877 99 28,129,811 61,750
Woodcutting  343 Nov 24, 2014 5,876 99 28,129,811 0
Woodcutting  342 Nov 23, 2014 5,866 99 28,129,811 0
Woodcutting  341 Nov 22, 2014 5,863 99 28,129,811 0
Woodcutting  340 Nov 21, 2014 5,856 99 28,129,811 0
Woodcutting  339 Nov 20, 2014 5,846 99 28,129,811 0
Woodcutting  338 Nov 19, 2014 5,838 99 28,129,811 0
Woodcutting  337 Nov 18, 2014 5,832 99 28,129,811 0
Woodcutting  336 Nov 17, 2014 5,818 99 28,129,811 0
Woodcutting  335 Nov 16, 2014 5,801 99 28,129,811 0
Woodcutting  334 Nov 15, 2014 5,799 99 28,129,811 0
Woodcutting  333 Nov 14, 2014 5,792 99 28,129,811 0
Woodcutting  332 Nov 13, 2014 5,777 99 28,129,811 0
Woodcutting  331 Nov 12, 2014 5,777 99 28,129,811 0
Woodcutting  330 Nov 11, 2014 5,770 99 28,129,811 0
Woodcutting  329 Nov 10, 2014 5,773 99 28,129,811 0
Woodcutting  328 Nov 9, 2014 5,779 99 28,103,988 25,823
Woodcutting  327 Nov 8, 2014 5,771 99 28,103,988 0
Woodcutting  326 Nov 7, 2014 5,770 99 28,103,988 0
Woodcutting  325 Nov 6, 2014 5,773 99 28,084,663 19,325
Woodcutting  324 Nov 5, 2014 5,804 99 27,998,505 86,158
Woodcutting  323 Nov 4, 2014 5,800 99 27,998,505 0
Woodcutting  322 Nov 3, 2014 5,797 99 27,998,505 0
Woodcutting  321 Nov 2, 2014 5,789 99 27,998,505 0
Woodcutting  320 Nov 1, 2014 5,781 99 27,998,505 0
Woodcutting  319 Oct 31, 2014 5,773 99 27,998,505 0
Woodcutting  318 Oct 30, 2014 5,764 99 27,998,505 0
Woodcutting  317 Oct 29, 2014 5,759 99 27,998,505 0
Woodcutting  316 Oct 28, 2014 5,758 99 27,998,505 0
Woodcutting  315 Oct 27, 2014 5,765 99 27,989,902 8,603
Woodcutting  314 Oct 26, 2014 5,757 99 27,989,902 0
Woodcutting  313 Oct 25, 2014 5,760 99 27,989,902 0
Woodcutting  312 Oct 24, 2014 5,811 99 27,898,066 91,836
Woodcutting  311 Oct 23, 2014 5,807 99 27,898,066 0
Woodcutting  310 Oct 22, 2014 5,801 99 27,898,066 0
Woodcutting  309 Oct 21, 2014 5,793 99 27,898,066 0
Woodcutting  308 Oct 20, 2014 5,784 99 27,898,066 0
Woodcutting  307 Oct 19, 2014 5,779 99 27,898,066 0
Woodcutting  306 Oct 18, 2014 5,780 99 27,898,066 0
Woodcutting  305 Oct 17, 2014 5,773 99 27,898,066 0
Woodcutting  304 Oct 16, 2014 5,768 99 27,898,066 0
Woodcutting  303 Oct 15, 2014 5,762 99 27,898,066 0
Woodcutting  302 Oct 14, 2014 5,750 99 27,898,066 0
Woodcutting  301 Oct 13, 2014 5,746 99 27,898,066 0
Woodcutting  300 Oct 12, 2014 5,736 99 27,898,066 0
Woodcutting  299 Oct 11, 2014 5,734 99 27,898,066 0
Woodcutting  298 Oct 10, 2014 5,747 99 27,862,101 35,965
Woodcutting  297 Oct 9, 2014 5,744 99 27,862,101 0
Woodcutting  296 Oct 8, 2014 5,744 99 27,862,101 0
Woodcutting  295 Oct 7, 2014 5,740 99 27,862,101 0
Woodcutting  294 Oct 6, 2014 5,737 99 27,862,101 0
Woodcutting  293 Oct 5, 2014 5,735 99 27,862,101 0
Woodcutting  292 Oct 4, 2014 5,736 99 27,853,498 8,603
Woodcutting  291 Oct 3, 2014 5,729 99 27,853,498 0
Woodcutting  290 Oct 2, 2014 5,721 99 27,853,498 0
Woodcutting  289 Oct 1, 2014 5,715 99 27,853,498 0
Woodcutting  288 Sep 30, 2014 5,708 99 27,853,323 175
Woodcutting  287 Sep 29, 2014 5,709 99 27,853,323 0
Woodcutting  286 Sep 28, 2014 5,698 99 27,853,323 0
Woodcutting  285 Sep 27, 2014 5,694 99 27,853,323 0
Woodcutting  284 Sep 26, 2014 5,680 99 27,853,323 0
Woodcutting  283 Sep 25, 2014 5,672 99 27,853,323 0
Woodcutting  282 Sep 24, 2014 5,758 99 27,703,157 150,166
Woodcutting  281 Sep 23, 2014 5,788 99 27,623,423 79,734
Woodcutting  280 Sep 22, 2014 5,781 99 27,614,821 8,602
Woodcutting  279 Sep 21, 2014 5,778 99 27,614,821 0
Woodcutting  278 Sep 20, 2014 5,769 99 27,614,821 0
Woodcutting  277 Sep 19, 2014 5,763 99 27,614,821 0
Woodcutting  276 Sep 18, 2014 5,765 99 27,589,012 25,809
Woodcutting  275 Sep 17, 2014 5,789 99 27,550,342 38,670
Woodcutting  274 Sep 16, 2014 5,790 99 27,550,342 0
Woodcutting  273 Sep 15, 2014 5,781 99 27,550,342 0
Woodcutting  272 Sep 14, 2014 5,769 99 27,550,342 0
Woodcutting  271 Sep 13, 2014 5,758 99 27,550,342 0
Woodcutting  270 Sep 12, 2014 5,756 99 27,550,342 0
Woodcutting  269 Sep 11, 2014 5,747 99 27,550,342 0
Woodcutting  268 Sep 10, 2014 5,903 99 27,298,747 251,595
Woodcutting  267 Sep 9, 2014 5,898 99 27,297,885 862
Woodcutting  266 Sep 8, 2014 5,894 99 27,297,885 0
Woodcutting  265 Sep 7, 2014 5,894 99 27,297,885 0
Woodcutting  264 Sep 6, 2014 5,887 99 27,297,885 0
Woodcutting  263 Sep 5, 2014 5,881 99 27,297,885 0
Woodcutting  262 Sep 4, 2014 5,866 99 27,297,535 350
Woodcutting  261 Sep 3, 2014 5,924 99 27,167,901 129,634
Woodcutting  260 Sep 2, 2014 5,925 99 27,167,901 0
Woodcutting  259 Sep 1, 2014 5,921 99 27,167,901 0
Woodcutting  258 Aug 31, 2014 5,929 99 27,126,636 41,265
Woodcutting  257 Aug 30, 2014 5,923 99 27,126,636 0
Woodcutting  256 Aug 29, 2014 5,915 99 27,126,636 0
Woodcutting  255 Aug 28, 2014 5,948 99 27,063,459 63,177
Woodcutting  254 Aug 27, 2014 6,155 99 26,729,098 334,361
Woodcutting  253 Aug 26, 2014 6,209 99 26,680,224 48,874
Woodcutting  252 Aug 25, 2014 6,306 99 26,622,958 57,266
Woodcutting  251 Aug 24, 2014 6,381 99 26,549,909 73,049
Woodcutting  250 Aug 23, 2014 6,387 99 26,549,909 0
Woodcutting  249 Aug 22, 2014 6,452 99 26,549,904 5
Woodcutting  248 Aug 21, 2014 6,469 99 26,549,904 0
Woodcutting  247 Aug 20, 2014 6,528 99 26,481,654 68,250
Woodcutting  246 Aug 19, 2014 6,777 99 26,150,360 331,294
Woodcutting  245 Aug 16, 2014 6,784 99 26,097,010 53,350
Woodcutting  244 Aug 15, 2014 6,768 99 26,097,010 0
Woodcutting  243 Aug 14, 2014 6,752 99 26,097,010 0
Woodcutting  242 Aug 13, 2014 6,740 99 26,097,010 0
Woodcutting  241 Aug 12, 2014 6,728 99 26,093,010 4,000
Woodcutting  240 Aug 11, 2014 6,713 99 26,093,010 0
Woodcutting  239 Aug 10, 2014 6,701 99 26,092,960 50
Woodcutting  238 Aug 9, 2014 6,690 99 26,092,960 0
Woodcutting  237 Aug 8, 2014 6,684 99 26,090,387 2,573
Woodcutting  236 Aug 7, 2014 6,674 99 26,090,337 50
Woodcutting  235 Aug 6, 2014 6,988 99 25,632,957 457,380
Woodcutting  234 Aug 5, 2014 6,974 99 25,632,920 37
Woodcutting  233 Aug 4, 2014 7,046 99 25,532,691 100,229
Woodcutting  232 Aug 3, 2014 7,036 99 25,532,691 0
Woodcutting  231 Aug 2, 2014 7,027 99 25,532,691 0
Woodcutting  230 Aug 1, 2014 7,013 99 25,532,691 0
Woodcutting  229 Jul 31, 2014 7,282 99 25,208,370 324,321
Woodcutting  228 Jul 30, 2014 7,268 99 25,208,370 0
Woodcutting  227 Jul 29, 2014 7,258 99 25,208,220 150
Woodcutting  226 Jul 28, 2014 7,250 99 25,208,220 0
Woodcutting  225 Jul 27, 2014 7,233 99 25,208,220 0
Woodcutting  224 Jul 26, 2014 7,219 99 25,208,220 0
Woodcutting  223 Jul 25, 2014 7,204 99 25,208,220 0
Woodcutting  222 Jul 24, 2014 7,362 99 24,969,544 238,676
Woodcutting  221 Jul 23, 2014 7,350 99 24,969,544 0
Woodcutting  220 Jul 22, 2014 7,345 99 24,969,357 187
Woodcutting  219 Jul 21, 2014 7,332 99 24,969,357 0
Woodcutting  218 Jul 20, 2014 7,310 99 24,969,357 0
Woodcutting  217 Jul 19, 2014 7,292 99 24,969,357 0
Woodcutting  216 Jul 18, 2014 7,273 99 24,969,357 0
Woodcutting  215 Jul 17, 2014 7,459 99 24,715,265 254,092
Woodcutting  214 Jul 16, 2014 7,445 99 24,715,265 0
Woodcutting  213 Jul 15, 2014 7,430 99 24,715,265 0
Woodcutting  212 Jul 14, 2014 7,406 99 24,713,585 1,680
Woodcutting  211 Jul 13, 2014 7,392 99 24,713,585 0
Woodcutting  210 Jul 12, 2014 7,382 99 24,713,585 0
Woodcutting  209 Jul 11, 2014 7,355 99 24,713,585 0
Woodcutting  208 Jul 10, 2014 7,544 99 24,474,965 238,620
Woodcutting  207 Jul 9, 2014 7,522 99 24,474,965 0
Woodcutting  206 Jul 8, 2014 7,500 99 24,474,965 0
Woodcutting  205 Jul 7, 2014 7,480 99 24,474,965 0
Woodcutting  204 Jul 6, 2014 7,466 99 24,474,965 0
Woodcutting  203 Jul 5, 2014 7,488 99 24,428,592 46,373
Woodcutting  202 Jul 4, 2014 7,474 99 24,428,592 0
Woodcutting  201 Jul 3, 2014 7,465 99 24,428,592 0
Woodcutting  200 Jul 2, 2014 7,463 99 24,416,310 12,282
Woodcutting  199 Jul 1, 2014 7,450 99 24,416,310 0
Woodcutting  198 Jun 30, 2014 7,441 99 24,416,310 0
Woodcutting  197 Jun 29, 2014 7,427 99 24,416,310 0
Woodcutting  196 Jun 28, 2014 7,415 99 24,416,310 0
Woodcutting  195 Jun 27, 2014 7,399 99 24,416,310 0
Woodcutting  194 Jun 26, 2014 7,380 99 24,416,310 0
Woodcutting  193 Jun 25, 2014 7,398 99 24,387,222 29,088
Woodcutting  192 Jun 24, 2014 7,378 99 24,387,222 0
Woodcutting  191 Jun 23, 2014 7,371 99 24,387,222 0
Woodcutting  190 Jun 22, 2014 7,346 99 24,387,222 0
Woodcutting  189 Jun 21, 2014 7,326 99 24,387,222 0
Woodcutting  188 Jun 20, 2014 7,312 99 24,387,222 0
Woodcutting  187 Jun 19, 2014 7,318 99 24,362,174 25,048
Woodcutting  186 Jun 18, 2014 7,310 99 24,340,843 21,331
Woodcutting  185 Jun 17, 2014 7,333 99 24,286,978 53,865
Woodcutting  184 Jun 16, 2014 7,348 99 24,245,770 41,208
Woodcutting  183 Jun 15, 2014 7,349 99 24,228,620 17,150
Woodcutting  182 Jun 14, 2014 7,333 99 24,228,620 0
Woodcutting  181 Jun 13, 2014 7,315 99 24,228,620 0
Woodcutting  180 Jun 12, 2014 7,315 99 24,213,001 15,619
Woodcutting  179 Jun 11, 2014 7,294 99 24,213,001 0
Woodcutting  178 Jun 10, 2014 7,274 99 24,213,001 0
Woodcutting  177 Jun 9, 2014 7,276 99 24,195,711 17,290
Woodcutting  176 Jun 8, 2014 7,251 99 24,195,711 0
Woodcutting  175 Jun 7, 2014 7,236 99 24,195,711 0
Woodcutting  174 Jun 6, 2014 7,230 99 24,194,791 920
Woodcutting  173 Jun 5, 2014 7,225 99 24,194,791 0
Woodcutting  172 Jun 4, 2014 7,371 99 24,000,184 194,607
Woodcutting  171 Jun 3, 2014 7,422 99 23,933,684 66,500
Woodcutting  170 Jun 2, 2014 7,650 99 23,670,369 263,315
Woodcutting  169 Jun 1, 2014 7,624 99 23,670,369 0
Woodcutting  168 May 31, 2014 7,578 99 23,670,369 0
Woodcutting  167 May 30, 2014 7,558 99 23,670,369 0
Woodcutting  166 May 29, 2014 7,536 99 23,670,369 0
Woodcutting  165 May 28, 2014 7,655 99 23,517,948 152,421
Woodcutting  164 May 27, 2014 7,641 99 23,517,836 112
Woodcutting  163 May 26, 2014 7,630 99 23,516,666 1,170
Woodcutting  162 May 25, 2014 7,601 99 23,516,666 0
Woodcutting  161 May 24, 2014 7,578 99 23,516,666 0
Woodcutting  160 May 23, 2014 7,555 99 23,516,666 0
Woodcutting  159 May 22, 2014 7,553 99 23,508,064 8,602
Woodcutting  158 May 21, 2014 7,672 99 23,378,246 129,818
Woodcutting  157 May 20, 2014 7,657 99 23,377,651 595
Woodcutting  156 May 19, 2014 7,641 99 23,377,651 0
Woodcutting  155 May 18, 2014 7,608 99 23,377,651 0
Woodcutting  154 May 17, 2014 7,590 99 23,377,651 0
Woodcutting  153 May 16, 2014 7,634 99 23,311,704 65,947
Woodcutting  152 May 15, 2014 7,624 99 23,311,704 0
Woodcutting  151 May 14, 2014 7,608 99 23,311,329 375
Woodcutting  150 May 13, 2014 7,587 99 23,311,329 0
Woodcutting  149 May 12, 2014 7,667 99 23,218,229 93,100
Woodcutting  148 May 11, 2014 7,646 99 23,218,229 0
Woodcutting  147 May 10, 2014 7,626 99 23,218,229 0
Woodcutting  146 May 9, 2014 7,605 99 23,218,229 0
Woodcutting  145 May 8, 2014 7,586 99 23,218,229 0
Woodcutting  144 May 7, 2014 7,560 99 23,218,229 0
Woodcutting  143 May 6, 2014 7,544 99 23,218,229 0
Woodcutting  142 May 5, 2014 7,521 99 23,218,229 0
Woodcutting  141 May 4, 2014 7,492 99 23,218,229 0
Woodcutting  140 May 3, 2014 7,471 99 23,218,229 0
Woodcutting  139 May 2, 2014 7,436 99 23,218,229 0
Woodcutting  138 May 1, 2014 7,423 99 23,218,229 0
Woodcutting  137 Apr 30, 2014 7,519 99 23,106,576 111,653
Woodcutting  136 Apr 29, 2014 7,510 99 23,106,351 225
Woodcutting  135 Apr 28, 2014 7,587 99 23,002,961 103,390
Woodcutting  134 Apr 27, 2014 7,558 99 23,002,961 0
Woodcutting  133 Apr 26, 2014 7,541 99 23,002,961 0
Woodcutting  132 Apr 25, 2014 7,528 99 23,002,961 0
Woodcutting  131 Apr 24, 2014 7,504 99 23,002,961 0
Woodcutting  130 Apr 23, 2014 7,487 99 23,002,961 0
Woodcutting  129 Apr 22, 2014 7,467 99 23,002,961 0
Woodcutting  128 Apr 21, 2014 7,448 99 23,002,961 0
Woodcutting  127 Apr 20, 2014 7,405 99 23,002,961 0
Woodcutting  126 Apr 19, 2014 7,373 99 23,002,961 0
Woodcutting  125 Apr 18, 2014 7,352 99 23,002,961 0
Woodcutting  124 Apr 17, 2014 7,332 99 23,002,961 0
Woodcutting  123 Apr 16, 2014 7,566 99 22,732,983 269,978
Woodcutting  122 Apr 15, 2014 7,534 99 22,732,983 0
Woodcutting  121 Apr 14, 2014 7,510 99 22,732,983 0
Woodcutting  120 Apr 13, 2014 7,443 99 22,732,983 0
Woodcutting  119 Apr 12, 2014 7,443 99 22,732,983 0
Woodcutting  118 Apr 11, 2014 7,420 99 22,732,983 0
Woodcutting  117 Apr 10, 2014 7,393 99 22,732,983 0
Woodcutting  116 Apr 9, 2014 7,435 99 22,651,565 81,418
Woodcutting  115 Apr 8, 2014 7,380 99 22,570,569 0
Woodcutting  114 Apr 7, 2014 7,380 99 22,570,569 0
