RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 19:12:30
RuneTrack currently has 10,470 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  > User Stat Progress
  User Stat History
  User Stat Records
  User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

The Elliott

- Stat Progress

Overall   Attack   Defence   Strength   Constitution   Ranged   Prayer   Magic   Cooking   Woodcutting   Fletching   Fishing   Firemaking   Crafting  
Smithing   Mining   Herblore   Agility   Thieving   Slayer   Farming   Runecraft   Hunter   Construction   Summoning   Dungeoneering   Divination   Invention  
The Elliott's Skill History in Strength


Skill History For The Elliott - Strength
Strength
# Date Rank Level Xp Xp Gained
Strength  1102 Nov 25, 2017 ? ? ? ?
Strength  1101 Nov 24, 2017 ? ? ? 0
Strength  1100 Nov 23, 2017 ? ? ? 0
Strength  1099 Nov 22, 2017 ? ? ? 0
Strength  1098 Nov 21, 2017 ? ? ? 0
Strength  1097 Nov 20, 2017 ? ? ? 0
Strength  1096 Nov 19, 2017 ? ? ? 0
Strength  1095 Nov 18, 2017 ? ? ? 0
Strength  1094 Nov 17, 2017 ? ? ? 0
Strength  1093 Nov 16, 2017 ? ? ? 0
Strength  1092 Nov 15, 2017 ? ? ? 0
Strength  1091 Nov 14, 2017 ? ? ? 0
Strength  1090 Nov 13, 2017 ? ? ? 0
Strength  1089 Nov 12, 2017 ? ? ? 0
Strength  1088 Nov 11, 2017 ? ? ? 0
Strength  1087 Nov 10, 2017 ? ? ? 0
Strength  1086 Nov 9, 2017 ? ? ? 0
Strength  1085 Nov 8, 2017 ? ? ? 0
Strength  1084 Nov 7, 2017 ? ? ? 0
Strength  1083 Nov 6, 2017 ? ? ? 0
Strength  1082 Nov 5, 2017 ? ? ? 0
Strength  1081 Nov 4, 2017 ? ? ? 0
Strength  1080 Nov 3, 2017 ? ? ? 0
Strength  1079 Nov 2, 2017 ? ? ? 0
Strength  1078 Nov 1, 2017 ? ? ? 0
Strength  1077 Oct 31, 2017 ? ? ? 0
Strength  1076 Oct 30, 2017 ? ? ? 0
Strength  1075 Oct 29, 2017 ? ? ? 0
Strength  1074 Oct 28, 2017 ? ? ? 0
Strength  1073 Oct 27, 2017 ? ? ? 0
Strength  1072 Oct 26, 2017 ? ? ? 0
Strength  1071 Oct 25, 2017 ? ? ? 0
Strength  1070 Oct 24, 2017 ? ? ? 0
Strength  1069 Oct 23, 2017 ? ? ? 0
Strength  1068 Oct 22, 2017 ? ? ? 0
Strength  1067 Oct 21, 2017 ? ? ? 0
Strength  1066 Oct 20, 2017 ? ? ? 0
Strength  1065 Oct 19, 2017 ? ? ? 0
Strength  1064 Oct 18, 2017 ? ? ? 0
Strength  1063 Oct 17, 2017 ? ? ? 0
Strength  1062 Oct 16, 2017 ? ? ? 0
Strength  1061 Oct 15, 2017 ? ? ? 0
Strength  1060 Oct 14, 2017 ? ? ? 0
Strength  1059 Oct 13, 2017 ? ? ? 0
Strength  1058 Oct 12, 2017 ? ? ? 0
Strength  1057 Oct 11, 2017 ? ? ? 0
Strength  1056 Oct 10, 2017 ? ? ? 0
Strength  1055 Oct 9, 2017 ? ? ? 0
Strength  1054 Oct 8, 2017 ? ? ? 0
Strength  1053 Oct 7, 2017 ? ? ? 0
Strength  1052 Oct 6, 2017 ? ? ? 0
Strength  1051 Oct 5, 2017 ? ? ? 0
Strength  1050 Oct 4, 2017 ? ? ? 0
Strength  1049 Oct 3, 2017 ? ? ? 0
Strength  1048 Oct 2, 2017 ? ? ? 0
Strength  1047 Oct 1, 2017 ? ? ? 0
Strength  1046 Sep 30, 2017 ? ? ? 0
Strength  1045 Sep 29, 2017 ? ? ? 0
Strength  1044 Sep 28, 2017 ? ? ? 0
Strength  1043 Sep 27, 2017 ? ? ? 0
Strength  1042 Sep 26, 2017 ? ? ? 0
Strength  1041 Sep 25, 2017 ? ? ? 0
Strength  1040 Sep 24, 2017 ? ? ? 0
Strength  1039 Sep 23, 2017 ? ? ? 0
Strength  1038 Sep 22, 2017 ? ? ? 0
Strength  1037 Sep 21, 2017 ? ? ? 0
Strength  1036 Sep 20, 2017 ? ? ? 0
Strength  1035 Sep 19, 2017 ? ? ? 0
Strength  1034 Sep 18, 2017 ? ? ? 0
Strength  1033 Sep 17, 2017 ? ? ? 0
Strength  1032 Sep 16, 2017 ? ? ? 0
Strength  1031 Sep 15, 2017 ? ? ? 0
Strength  1030 Sep 14, 2017 ? ? ? 0
Strength  1029 Sep 13, 2017 ? ? ? 0
Strength  1028 Sep 12, 2017 ? ? ? 0
Strength  1027 Sep 11, 2017 ? ? ? 0
Strength  1026 Sep 10, 2017 ? ? ? 0
Strength  1025 Sep 9, 2017 ? ? ? 0
Strength  1024 Sep 8, 2017 ? ? ? 0
Strength  1023 Sep 7, 2017 ? ? ? 0
Strength  1022 Sep 6, 2017 ? ? ? 0
Strength  1021 Sep 5, 2017 ? ? ? 0
Strength  1020 Sep 4, 2017 ? ? ? 0
Strength  1019 Sep 3, 2017 ? ? ? 0
Strength  1018 Sep 2, 2017 ? ? ? 0
Strength  1017 Sep 1, 2017 ? ? ? 0
Strength  1016 Aug 31, 2017 ? ? ? 0
Strength  1015 Aug 30, 2017 ? ? ? 0
Strength  1014 Aug 29, 2017 ? ? ? 0
Strength  1013 Aug 28, 2017 ? ? ? 0
Strength  1012 Aug 27, 2017 ? ? ? 0
Strength  1011 Aug 26, 2017 ? ? ? 0
Strength  1010 Aug 25, 2017 ? ? ? 0
Strength  1009 Aug 24, 2017 ? ? ? 0
Strength  1008 Aug 23, 2017 ? ? ? 0
Strength  1007 Aug 22, 2017 ? ? ? 0
Strength  1006 Aug 21, 2017 ? ? ? 0
Strength  1005 Aug 20, 2017 ? ? ? 0
Strength  1004 Aug 19, 2017 ? ? ? 0
Strength  1003 Aug 18, 2017 ? ? ? 0
Strength  1002 Aug 17, 2017 ? ? ? 0
Strength  1001 Aug 16, 2017 ? ? ? 0
Strength  1000 Aug 15, 2017 ? ? ? 0
Strength  999 Aug 14, 2017 ? ? ? 0
Strength  998 Aug 13, 2017 ? ? ? 0
Strength  997 Aug 12, 2017 ? ? ? 0
Strength  996 Aug 11, 2017 ? ? ? 0
Strength  995 Aug 10, 2017 ? ? ? 0
Strength  994 Aug 9, 2017 ? ? ? 0
Strength  993 Aug 8, 2017 ? ? ? 0
Strength  992 Aug 7, 2017 ? ? ? 0
Strength  991 Aug 6, 2017 ? ? ? 0
Strength  990 Aug 5, 2017 ? ? ? 0
Strength  989 Aug 4, 2017 ? ? ? 0
Strength  988 Aug 3, 2017 ? ? ? 0
Strength  987 Aug 2, 2017 ? ? ? 0
Strength  986 Aug 1, 2017 ? ? ? 0
Strength  985 Jul 31, 2017 ? ? ? 0
Strength  984 Jul 30, 2017 ? ? ? 0
Strength  983 Jul 29, 2017 ? ? ? 0
Strength  982 Jul 28, 2017 ? ? ? 0
Strength  981 Jul 27, 2017 ? ? ? 0
Strength  980 Jul 26, 2017 ? ? ? 0
Strength  979 Jul 25, 2017 ? ? ? 0
Strength  978 Jul 24, 2017 ? ? ? 0
Strength  977 Jul 23, 2017 ? ? ? 0
Strength  976 Jul 22, 2017 ? ? ? 0
Strength  975 Jul 21, 2017 ? ? ? 0
Strength  974 Jul 20, 2017 ? ? ? 0
Strength  973 Jul 19, 2017 ? ? ? 0
Strength  972 Jul 18, 2017 ? ? ? 0
Strength  971 Jul 17, 2017 ? ? ? 0
Strength  970 Jul 16, 2017 ? ? ? 0
Strength  969 Jul 15, 2017 ? ? ? 0
Strength  968 Jul 14, 2017 ? ? ? 0
Strength  967 Jul 13, 2017 ? ? ? 0
Strength  966 Jul 12, 2017 ? ? ? 0
Strength  965 Jul 11, 2017 ? ? ? 0
Strength  964 Jul 10, 2017 ? ? ? 0
Strength  963 Jul 9, 2017 ? ? ? 0
Strength  962 Jul 8, 2017 ? ? ? 0
Strength  961 Jul 7, 2017 ? ? ? 0
Strength  960 Jul 6, 2017 ? ? ? 0
Strength  959 Jul 5, 2017 ? ? ? 0
Strength  958 Jul 4, 2017 ? ? ? 0
Strength  957 Jul 3, 2017 ? ? ? 0
Strength  956 Jul 2, 2017 ? ? ? 0
Strength  955 Jul 1, 2017 ? ? ? 0
Strength  954 Jun 30, 2017 ? ? ? 0
Strength  953 Jun 29, 2017 ? ? ? 0
Strength  952 Jun 28, 2017 ? ? ? 0
Strength  951 Jun 27, 2017 ? ? ? 0
Strength  950 Jun 26, 2017 ? ? ? 0
Strength  949 Jun 25, 2017 ? ? ? 0
Strength  948 Jun 24, 2017 ? ? ? 0
Strength  947 Jun 23, 2017 ? ? ? 0
Strength  946 Jun 22, 2017 ? ? ? 0
Strength  945 Jun 21, 2017 ? ? ? 0
Strength  944 Jun 20, 2017 ? ? ? 0
Strength  943 Jun 19, 2017 ? ? ? 0
Strength  942 Jun 18, 2017 ? ? ? 0
Strength  941 Jun 17, 2017 ? ? ? 0
Strength  940 Jun 16, 2017 ? ? ? 0
Strength  939 Jun 15, 2017 ? ? ? 0
Strength  938 Jun 14, 2017 ? ? ? 0
Strength  937 Jun 13, 2017 ? ? ? 0
Strength  936 Jun 12, 2017 ? ? ? 0
Strength  935 Jun 11, 2017 ? ? ? 0
Strength  934 Jun 10, 2017 ? ? ? 0
Strength  933 Jun 9, 2017 ? ? ? 0
Strength  932 Jun 8, 2017 ? ? ? 0
Strength  931 Jun 7, 2017 ? ? ? 0
Strength  930 Jun 6, 2017 ? ? ? 0
Strength  929 Jun 5, 2017 ? ? ? 0
Strength  928 Jun 4, 2017 ? ? ? 0
Strength  927 Jun 3, 2017 ? ? ? 0
Strength  926 Jun 2, 2017 ? ? ? 0
Strength  925 Jun 1, 2017 ? ? ? 0
Strength  924 May 31, 2017 ? ? ? 0
Strength  923 May 30, 2017 ? ? ? 0
Strength  922 May 29, 2017 ? ? ? 0
Strength  921 May 28, 2017 ? ? ? 0
Strength  920 May 27, 2017 ? ? ? 0
Strength  919 May 26, 2017 ? ? ? 0
Strength  918 May 25, 2017 ? ? ? 0
Strength  917 May 24, 2017 ? ? ? 0
Strength  916 May 23, 2017 ? ? ? 0
Strength  915 May 22, 2017 ? ? ? 0
Strength  914 May 21, 2017 ? ? ? 0
Strength  913 May 20, 2017 ? ? ? 0
Strength  912 May 19, 2017 ? ? ? 0
Strength  911 May 18, 2017 ? ? ? 0
Strength  910 May 17, 2017 ? ? ? 0
Strength  909 May 16, 2017 ? ? ? 0
Strength  908 May 15, 2017 ? ? ? 0
Strength  907 May 14, 2017 ? ? ? 0
Strength  906 May 13, 2017 ? ? ? 0
Strength  905 May 12, 2017 ? ? ? 0
Strength  904 May 11, 2017 ? ? ? 0
Strength  903 May 10, 2017 ? ? ? 0
Strength  902 May 9, 2017 ? ? ? 0
Strength  901 May 8, 2017 ? ? ? 0
Strength  900 May 7, 2017 ? ? ? 0
Strength  899 May 6, 2017 ? ? ? 0
Strength  898 May 5, 2017 ? ? ? 0
Strength  897 May 4, 2017 ? ? ? 0
Strength  896 May 3, 2017 ? ? ? 0
Strength  895 May 2, 2017 ? ? ? 0
Strength  894 May 1, 2017 ? ? ? 0
Strength  893 Apr 30, 2017 ? ? ? 0
Strength  892 Apr 29, 2017 ? ? ? 0
Strength  891 Apr 28, 2017 ? ? ? 0
Strength  890 Apr 27, 2017 ? ? ? 0
Strength  889 Apr 26, 2017 ? ? ? 0
Strength  888 Apr 25, 2017 ? ? ? 0
Strength  887 Apr 24, 2017 ? ? ? 0
Strength  886 Apr 23, 2017 ? ? ? 0
Strength  885 Apr 22, 2017 ? ? ? 0
Strength  884 Apr 21, 2017 ? ? ? 0
Strength  883 Apr 20, 2017 ? ? ? 0
Strength  882 Apr 19, 2017 ? ? ? 0
Strength  881 Apr 18, 2017 ? ? ? 0
Strength  880 Apr 17, 2017 ? ? ? 0
Strength  879 Apr 16, 2017 ? ? ? 0
Strength  878 Apr 15, 2017 ? ? ? 0
Strength  877 Apr 14, 2017 ? ? ? 0
Strength  876 Apr 13, 2017 ? ? ? 0
Strength  875 Apr 12, 2017 ? ? ? 0
Strength  874 Apr 11, 2017 ? ? ? 0
Strength  873 Apr 10, 2017 ? ? ? 0
Strength  872 Apr 9, 2017 ? ? ? 0
Strength  871 Apr 8, 2017 ? ? ? 0
Strength  870 Apr 7, 2017 ? ? ? 0
Strength  869 Apr 6, 2017 ? ? ? 0
Strength  868 Apr 5, 2017 ? ? ? 0
Strength  867 Apr 4, 2017 ? ? ? 0
Strength  866 Apr 3, 2017 ? ? ? 0
Strength  865 Apr 2, 2017 ? ? ? 0
Strength  864 Apr 1, 2017 ? ? ? 0
Strength  863 Mar 31, 2017 ? ? ? 0
Strength  862 Mar 30, 2017 ? ? ? 0
Strength  861 Mar 29, 2017 ? ? ? 0
Strength  860 Mar 28, 2017 ? ? ? 0
Strength  859 Mar 27, 2017 ? ? ? 0
Strength  858 Mar 26, 2017 ? ? ? 0
Strength  857 Mar 25, 2017 ? ? ? 0
Strength  856 Mar 24, 2017 ? ? ? 0
Strength  855 Mar 23, 2017 ? ? ? 0
Strength  854 Mar 22, 2017 ? ? ? 0
Strength  853 Mar 21, 2017 ? ? ? 0
Strength  852 Mar 20, 2017 ? ? ? 0
Strength  851 Mar 19, 2017 ? ? ? 0
Strength  850 Mar 18, 2017 ? ? ? 0
Strength  849 Mar 17, 2017 ? ? ? 0
Strength  848 Mar 16, 2017 ? ? ? 0
Strength  847 Mar 15, 2017 ? ? ? 0
Strength  846 Mar 14, 2017 ? ? ? 0
Strength  845 Mar 13, 2017 ? ? ? 0
Strength  844 Mar 12, 2017 ? ? ? 0
Strength  843 Mar 11, 2017 ? ? ? 0
Strength  842 Mar 10, 2017 ? ? ? 0
Strength  841 Mar 9, 2017 ? ? ? 0
Strength  840 Mar 8, 2017 ? ? ? 0
Strength  839 Mar 7, 2017 ? ? ? 0
Strength  838 Mar 6, 2017 ? ? ? 0
Strength  837 Mar 5, 2017 ? ? ? 0
Strength  836 Mar 4, 2017 ? ? ? 0
Strength  835 Mar 3, 2017 ? ? ? 0
Strength  834 Mar 2, 2017 ? ? ? 0
Strength  833 Mar 1, 2017 ? ? ? 0
Strength  832 Feb 28, 2017 ? ? ? 0
Strength  831 Feb 27, 2017 ? ? ? 0
Strength  830 Feb 26, 2017 ? ? ? 0
Strength  829 Feb 25, 2017 ? ? ? 0
Strength  828 Feb 24, 2017 ? ? ? 0
Strength  827 Feb 23, 2017 ? ? ? 0
Strength  826 Feb 22, 2017 ? ? ? 0
Strength  825 Feb 21, 2017 ? ? ? 0
Strength  824 Feb 20, 2017 ? ? ? 0
Strength  823 Feb 19, 2017 ? ? ? 0
Strength  822 Feb 18, 2017 ? ? ? 0
Strength  821 Feb 17, 2017 ? ? ? 0
Strength  820 Feb 16, 2017 ? ? ? 0
Strength  819 Feb 15, 2017 ? ? ? 0
Strength  818 Feb 14, 2017 ? ? ? 0
Strength  817 Feb 13, 2017 ? ? ? 0
Strength  816 Feb 12, 2017 ? ? ? 0
Strength  815 Feb 11, 2017 ? ? ? 0
Strength  814 Feb 10, 2017 ? ? ? 0
Strength  813 Feb 9, 2017 ? ? ? 0
Strength  812 Feb 8, 2017 ? ? ? 0
Strength  811 Feb 7, 2017 ? ? ? 0
Strength  810 Feb 6, 2017 ? ? ? 0
Strength  809 Feb 5, 2017 ? ? ? 0
Strength  808 Feb 4, 2017 ? ? ? 0
Strength  807 Feb 3, 2017 ? ? ? 0
Strength  806 Feb 2, 2017 ? ? ? 0
Strength  805 Feb 1, 2017 ? ? ? 0
Strength  804 Jan 31, 2017 ? ? ? 0
Strength  803 Jan 30, 2017 ? ? ? 0
Strength  802 Jan 29, 2017 ? ? ? 0
Strength  801 Jan 28, 2017 ? ? ? 0
Strength  800 Jan 27, 2017 ? ? ? 0
Strength  799 Jan 26, 2017 ? ? ? 0
Strength  798 Jan 25, 2017 ? ? ? 0
Strength  797 Jan 24, 2017 ? ? ? 0
Strength  796 Jan 23, 2017 ? ? ? 0
Strength  795 Jan 22, 2017 ? ? ? 0
Strength  794 Jan 21, 2017 ? ? ? 0
Strength  793 Jan 20, 2017 ? ? ? 0
Strength  792 Jan 19, 2017 ? ? ? 0
Strength  791 Jan 18, 2017 ? ? ? 0
Strength  790 Jan 17, 2017 ? ? ? 0
Strength  789 Jan 16, 2017 ? ? ? 0
Strength  788 Jan 15, 2017 ? ? ? 0
Strength  787 Jan 14, 2017 ? ? ? 0
Strength  786 Jan 13, 2017 ? ? ? 0
Strength  785 Jan 12, 2017 ? ? ? 0
Strength  784 Jan 11, 2017 ? ? ? 0
Strength  783 Jan 10, 2017 ? ? ? 0
Strength  782 Jan 9, 2017 ? ? ? 0
Strength  781 Jan 8, 2017 ? ? ? 0
Strength  780 Jan 7, 2017 ? ? ? 0
Strength  779 Jan 6, 2017 ? ? ? 0
Strength  778 Jan 5, 2017 ? ? ? 0
Strength  777 Jan 4, 2017 ? ? ? 0
Strength  776 Jan 3, 2017 ? ? ? 0
Strength  775 Jan 2, 2017 ? ? ? 0
Strength  774 Jan 1, 2017 ? ? ? 0
Strength  773 Dec 31, 2016 ? ? ? 0
Strength  772 Dec 30, 2016 ? ? ? 0
Strength  771 Dec 29, 2016 ? ? ? 0
Strength  770 Dec 28, 2016 ? ? ? 0
Strength  769 Dec 27, 2016 ? ? ? 0
Strength  768 Dec 26, 2016 ? ? ? 0
Strength  767 Dec 25, 2016 ? ? ? 0
Strength  766 Dec 24, 2016 ? ? ? 0
Strength  765 Dec 23, 2016 ? ? ? 0
Strength  764 Dec 22, 2016 ? ? ? 0
Strength  763 Dec 21, 2016 ? ? ? 0
Strength  762 Dec 20, 2016 ? ? ? 0
Strength  761 Dec 19, 2016 ? ? ? 0
Strength  760 Dec 18, 2016 ? ? ? 0
Strength  759 Dec 17, 2016 ? ? ? 0
Strength  758 Dec 16, 2016 ? ? ? 0
Strength  757 Dec 15, 2016 ? ? ? 0
Strength  756 Dec 14, 2016 ? ? ? 0
Strength  755 Dec 13, 2016 ? ? ? 0
Strength  754 Dec 12, 2016 ? ? ? 0
Strength  753 Dec 11, 2016 ? ? ? 0
Strength  752 Dec 10, 2016 ? ? ? 0
Strength  751 Dec 9, 2016 ? ? ? 0
Strength  750 Dec 8, 2016 ? ? ? 0
Strength  749 Dec 7, 2016 ? ? ? 0
Strength  748 Dec 6, 2016 ? ? ? 0
Strength  747 Dec 5, 2016 ? ? ? 0
Strength  746 Dec 4, 2016 ? ? ? 0
Strength  745 Dec 3, 2016 ? ? ? 0
Strength  744 Dec 2, 2016 ? ? ? 0
Strength  743 Dec 1, 2016 ? ? ? 0
Strength  742 Nov 30, 2016 ? ? ? 0
Strength  741 Nov 29, 2016 ? ? ? 0
Strength  740 Nov 28, 2016 ? ? ? 0
Strength  739 Nov 27, 2016 ? ? ? 0
Strength  738 Nov 26, 2016 ? ? ? 0
Strength  737 Nov 25, 2016 ? ? ? 0
Strength  736 Nov 24, 2016 ? ? ? 0
Strength  735 Nov 23, 2016 ? ? ? 0
Strength  734 Nov 22, 2016 ? ? ? 0
Strength  733 Nov 21, 2016 ? ? ? 0
Strength  732 Nov 20, 2016 ? ? ? 0
Strength  731 Nov 19, 2016 ? ? ? 0
Strength  730 Nov 18, 2016 ? ? ? 0
Strength  729 Nov 17, 2016 ? ? ? 0
Strength  728 Nov 16, 2016 ? ? ? 0
Strength  727 Nov 15, 2016 ? ? ? 0
Strength  726 Nov 14, 2016 ? ? ? 0
Strength  725 Nov 13, 2016 ? ? ? 0
Strength  724 Nov 12, 2016 ? ? ? 0
Strength  723 Nov 11, 2016 ? ? ? 0
Strength  722 Nov 10, 2016 ? ? ? 0
Strength  721 Nov 9, 2016 ? ? ? 0
Strength  720 Nov 8, 2016 ? ? ? 0
Strength  719 Nov 7, 2016 ? ? ? 0
Strength  718 Nov 6, 2016 ? ? ? 0
Strength  717 Nov 5, 2016 ? ? ? 0
Strength  716 Nov 4, 2016 ? ? ? 0
Strength  715 Nov 3, 2016 ? ? ? 0
Strength  714 Nov 2, 2016 ? ? ? 0
Strength  713 Nov 1, 2016 ? ? ? 0
Strength  712 Oct 31, 2016 ? ? ? 0
Strength  711 Oct 30, 2016 ? ? ? 0
Strength  710 Oct 29, 2016 ? ? ? 0
Strength  709 Oct 28, 2016 ? ? ? 0
Strength  708 Oct 27, 2016 ? ? ? 0
Strength  707 Oct 26, 2016 ? ? ? 0
Strength  706 Oct 25, 2016 ? ? ? 0
Strength  705 Oct 24, 2016 ? ? ? 0
Strength  704 Oct 23, 2016 ? ? ? 0
Strength  703 Oct 22, 2016 ? ? ? 0
Strength  702 Oct 21, 2016 ? ? ? 0
Strength  701 Oct 20, 2016 ? ? ? 0
Strength  700 Oct 19, 2016 ? ? ? 0
Strength  699 Oct 18, 2016 ? ? ? 0
Strength  698 Oct 17, 2016 ? ? ? 0
Strength  697 Oct 16, 2016 ? ? ? 0
Strength  696 Oct 15, 2016 ? ? ? 0
Strength  695 Oct 14, 2016 ? ? ? 0
Strength  694 Oct 13, 2016 ? ? ? 0
Strength  693 Oct 12, 2016 ? ? ? 0
Strength  692 Oct 11, 2016 ? ? ? 0
Strength  691 Oct 10, 2016 ? ? ? 0
Strength  690 Oct 9, 2016 ? ? ? 0
Strength  689 Oct 8, 2016 ? ? ? 0
Strength  688 Oct 7, 2016 ? ? ? 0
Strength  687 Oct 6, 2016 ? ? ? 0
Strength  686 Oct 5, 2016 ? ? ? 0
Strength  685 Oct 4, 2016 ? ? ? 0
Strength  684 Oct 3, 2016 ? ? ? 0
Strength  683 Oct 2, 2016 ? ? ? 0
Strength  682 Oct 1, 2016 ? ? ? 0
Strength  681 Sep 30, 2016 ? ? ? 0
Strength  680 Sep 29, 2016 ? ? ? 0
Strength  679 Sep 28, 2016 ? ? ? 0
Strength  678 Sep 27, 2016 ? ? ? 0
Strength  677 Sep 26, 2016 ? ? ? 0
Strength  676 Sep 25, 2016 ? ? ? 0
Strength  675 Sep 24, 2016 ? ? ? 0
Strength  674 Sep 23, 2016 ? ? ? 0
Strength  673 Sep 22, 2016 ? ? ? 0
Strength  672 Sep 21, 2016 ? ? ? 0
Strength  671 Sep 20, 2016 ? ? ? 0
Strength  670 Sep 19, 2016 ? ? ? 0
Strength  669 Sep 18, 2016 ? ? ? 0
Strength  668 Sep 17, 2016 ? ? ? 0
Strength  667 Sep 16, 2016 ? ? ? 0
Strength  666 Sep 15, 2016 ? ? ? 0
Strength  665 Sep 14, 2016 ? ? ? 0
Strength  664 Sep 13, 2016 ? ? ? 0
Strength  663 Sep 12, 2016 ? ? ? 0
Strength  662 Sep 11, 2016 ? ? ? 0
Strength  661 Sep 10, 2016 ? ? ? 0
Strength  660 Sep 9, 2016 ? ? ? 0
Strength  659 Sep 8, 2016 ? ? ? 0
Strength  658 Sep 7, 2016 ? ? ? 0
Strength  657 Sep 6, 2016 ? ? ? 0
Strength  656 Sep 5, 2016 ? ? ? 0
Strength  655 Sep 4, 2016 ? ? ? 0
Strength  654 Sep 3, 2016 ? ? ? 0
Strength  653 Sep 2, 2016 ? ? ? 0
Strength  652 Sep 1, 2016 ? ? ? 0
Strength  651 Aug 31, 2016 ? ? ? 0
Strength  650 Aug 30, 2016 ? ? ? 0
Strength  649 Aug 29, 2016 ? ? ? 0
Strength  648 Aug 28, 2016 ? ? ? 0
Strength  647 Aug 27, 2016 ? ? ? 0
Strength  646 Aug 26, 2016 ? ? ? 0
Strength  645 Aug 25, 2016 ? ? ? 0
Strength  644 Aug 24, 2016 ? ? ? 0
Strength  643 Aug 23, 2016 ? ? ? 0
Strength  642 Aug 22, 2016 ? ? ? 0
Strength  641 Aug 21, 2016 ? ? ? 0
Strength  640 Aug 20, 2016 ? ? ? 0
Strength  639 Aug 19, 2016 ? ? ? 0
Strength  638 Aug 18, 2016 ? ? ? 0
Strength  637 Aug 17, 2016 ? ? ? 0
Strength  636 Aug 16, 2016 ? ? ? 0
Strength  635 Aug 15, 2016 ? ? ? 0
Strength  634 Aug 14, 2016 ? ? ? 0
Strength  633 Aug 13, 2016 ? ? ? 0
Strength  632 Aug 12, 2016 ? ? ? 0
Strength  631 Aug 11, 2016 ? ? ? 0
Strength  630 Aug 10, 2016 ? ? ? 0
Strength  629 Aug 9, 2016 ? ? ? 0
Strength  628 Aug 8, 2016 ? ? ? 0
Strength  627 Aug 7, 2016 ? ? ? 0
Strength  626 Aug 6, 2016 ? ? ? 0
Strength  625 Aug 5, 2016 ? ? ? 0
Strength  624 Aug 4, 2016 ? ? ? 0
Strength  623 Aug 3, 2016 ? ? ? 0
Strength  622 Aug 2, 2016 ? ? ? 0
Strength  621 Aug 1, 2016 ? ? ? 0
Strength  620 Jul 31, 2016 ? ? ? 0
Strength  619 Jul 30, 2016 ? ? ? 0
Strength  618 Jul 29, 2016 ? ? ? 0
Strength  617 Jul 28, 2016 ? ? ? 0
Strength  616 Jul 27, 2016 ? ? ? 0
Strength  615 Jul 26, 2016 ? ? ? 0
Strength  614 Jul 25, 2016 ? ? ? 0
Strength  613 Jul 24, 2016 ? ? ? 0
Strength  612 Jul 23, 2016 ? ? ? 0
Strength  611 Jul 22, 2016 ? ? ? 0
Strength  610 Jul 21, 2016 ? ? ? 0
Strength  609 Jul 20, 2016 ? ? ? 0
Strength  608 Jul 19, 2016 ? ? ? 0
Strength  607 Jul 18, 2016 ? ? ? 0
Strength  606 Jul 17, 2016 ? ? ? 0
Strength  605 Jul 16, 2016 ? ? ? 0
Strength  604 Jul 15, 2016 ? ? ? 0
Strength  603 Jul 14, 2016 ? ? ? 0
Strength  602 Jul 13, 2016 ? ? ? 0
Strength  601 Jul 12, 2016 ? ? ? 0
Strength  600 Jul 11, 2016 ? ? ? 0
Strength  599 Jul 10, 2016 ? ? ? 0
Strength  598 Jul 9, 2016 ? ? ? 0
Strength  597 Jul 8, 2016 ? ? ? 0
Strength  596 Jul 7, 2016 ? ? ? 0
Strength  595 Jul 6, 2016 ? ? ? 0
Strength  594 Jul 5, 2016 ? ? ? 0
Strength  593 Jul 4, 2016 ? ? ? 0
Strength  592 Jul 3, 2016 ? ? ? 0
Strength  591 Jul 2, 2016 ? ? ? 0
Strength  590 Jul 1, 2016 ? ? ? 0
Strength  589 Jun 30, 2016 ? ? ? 0
Strength  588 Jun 29, 2016 ? ? ? 0
Strength  587 Jun 28, 2016 ? ? ? 0
Strength  586 Jun 27, 2016 ? ? ? 0
Strength  585 Jun 26, 2016 ? ? ? 0
Strength  584 Jun 25, 2016 ? ? ? 0
Strength  583 Jun 24, 2016 ? ? ? 0
Strength  582 Jun 23, 2016 ? ? ? 0
Strength  581 Jun 22, 2016 ? ? ? 0
Strength  580 Jun 21, 2016 ? ? ? 0
Strength  579 Jun 20, 2016 ? ? ? 0
Strength  578 Jun 19, 2016 ? ? ? 0
Strength  577 Jun 18, 2016 ? ? ? 0
Strength  576 Jun 17, 2016 ? ? ? 0
Strength  575 Jun 16, 2016 ? ? ? 0
Strength  574 Jun 15, 2016 ? ? ? 0
Strength  573 Jun 14, 2016 ? ? ? 0
Strength  572 Jun 13, 2016 ? ? ? 0
Strength  571 Jun 12, 2016 ? ? ? 0
Strength  570 Jun 11, 2016 ? ? ? 0
Strength  569 Jun 10, 2016 ? ? ? 0
