RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 18:24:24
RuneTrack currently has 10,470 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  > User Stat Progress
  User Stat History
  User Stat Records
  User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

Taverley

- Stat Progress

Overall   Attack   Defence   Strength   Constitution   Ranged   Prayer   Magic   Cooking   Woodcutting   Fletching   Fishing   Firemaking   Crafting  
Smithing   Mining   Herblore   Agility   Thieving   Slayer   Farming   Runecraft   Hunter   Construction   Summoning   Dungeoneering   Divination   Invention  
Taverley's Skill History in Mining


Skill History For Taverley - Mining
Mining
# Date Rank Level Xp Xp Gained
Mining  1196 Nov 25, 2017 638,465 58 226,572 ?
Mining  1195 Nov 24, 2017 638,465 58 226,572 0
Mining  1194 Nov 23, 2017 638,465 58 226,572 0
Mining  1193 Nov 22, 2017 638,465 58 226,572 0
Mining  1192 Nov 21, 2017 638,465 58 226,572 0
Mining  1191 Nov 20, 2017 638,465 58 226,572 0
Mining  1190 Nov 19, 2017 638,465 58 226,572 0
Mining  1189 Nov 18, 2017 638,465 58 226,572 0
Mining  1188 Nov 17, 2017 638,465 58 226,572 0
Mining  1187 Nov 16, 2017 638,465 58 226,572 0
Mining  1186 Nov 15, 2017 638,465 58 226,572 0
Mining  1185 Nov 14, 2017 638,465 58 226,572 0
Mining  1184 Nov 13, 2017 638,465 58 226,572 0
Mining  1183 Nov 12, 2017 638,465 58 226,572 0
Mining  1182 Nov 11, 2017 638,465 58 226,572 0
Mining  1181 Nov 10, 2017 638,465 58 226,572 0
Mining  1180 Nov 9, 2017 638,465 58 226,572 0
Mining  1179 Nov 8, 2017 638,465 58 226,572 0
Mining  1178 Nov 7, 2017 638,465 58 226,572 0
Mining  1177 Nov 6, 2017 638,465 58 226,572 0
Mining  1176 Nov 5, 2017 638,465 58 226,572 0
Mining  1175 Nov 4, 2017 638,465 58 226,572 0
Mining  1174 Nov 3, 2017 638,465 58 226,572 0
Mining  1173 Nov 2, 2017 638,465 58 226,572 0
Mining  1172 Nov 1, 2017 638,465 58 226,572 0
Mining  1171 Oct 31, 2017 638,465 58 226,572 0
Mining  1170 Oct 30, 2017 638,465 58 226,572 0
Mining  1169 Oct 29, 2017 638,465 58 226,572 0
Mining  1168 Oct 28, 2017 638,465 58 226,572 0
Mining  1167 Oct 27, 2017 638,465 58 226,572 0
Mining  1166 Oct 26, 2017 638,465 58 226,572 0
Mining  1165 Oct 25, 2017 638,465 58 226,572 0
Mining  1164 Oct 24, 2017 638,465 58 226,572 0
Mining  1163 Oct 23, 2017 638,465 58 226,572 0
Mining  1162 Oct 22, 2017 638,465 58 226,572 0
Mining  1161 Oct 21, 2017 638,465 58 226,572 0
Mining  1160 Oct 20, 2017 638,465 58 226,572 0
Mining  1159 Oct 19, 2017 638,465 58 226,572 0
Mining  1158 Oct 18, 2017 638,465 58 226,572 0
Mining  1157 Oct 17, 2017 638,465 58 226,572 0
Mining  1156 Oct 16, 2017 638,465 58 226,572 0
Mining  1155 Oct 15, 2017 638,465 58 226,572 0
Mining  1154 Oct 14, 2017 638,465 58 226,572 0
Mining  1153 Oct 13, 2017 638,465 58 226,572 0
Mining  1152 Oct 12, 2017 638,465 58 226,572 0
Mining  1151 Oct 11, 2017 638,465 58 226,572 0
Mining  1150 Oct 10, 2017 638,465 58 226,572 0
Mining  1149 Oct 9, 2017 638,465 58 226,572 0
Mining  1148 Oct 8, 2017 638,465 58 226,572 0
Mining  1147 Oct 7, 2017 638,465 58 226,572 0
Mining  1146 Oct 6, 2017 638,465 58 226,572 0
Mining  1145 Oct 5, 2017 638,465 58 226,572 0
Mining  1144 Oct 4, 2017 638,465 58 226,572 0
Mining  1143 Oct 3, 2017 638,465 58 226,572 0
Mining  1142 Oct 2, 2017 638,465 58 226,572 0
Mining  1141 Oct 1, 2017 638,465 58 226,572 0
Mining  1140 Sep 30, 2017 638,465 58 226,572 0
Mining  1139 Sep 29, 2017 638,465 58 226,572 0
Mining  1138 Sep 28, 2017 638,465 58 226,572 0
Mining  1137 Sep 27, 2017 638,465 58 226,572 0
Mining  1136 Sep 26, 2017 638,465 58 226,572 0
Mining  1135 Sep 25, 2017 638,465 58 226,572 0
Mining  1134 Sep 24, 2017 638,465 58 226,572 0
Mining  1133 Sep 23, 2017 638,465 58 226,572 0
Mining  1132 Sep 22, 2017 638,465 58 226,572 0
Mining  1131 Sep 21, 2017 638,465 58 226,572 0
Mining  1130 Sep 20, 2017 638,465 58 226,572 0
Mining  1129 Sep 19, 2017 638,465 58 226,572 0
Mining  1128 Sep 18, 2017 638,465 58 226,572 0
Mining  1127 Sep 17, 2017 638,465 58 226,572 0
Mining  1126 Sep 16, 2017 638,465 58 226,572 0
Mining  1125 Sep 15, 2017 638,465 58 226,572 0
Mining  1124 Sep 14, 2017 638,465 58 226,572 0
Mining  1123 Sep 13, 2017 638,465 58 226,572 0
Mining  1122 Sep 12, 2017 638,465 58 226,572 0
Mining  1121 Sep 11, 2017 638,465 58 226,572 0
Mining  1120 Sep 10, 2017 638,465 58 226,572 0
Mining  1119 Sep 9, 2017 638,465 58 226,572 0
Mining  1118 Sep 8, 2017 638,465 58 226,572 0
Mining  1117 Sep 7, 2017 638,465 58 226,572 0
Mining  1116 Sep 6, 2017 638,465 58 226,572 0
Mining  1115 Sep 5, 2017 638,465 58 226,572 0
Mining  1114 Sep 4, 2017 638,465 58 226,572 0
Mining  1113 Sep 3, 2017 638,465 58 226,572 0
Mining  1112 Sep 2, 2017 638,465 58 226,572 0
Mining  1111 Sep 1, 2017 638,465 58 226,572 0
Mining  1110 Aug 31, 2017 638,465 58 226,572 0
Mining  1109 Aug 30, 2017 638,465 58 226,572 0
Mining  1108 Aug 29, 2017 638,465 58 226,572 0
Mining  1107 Aug 28, 2017 638,465 58 226,572 0
Mining  1106 Aug 27, 2017 638,465 58 226,572 0
Mining  1105 Aug 26, 2017 638,465 58 226,572 0
Mining  1104 Aug 25, 2017 638,465 58 226,572 0
Mining  1103 Aug 24, 2017 638,465 58 226,572 0
Mining  1102 Aug 23, 2017 638,465 58 226,572 0
Mining  1101 Aug 22, 2017 638,465 58 226,572 0
Mining  1100 Aug 21, 2017 638,465 58 226,572 0
Mining  1099 Aug 20, 2017 638,465 58 226,572 0
Mining  1098 Aug 19, 2017 638,465 58 226,572 0
Mining  1097 Aug 18, 2017 638,465 58 226,572 0
Mining  1096 Aug 17, 2017 638,465 58 226,572 0
Mining  1095 Aug 16, 2017 638,465 58 226,572 0
Mining  1094 Aug 15, 2017 638,465 58 226,572 0
Mining  1093 Aug 14, 2017 638,465 58 226,572 0
Mining  1092 Aug 13, 2017 638,465 58 226,572 0
Mining  1091 Aug 12, 2017 638,465 58 226,572 0
Mining  1090 Aug 11, 2017 638,465 58 226,572 0
Mining  1089 Aug 10, 2017 638,465 58 226,572 0
Mining  1088 Aug 9, 2017 638,465 58 226,572 0
Mining  1087 Aug 8, 2017 638,465 58 226,572 0
Mining  1086 Aug 7, 2017 638,465 58 226,572 0
Mining  1085 Aug 6, 2017 638,465 58 226,572 0
Mining  1084 Aug 5, 2017 638,465 58 226,572 0
Mining  1083 Aug 4, 2017 638,465 58 226,572 0
Mining  1082 Aug 3, 2017 638,465 58 226,572 0
Mining  1081 Aug 2, 2017 638,465 58 226,572 0
Mining  1080 Aug 1, 2017 638,465 58 226,572 0
Mining  1079 Jul 31, 2017 638,465 58 226,572 0
Mining  1078 Jul 30, 2017 638,465 58 226,572 0
Mining  1077 Jul 29, 2017 638,465 58 226,572 0
Mining  1076 Jul 28, 2017 638,465 58 226,572 0
Mining  1075 Jul 27, 2017 638,465 58 226,572 0
Mining  1074 Jul 26, 2017 638,465 58 226,572 0
Mining  1073 Jul 25, 2017 638,465 58 226,572 0
Mining  1072 Jul 24, 2017 638,465 58 226,572 0
Mining  1071 Jul 23, 2017 638,465 58 226,572 0
Mining  1070 Jul 22, 2017 638,465 58 226,572 0
Mining  1069 Jul 21, 2017 638,465 58 226,572 0
Mining  1068 Jul 20, 2017 638,465 58 226,572 0
Mining  1067 Jul 19, 2017 638,465 58 226,572 0
Mining  1066 Jul 18, 2017 638,465 58 226,572 0
Mining  1065 Jul 17, 2017 638,465 58 226,572 0
Mining  1064 Jul 16, 2017 638,465 58 226,572 0
Mining  1063 Jul 15, 2017 638,465 58 226,572 0
Mining  1062 Jul 14, 2017 638,465 58 226,572 0
Mining  1061 Jul 13, 2017 638,465 58 226,572 0
Mining  1060 Jul 12, 2017 638,465 58 226,572 0
Mining  1059 Jul 11, 2017 638,465 58 226,572 0
Mining  1058 Jul 10, 2017 638,465 58 226,572 0
Mining  1057 Jul 9, 2017 638,465 58 226,572 0
Mining  1056 Jul 8, 2017 638,465 58 226,572 0
Mining  1055 Jul 7, 2017 638,465 58 226,572 0
Mining  1054 Jul 6, 2017 638,465 58 226,572 0
Mining  1053 Jul 5, 2017 638,465 58 226,572 0
Mining  1052 Jul 4, 2017 638,465 58 226,572 0
Mining  1051 Jul 3, 2017 638,465 58 226,572 0
Mining  1050 Jul 2, 2017 638,465 58 226,572 0
Mining  1049 Jul 1, 2017 638,465 58 226,572 0
Mining  1048 Jun 30, 2017 638,465 58 226,572 0
Mining  1047 Jun 29, 2017 638,465 58 226,572 0
Mining  1046 Jun 28, 2017 638,465 58 226,572 0
Mining  1045 Jun 27, 2017 638,465 58 226,572 0
Mining  1044 Jun 26, 2017 638,465 58 226,572 0
Mining  1043 Jun 25, 2017 638,465 58 226,572 0
Mining  1042 Jun 24, 2017 638,465 58 226,572 0
Mining  1041 Jun 23, 2017 638,465 58 226,572 0
Mining  1040 Jun 22, 2017 638,465 58 226,572 0
Mining  1039 Jun 21, 2017 638,465 58 226,572 0
Mining  1038 Jun 20, 2017 638,465 58 226,572 0
Mining  1037 Jun 19, 2017 638,465 58 226,572 0
Mining  1036 Jun 18, 2017 638,465 58 226,572 0
Mining  1035 Jun 17, 2017 638,465 58 226,572 0
Mining  1034 Jun 16, 2017 638,465 58 226,572 0
Mining  1033 Jun 15, 2017 638,465 58 226,572 0
Mining  1032 Jun 14, 2017 638,465 58 226,572 0
Mining  1031 Jun 13, 2017 638,465 58 226,572 0
Mining  1030 Jun 12, 2017 638,465 58 226,572 0
Mining  1029 Jun 11, 2017 638,465 58 226,572 0
Mining  1028 Jun 10, 2017 638,465 58 226,572 0
Mining  1027 Jun 9, 2017 638,465 58 226,572 0
Mining  1026 Jun 8, 2017 638,465 58 226,572 0
Mining  1025 Jun 7, 2017 638,465 58 226,572 0
Mining  1024 Jun 6, 2017 638,465 58 226,572 0
Mining  1023 Jun 5, 2017 638,465 58 226,572 0
Mining  1022 Jun 4, 2017 638,465 58 226,572 0
Mining  1021 Jun 3, 2017 638,465 58 226,572 0
Mining  1020 Jun 2, 2017 638,465 58 226,572 0
Mining  1019 Jun 1, 2017 638,465 58 226,572 0
Mining  1018 May 31, 2017 638,465 58 226,572 0
Mining  1017 May 30, 2017 638,465 58 226,572 0
Mining  1016 May 29, 2017 638,465 58 226,572 0
Mining  1015 May 28, 2017 638,465 58 226,572 0
Mining  1014 May 27, 2017 638,465 58 226,572 0
Mining  1013 May 26, 2017 638,465 58 226,572 0
Mining  1012 May 25, 2017 638,465 58 226,572 0
Mining  1011 May 24, 2017 638,465 58 226,572 0
Mining  1010 May 23, 2017 638,465 58 226,572 0
Mining  1009 May 22, 2017 638,465 58 226,572 0
Mining  1008 May 21, 2017 638,465 58 226,572 0
Mining  1007 May 20, 2017 638,465 58 226,572 0
Mining  1006 May 19, 2017 638,465 58 226,572 0
Mining  1005 May 18, 2017 638,465 58 226,572 0
Mining  1004 May 17, 2017 638,465 58 226,572 0
Mining  1003 May 16, 2017 638,465 58 226,572 0
Mining  1002 May 15, 2017 638,465 58 226,572 0
Mining  1001 May 14, 2017 638,465 58 226,572 0
Mining  1000 May 13, 2017 638,465 58 226,572 0
Mining  999 May 12, 2017 638,465 58 226,572 0
Mining  998 May 11, 2017 638,465 58 226,572 0
Mining  997 May 10, 2017 638,465 58 226,572 0
Mining  996 May 9, 2017 638,465 58 226,572 0
Mining  995 May 8, 2017 638,465 58 226,572 0
Mining  994 May 7, 2017 638,465 58 226,572 0
Mining  993 May 6, 2017 638,465 58 226,572 0
Mining  992 May 5, 2017 638,465 58 226,572 0
Mining  991 May 4, 2017 638,465 58 226,572 0
Mining  990 May 3, 2017 638,465 58 226,572 0
Mining  989 May 2, 2017 638,465 58 226,572 0
Mining  988 May 1, 2017 638,465 58 226,572 0
Mining  987 Apr 30, 2017 638,465 58 226,572 0
Mining  986 Apr 29, 2017 638,465 58 226,572 0
Mining  985 Apr 28, 2017 638,465 58 226,572 0
Mining  984 Apr 27, 2017 638,465 58 226,572 0
Mining  983 Apr 26, 2017 638,465 58 226,572 0
Mining  982 Apr 25, 2017 638,465 58 226,572 0
Mining  981 Apr 24, 2017 638,465 58 226,572 0
Mining  980 Apr 23, 2017 638,465 58 226,572 0
Mining  979 Apr 22, 2017 638,465 58 226,572 0
Mining  978 Apr 21, 2017 638,465 58 226,572 0
Mining  977 Apr 20, 2017 638,465 58 226,572 0
Mining  976 Apr 19, 2017 638,465 58 226,572 0
Mining  975 Apr 18, 2017 638,465 58 226,572 0
Mining  974 Apr 17, 2017 638,465 58 226,572 0
Mining  973 Apr 16, 2017 638,465 58 226,572 0
Mining  972 Apr 15, 2017 638,465 58 226,572 0
Mining  971 Apr 14, 2017 638,465 58 226,572 0
Mining  970 Apr 13, 2017 638,465 58 226,572 0
Mining  969 Apr 12, 2017 638,465 58 226,572 0
Mining  968 Apr 11, 2017 638,465 58 226,572 0
Mining  967 Apr 10, 2017 638,465 58 226,572 0
Mining  966 Apr 9, 2017 638,465 58 226,572 0
Mining  965 Apr 8, 2017 638,465 58 226,572 0
Mining  964 Apr 7, 2017 638,465 58 226,572 0
Mining  963 Apr 6, 2017 638,465 58 226,572 0
Mining  962 Apr 5, 2017 638,465 58 226,572 0
Mining  961 Apr 4, 2017 638,465 58 226,572 0
Mining  960 Apr 3, 2017 638,465 58 226,572 0
Mining  959 Apr 2, 2017 638,465 58 226,572 0
Mining  958 Apr 1, 2017 638,465 58 226,572 0
Mining  957 Mar 31, 2017 638,465 58 226,572 0
Mining  956 Mar 30, 2017 638,465 58 226,572 0
Mining  955 Mar 29, 2017 638,465 58 226,572 0
Mining  954 Mar 28, 2017 638,465 58 226,572 0
Mining  953 Mar 27, 2017 638,465 58 226,572 0
Mining  952 Mar 26, 2017 638,465 58 226,572 0
Mining  951 Mar 25, 2017 638,465 58 226,572 0
Mining  950 Mar 24, 2017 638,465 58 226,572 0
Mining  949 Mar 23, 2017 638,465 58 226,572 0
Mining  948 Mar 22, 2017 638,465 58 226,572 0
Mining  947 Mar 21, 2017 638,465 58 226,572 0
Mining  946 Mar 20, 2017 638,465 58 226,572 0
Mining  945 Mar 19, 2017 638,465 58 226,572 0
Mining  944 Mar 18, 2017 638,465 58 226,572 0
Mining  943 Mar 17, 2017 638,465 58 226,572 0
Mining  942 Mar 16, 2017 638,465 58 226,572 0
Mining  941 Mar 15, 2017 638,465 58 226,572 0
Mining  940 Mar 14, 2017 638,465 58 226,572 0
Mining  939 Mar 13, 2017 638,465 58 226,572 0
Mining  938 Mar 12, 2017 638,465 58 226,572 0
Mining  937 Mar 11, 2017 638,465 58 226,572 0
Mining  936 Mar 10, 2017 638,465 58 226,572 0
Mining  935 Mar 9, 2017 638,465 58 226,572 0
Mining  934 Mar 8, 2017 638,465 58 226,572 0
Mining  933 Mar 7, 2017 638,465 58 226,572 0
Mining  932 Mar 6, 2017 638,465 58 226,572 0
Mining  931 Mar 5, 2017 638,465 58 226,572 0
Mining  930 Mar 4, 2017 638,465 58 226,572 0
Mining  929 Mar 3, 2017 638,465 58 226,572 0
Mining  928 Mar 2, 2017 638,465 58 226,572 0
Mining  927 Mar 1, 2017 638,465 58 226,572 0
Mining  926 Feb 28, 2017 638,465 58 226,572 0
Mining  925 Feb 27, 2017 638,465 58 226,572 0
Mining  924 Feb 26, 2017 638,465 58 226,572 0
Mining  923 Feb 25, 2017 638,465 58 226,572 0
Mining  922 Feb 24, 2017 638,465 58 226,572 0
Mining  921 Feb 23, 2017 638,465 58 226,572 0
Mining  920 Feb 22, 2017 638,465 58 226,572 0
Mining  919 Feb 21, 2017 638,465 58 226,572 0
Mining  918 Feb 20, 2017 638,465 58 226,572 0
Mining  917 Feb 19, 2017 638,465 58 226,572 0
Mining  916 Feb 18, 2017 638,465 58 226,572 0
Mining  915 Feb 17, 2017 638,465 58 226,572 0
Mining  914 Feb 16, 2017 638,465 58 226,572 0
Mining  913 Feb 15, 2017 638,465 58 226,572 0
Mining  912 Feb 14, 2017 638,465 58 226,572 0
Mining  911 Feb 13, 2017 638,465 58 226,572 0
Mining  910 Feb 12, 2017 638,465 58 226,572 0
Mining  909 Feb 11, 2017 638,465 58 226,572 0
Mining  908 Feb 10, 2017 638,465 58 226,572 0
Mining  907 Feb 9, 2017 638,465 58 226,572 0
Mining  906 Feb 8, 2017 638,465 58 226,572 0
Mining  905 Feb 7, 2017 638,465 58 226,572 0
Mining  904 Feb 6, 2017 638,465 58 226,572 0
Mining  903 Feb 5, 2017 638,465 58 226,572 0
Mining  902 Feb 4, 2017 638,465 58 226,572 0
Mining  901 Feb 3, 2017 638,465 58 226,572 0
Mining  900 Feb 2, 2017 638,465 58 226,572 0
Mining  899 Feb 1, 2017 638,465 58 226,572 0
Mining  898 Jan 31, 2017 638,465 58 226,572 0
Mining  897 Jan 30, 2017 638,465 58 226,572 0
Mining  896 Jan 29, 2017 638,465 58 226,572 0
Mining  895 Jan 28, 2017 638,465 58 226,572 0
Mining  894 Jan 27, 2017 638,465 58 226,572 0
Mining  893 Jan 26, 2017 638,465 58 226,572 0
Mining  892 Jan 25, 2017 638,465 58 226,572 0
Mining  891 Jan 24, 2017 638,465 58 226,572 0
Mining  890 Jan 23, 2017 638,465 58 226,572 0
Mining  889 Jan 22, 2017 638,465 58 226,572 0
Mining  888 Jan 21, 2017 638,465 58 226,572 0
Mining  887 Jan 20, 2017 638,465 58 226,572 0
Mining  886 Jan 19, 2017 638,465 58 226,572 0
Mining  885 Jan 18, 2017 638,465 58 226,572 0
Mining  884 Jan 17, 2017 638,465 58 226,572 0
Mining  883 Jan 16, 2017 638,199 58 226,572 0
Mining  882 Jan 15, 2017 637,765 58 226,572 0
Mining  881 Jan 14, 2017 637,751 58 226,572 0
Mining  880 Jan 13, 2017 637,493 58 226,572 0
Mining  879 Jan 12, 2017 637,288 58 226,572 0
Mining  878 Jan 11, 2017 636,993 58 226,572 0
Mining  877 Jan 10, 2017 636,947 58 226,572 0
Mining  876 Jan 9, 2017 633,202 58 226,572 0
Mining  875 Jan 8, 2017 633,202 58 226,572 0
Mining  874 Jan 7, 2017 633,202 58 226,572 0
Mining  873 Jan 6, 2017 633,202 58 226,572 0
Mining  872 Jan 5, 2017 633,202 58 226,572 0
Mining  871 Jan 4, 2017 633,202 58 226,572 0
Mining  870 Jan 3, 2017 633,202 58 226,572 0
Mining  869 Jan 2, 2017 633,202 58 226,572 0
Mining  868 Jan 1, 2017 633,202 58 226,572 0
Mining  867 Dec 31, 2016 633,202 58 226,572 0
Mining  866 Dec 30, 2016 632,953 58 226,572 0
Mining  865 Dec 29, 2016 632,183 58 226,572 0
Mining  864 Dec 28, 2016 631,823 58 226,572 0
Mining  863 Dec 27, 2016 631,356 58 226,572 0
Mining  862 Dec 26, 2016 630,957 58 226,572 0
Mining  861 Dec 25, 2016 630,537 58 226,572 0
Mining  860 Dec 24, 2016 630,661 58 226,572 0
Mining  859 Dec 23, 2016 630,502 58 226,572 0
Mining  858 Dec 22, 2016 630,108 58 226,572 0
Mining  857 Dec 21, 2016 629,414 58 226,572 0
Mining  856 Dec 20, 2016 628,830 58 226,572 0
Mining  855 Dec 19, 2016 628,376 58 226,572 0
Mining  854 Dec 18, 2016 627,578 58 226,572 0
Mining  853 Dec 17, 2016 627,115 58 226,572 0
Mining  852 Dec 16, 2016 626,771 58 226,572 0
Mining  851 Dec 15, 2016 625,937 58 226,572 0
Mining  850 Dec 14, 2016 624,900 58 226,572 0
Mining  849 Dec 13, 2016 624,016 58 226,572 0
Mining  848 Dec 12, 2016 623,834 58 226,572 0
Mining  847 Dec 11, 2016 623,227 58 226,572 0
Mining  846 Dec 10, 2016 623,185 58 226,572 0
Mining  845 Dec 9, 2016 621,462 58 226,572 0
Mining  844 Dec 8, 2016 621,462 58 226,572 0
Mining  843 Dec 7, 2016 621,462 58 226,572 0
Mining  842 Dec 6, 2016 621,462 58 226,572 0
Mining  841 Dec 5, 2016 621,462 58 226,572 0
Mining  840 Dec 4, 2016 621,462 58 226,572 0
Mining  839 Dec 3, 2016 621,462 58 226,572 0
Mining  838 Dec 2, 2016 621,462 58 226,572 0
Mining  837 Dec 1, 2016 621,462 58 226,572 0
Mining  836 Nov 30, 2016 621,462 58 226,572 0
Mining  835 Nov 29, 2016 621,362 58 226,572 0
Mining  834 Nov 28, 2016 621,585 58 226,572 0
Mining  833 Nov 27, 2016 621,683 58 226,572 0
Mining  832 Nov 26, 2016 621,528 58 226,572 0
Mining  831 Nov 25, 2016 621,402 58 226,572 0
Mining  830 Nov 24, 2016 621,047 58 226,572 0
Mining  829 Nov 23, 2016 620,849 58 226,572 0
Mining  828 Nov 22, 2016 620,637 58 226,572 0
Mining  827 Nov 21, 2016 620,636 58 226,572 0
Mining  826 Nov 20, 2016 620,551 58 226,572 0
Mining  825 Nov 19, 2016 620,521 58 226,572 0
Mining  824 Nov 18, 2016 620,484 58 226,572 0
Mining  823 Nov 17, 2016 620,638 58 226,572 0
Mining  822 Nov 16, 2016 620,620 58 226,572 0
Mining  821 Nov 15, 2016 620,499 58 226,572 0
Mining  820 Nov 14, 2016 620,565 58 226,572 0
Mining  819 Nov 13, 2016 620,457 58 226,572 0
Mining  818 Nov 12, 2016 620,503 58 226,572 0
Mining  817 Nov 11, 2016 620,548 58 226,572 0
Mining  816 Nov 10, 2016 620,738 58 226,572 0
Mining  815 Nov 9, 2016 622,836 58 226,572 0
Mining  814 Nov 8, 2016 622,836 58 226,572 0
Mining  813 Nov 7, 2016 622,836 58 226,572 0
Mining  812 Nov 6, 2016 622,836 58 226,572 0
Mining  811 Nov 5, 2016 622,836 58 226,572 0
Mining  810 Nov 4, 2016 622,836 58 226,572 0
Mining  809 Nov 3, 2016 622,836 58 226,572 0
Mining  808 Nov 2, 2016 622,836 58 226,572 0
Mining  807 Nov 1, 2016 622,836 58 226,572 0
Mining  806 Oct 31, 2016 622,836 58 226,572 0
Mining  805 Oct 30, 2016 622,904 58 226,572 0
Mining  804 Oct 29, 2016 623,243 58 226,572 0
Mining  803 Oct 28, 2016 623,369 58 226,572 0
Mining  802 Oct 27, 2016 623,607 58 226,572 0
Mining  801 Oct 26, 2016 624,123 58 226,572 0
Mining  800 Oct 25, 2016 624,405 58 226,572 0
Mining  799 Oct 24, 2016 624,696 58 226,572 0
Mining  798 Oct 23, 2016 624,928 58 226,572 0
Mining  797 Oct 22, 2016 625,034 58 226,572 0
Mining  796 Oct 21, 2016 625,240 58 226,572 0
Mining  795 Oct 20, 2016 625,809 58 226,572 0
Mining  794 Oct 19, 2016 626,054 58 226,572 0
Mining  793 Oct 18, 2016 626,287 58 226,572 0
Mining  792 Oct 17, 2016 626,550 58 226,572 0
Mining  791 Oct 16, 2016 626,616 58 226,572 0
Mining  790 Oct 15, 2016 626,547 58 226,572 0
Mining  789 Oct 14, 2016 626,717 58 226,572 0
Mining  788 Oct 13, 2016 626,785 58 226,572 0
Mining  787 Oct 12, 2016 627,112 58 226,572 0
Mining  786 Oct 11, 2016 627,502 58 226,572 0
Mining  785 Oct 10, 2016 628,025 58 226,572 0
Mining  784 Oct 9, 2016 632,641 58 226,572 0
Mining  783 Oct 8, 2016 632,641 58 226,572 0
Mining  782 Oct 7, 2016 632,641 58 226,572 0
Mining  781 Oct 6, 2016 632,641 58 226,572 0
Mining  780 Oct 5, 2016 632,641 58 226,572 0
Mining  779 Oct 4, 2016 632,641 58 226,572 0
Mining  778 Oct 3, 2016 632,641 58 226,572 0
Mining  777 Oct 2, 2016 632,641 58 226,572 0
Mining  776 Oct 1, 2016 632,641 58 226,572 0
Mining  775 Sep 30, 2016 632,641 58 226,572 0
Mining  774 Sep 29, 2016 632,961 58 226,572 0
Mining  773 Sep 28, 2016 633,359 58 226,572 0
Mining  772 Sep 27, 2016 633,887 58 226,572 0
Mining  771 Sep 26, 2016 634,354 58 226,572 0
Mining  770 Sep 25, 2016 634,418 58 226,572 0
Mining  769 Sep 24, 2016 634,344 58 226,572 0
Mining  768 Sep 23, 2016 634,396 58 226,572 0
Mining  767 Sep 22, 2016 634,657 58 226,572 0
Mining  766 Sep 21, 2016 635,015 58 226,572 0
Mining  765 Sep 20, 2016 635,357 58 226,572 0
Mining  764 Sep 19, 2016 635,535 58 226,572 0
Mining  763 Sep 18, 2016 635,462 58 226,572 0
Mining  762 Sep 17, 2016 635,619 58 226,572 0
Mining  761 Sep 16, 2016 636,007 58 226,572 0
Mining  760 Sep 15, 2016 636,459 58 226,572 0
Mining  759 Sep 14, 2016 637,017 58 226,572 0
Mining  758 Sep 13, 2016 637,383 58 226,572 0
Mining  757 Sep 12, 2016 637,606 58 226,572 0
Mining  756 Sep 11, 2016 638,005 58 226,572 0
Mining  755 Sep 10, 2016 638,653 58 226,572 0
Mining  754 Sep 9, 2016 644,307 58 226,572 0
Mining  753 Sep 8, 2016 644,307 58 226,572 0
Mining  752 Sep 7, 2016 644,307 58 226,572 0
Mining  751 Sep 6, 2016 644,307 58 226,572 0
Mining  750 Sep 5, 2016 644,307 58 226,572 0
Mining  749 Sep 4, 2016 644,307 58 226,572 0
Mining  748 Sep 3, 2016 644,307 58 226,572 0
Mining  747 Sep 2, 2016 644,307 58 226,572 0
Mining  746 Sep 1, 2016 644,307 58 226,572 0
Mining  745 Aug 31, 2016 644,307 58 226,572 0
Mining  744 Aug 30, 2016 644,784 58 226,572 0
Mining  743 Aug 29, 2016 645,376 58 226,572 0
Mining  742 Aug 28, 2016 650,394 58 226,572 0
Mining  741 Aug 27, 2016 650,394 58 226,572 0
Mining  740 Aug 26, 2016 650,394 58 226,572 0
Mining  739 Aug 25, 2016 650,394 58 226,572 0
Mining  738 Aug 24, 2016 650,394 58 226,572 0
Mining  737 Aug 23, 2016 650,394 58 226,572 0
Mining  736 Aug 22, 2016 650,394 58 226,572 0
Mining  735 Aug 21, 2016 650,394 58 226,572 0
Mining  734 Aug 20, 2016 650,394 58 226,572 0
Mining  733 Aug 19, 2016 650,394 58 226,572 0
Mining  732 Aug 18, 2016 650,394 58 226,572 0
Mining  731 Aug 17, 2016 650,394 58 226,572 0
Mining  730 Aug 16, 2016 650,850 58 226,572 0
Mining  729 Aug 15, 2016 651,191 58 226,572 0
Mining  728 Aug 14, 2016 651,085 58 226,572 0
Mining  727 Aug 13, 2016 651,677 58 226,572 0
Mining  726 Aug 12, 2016 652,746 58 226,572 0
Mining  725 Aug 11, 2016 652,850 58 226,572 0
