RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 00:57:41
RuneTrack currently has 10,470 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  > User Stat Progress
  User Stat History
  User Stat Records
  User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

Slayer Ruby

- Stat Progress

Overall   Attack   Defence   Strength   Constitution   Ranged   Prayer   Magic   Cooking   Woodcutting   Fletching   Fishing   Firemaking   Crafting  
Smithing   Mining   Herblore   Agility   Thieving   Slayer   Farming   Runecraft   Hunter   Construction   Summoning   Dungeoneering   Divination   Invention  
Slayer Ruby's Skill History in Mining


Skill History For Slayer Ruby - Mining
Mining
# Date Rank Level Xp Xp Gained
Mining  586 Nov 27, 2017 303,842 76 1,356,827 ?
Mining  585 Nov 26, 2017 303,706 76 1,356,827 0
Mining  584 Nov 25, 2017 303,618 76 1,356,067 760
Mining  583 Nov 24, 2017 303,487 76 1,355,687 380
Mining  582 Nov 23, 2017 303,424 76 1,355,687 0
Mining  581 Nov 22, 2017 303,692 76 1,353,829 1,858
Mining  580 Nov 21, 2017 303,710 76 1,353,829 0
Mining  579 Nov 20, 2017 303,751 76 1,353,829 0
Mining  578 Nov 19, 2017 303,624 76 1,353,719 110
Mining  577 Nov 18, 2017 305,452 76 1,342,129 11,590
Mining  576 Nov 17, 2017 311,446 75 1,300,051 42,078
Mining  575 Nov 16, 2017 312,596 75 1,293,384 6,667
Mining  574 Nov 15, 2017 315,957 75 1,273,155 20,229
Mining  573 Nov 14, 2017 320,057 75 1,250,469 22,686
Mining  572 Nov 13, 2017 320,141 75 1,250,467 2
Mining  571 Nov 12, 2017 321,775 75 1,239,067 11,400
Mining  570 Nov 11, 2017 321,813 75 1,239,067 0
Mining  569 Nov 10, 2017 321,950 75 1,239,067 0
Mining  568 Nov 9, 2017 329,810 75 1,210,453 0
Mining  567 Nov 8, 2017 329,810 75 1,210,453 0
Mining  566 Nov 7, 2017 329,810 75 1,210,453 0
Mining  565 Nov 6, 2017 329,810 75 1,210,453 0
Mining  564 Nov 5, 2017 329,810 75 1,210,453 0
Mining  563 Nov 4, 2017 329,810 75 1,210,453 0
Mining  562 Nov 3, 2017 329,810 75 1,210,453 0
Mining  561 Nov 2, 2017 329,810 75 1,210,453 0
Mining  560 Nov 1, 2017 329,810 75 1,210,453 0
Mining  559 Oct 31, 2017 329,810 75 1,210,453 0
Mining  558 Oct 30, 2017 329,864 75 1,210,453 0
Mining  557 Oct 29, 2017 329,748 75 1,210,453 0
Mining  556 Oct 28, 2017 329,855 75 1,210,453 0
Mining  555 Oct 27, 2017 329,973 75 1,210,453 0
Mining  554 Oct 26, 2017 330,075 75 1,210,453 0
Mining  553 Oct 25, 2017 330,300 74 1,207,603 2,850
Mining  552 Oct 24, 2017 330,375 74 1,207,603 0
Mining  551 Oct 23, 2017 330,448 74 1,207,603 0
Mining  550 Oct 22, 2017 330,328 74 1,207,603 0
Mining  549 Oct 21, 2017 330,279 74 1,207,603 0
Mining  548 Oct 20, 2017 330,366 74 1,207,603 0
Mining  547 Oct 19, 2017 330,570 74 1,205,580 2,023
Mining  546 Oct 18, 2017 330,732 74 1,205,580 0
Mining  545 Oct 17, 2017 330,859 74 1,204,764 816
Mining  544 Oct 16, 2017 330,871 74 1,204,764 0
Mining  543 Oct 15, 2017 330,764 74 1,204,764 0
Mining  542 Oct 14, 2017 330,622 74 1,204,764 0
Mining  541 Oct 13, 2017 330,890 74 1,201,064 3,700
Mining  540 Oct 12, 2017 330,858 74 1,201,064 0
Mining  539 Oct 11, 2017 330,960 74 1,199,664 1,400
Mining  538 Oct 10, 2017 331,019 74 1,199,664 0
Mining  537 Oct 9, 2017 334,477 74 1,156,276 0
Mining  536 Oct 8, 2017 334,477 74 1,156,276 0
Mining  535 Oct 7, 2017 334,477 74 1,156,276 0
Mining  534 Oct 6, 2017 334,477 74 1,156,276 0
Mining  533 Oct 5, 2017 334,477 74 1,156,276 0
Mining  532 Oct 4, 2017 334,477 74 1,156,276 0
Mining  531 Oct 3, 2017 334,477 74 1,156,276 0
Mining  530 Oct 2, 2017 334,477 74 1,156,276 0
Mining  529 Oct 1, 2017 334,477 74 1,156,276 0
Mining  528 Sep 30, 2017 334,477 74 1,156,276 0
Mining  527 Sep 29, 2017 334,517 74 1,156,276 0
Mining  526 Sep 28, 2017 334,558 74 1,156,276 0
Mining  525 Sep 27, 2017 334,460 74 1,156,276 0
Mining  524 Sep 26, 2017 334,441 74 1,156,276 0
Mining  523 Sep 25, 2017 334,507 74 1,156,276 0
Mining  522 Sep 24, 2017 334,547 74 1,154,516 1,760
Mining  521 Sep 23, 2017 334,512 74 1,154,516 0
Mining  520 Sep 22, 2017 335,715 74 1,143,996 10,520
Mining  519 Sep 21, 2017 335,691 74 1,143,996 0
Mining  518 Sep 20, 2017 338,150 74 1,122,922 21,074
Mining  517 Sep 19, 2017 338,424 74 1,120,782 2,140
Mining  516 Sep 18, 2017 338,423 74 1,120,782 0
Mining  515 Sep 17, 2017 338,156 74 1,118,682 2,100
Mining  514 Sep 16, 2017 337,617 74 1,118,682 0
Mining  513 Sep 15, 2017 337,408 74 1,118,682 0
Mining  512 Sep 14, 2017 337,382 74 1,118,682 0
Mining  511 Sep 13, 2017 337,570 74 1,118,682 0
Mining  510 Sep 12, 2017 338,097 74 1,113,642 5,040
Mining  509 Sep 11, 2017 338,218 74 1,113,642 0
Mining  508 Sep 10, 2017 338,537 74 1,113,642 0
Mining  507 Sep 9, 2017 341,545 74 1,100,247 0
Mining  506 Sep 8, 2017 341,545 74 1,100,247 0
Mining  505 Sep 7, 2017 341,545 74 1,100,247 0
Mining  504 Sep 6, 2017 341,545 74 1,100,247 0
Mining  503 Sep 5, 2017 341,545 74 1,100,247 0
Mining  502 Sep 4, 2017 341,545 74 1,100,247 0
Mining  501 Sep 3, 2017 341,545 74 1,100,247 0
Mining  500 Sep 2, 2017 341,545 74 1,100,247 0
Mining  499 Sep 1, 2017 341,545 74 1,100,247 0
Mining  498 Aug 31, 2017 341,545 74 1,100,247 0
Mining  497 Aug 30, 2017 343,625 73 1,081,252 18,995
Mining  496 Aug 29, 2017 343,650 73 1,081,252 0
Mining  495 Aug 28, 2017 344,083 73 1,079,262 1,990
Mining  494 Aug 27, 2017 344,225 73 1,079,262 0
Mining  493 Aug 26, 2017 344,497 73 1,079,262 0
Mining  492 Aug 25, 2017 344,261 73 1,079,262 0
Mining  491 Aug 24, 2017 344,657 73 1,076,092 3,170
Mining  490 Aug 23, 2017 344,794 73 1,076,092 0
Mining  489 Aug 22, 2017 344,817 73 1,076,092 0
Mining  488 Aug 21, 2017 344,876 73 1,076,092 0
Mining  487 Aug 20, 2017 344,851 73 1,076,092 0
Mining  486 Aug 19, 2017 345,024 73 1,076,092 0
Mining  485 Aug 18, 2017 345,147 73 1,076,092 0
Mining  484 Aug 17, 2017 345,297 73 1,076,092 0
Mining  483 Aug 16, 2017 349,268 73 1,035,790 0
Mining  482 Aug 15, 2017 349,268 73 1,035,790 0
Mining  481 Aug 14, 2017 349,268 73 1,035,790 0
Mining  480 Aug 13, 2017 349,268 73 1,035,790 0
Mining  479 Aug 12, 2017 349,268 73 1,035,790 0
Mining  478 Aug 11, 2017 349,268 73 1,035,790 0
Mining  477 Aug 10, 2017 349,268 73 1,035,790 0
Mining  476 Aug 9, 2017 349,268 73 1,035,790 0
Mining  475 Aug 8, 2017 349,268 73 1,035,790 0
Mining  474 Aug 7, 2017 349,268 73 1,035,790 0
Mining  473 Aug 6, 2017 349,268 73 1,035,790 0
Mining  472 Aug 5, 2017 349,268 73 1,035,790 0
Mining  471 Aug 4, 2017 349,268 73 1,035,790 0
Mining  470 Aug 3, 2017 349,268 73 1,035,790 0
Mining  469 Aug 2, 2017 349,268 73 1,035,790 0
Mining  468 Aug 1, 2017 349,268 73 1,035,790 0
Mining  467 Jul 31, 2017 349,268 73 1,035,790 0
Mining  466 Jul 30, 2017 349,268 73 1,035,790 0
Mining  465 Jul 29, 2017 349,268 73 1,035,790 0
Mining  464 Jul 28, 2017 349,277 73 1,034,995 795
Mining  463 Jul 27, 2017 349,851 73 1,029,970 5,025
Mining  462 Jul 26, 2017 349,672 73 1,029,970 0
Mining  461 Jul 25, 2017 354,053 73 1,001,297 28,673
Mining  460 Jul 24, 2017 353,996 73 1,000,457 840
Mining  459 Jul 23, 2017 358,035 72 968,771 31,686
Mining  458 Jul 22, 2017 357,754 72 968,771 0
Mining  457 Jul 21, 2017 357,571 72 968,191 580
Mining  456 Jul 20, 2017 360,125 72 948,425 19,766
Mining  455 Jul 19, 2017 363,879 72 921,944 26,481
Mining  454 Jul 18, 2017 363,623 72 921,944 0
Mining  453 Jul 17, 2017 363,335 72 921,944 0
Mining  452 Jul 16, 2017 363,027 72 921,944 0
Mining  451 Jul 15, 2017 363,071 72 921,944 0
Mining  450 Jul 14, 2017 363,164 72 921,564 380
Mining  449 Jul 13, 2017 364,820 72 912,324 9,240
Mining  448 Jul 12, 2017 365,207 72 910,944 1,380
Mining  447 Jul 11, 2017 365,290 72 910,944 0
Mining  446 Jul 10, 2017 365,401 72 910,346 598
Mining  445 Jul 9, 2017 365,563 72 905,471 0
Mining  444 Jul 8, 2017 365,563 72 905,471 0
Mining  443 Jul 7, 2017 365,563 72 905,471 0
Mining  442 Jul 6, 2017 365,563 72 905,471 0
Mining  441 Jul 5, 2017 365,563 72 905,471 0
Mining  440 Jul 4, 2017 365,563 72 905,471 0
Mining  439 Jul 3, 2017 365,563 72 905,471 0
Mining  438 Jul 2, 2017 365,563 72 905,471 0
Mining  437 Jul 1, 2017 365,563 72 905,471 0
Mining  436 Jun 30, 2017 365,563 72 905,471 0
Mining  435 Jun 29, 2017 365,563 72 905,081 390
Mining  434 Jun 28, 2017 368,579 71 887,163 17,918
Mining  433 Jun 27, 2017 368,703 71 886,473 690
Mining  432 Jun 26, 2017 368,809 71 886,473 0
Mining  431 Jun 25, 2017 368,671 71 885,773 700
Mining  430 Jun 24, 2017 368,864 71 884,093 1,680
Mining  429 Jun 23, 2017 368,737 71 884,093 0
Mining  428 Jun 22, 2017 369,061 71 881,153 2,940
Mining  427 Jun 21, 2017 369,034 71 880,157 996
Mining  426 Jun 20, 2017 370,102 71 873,317 6,840
Mining  425 Jun 19, 2017 370,315 71 871,337 1,980
Mining  424 Jun 18, 2017 370,085 71 871,337 0
Mining  423 Jun 17, 2017 370,006 71 871,337 0
Mining  422 Jun 16, 2017 370,177 71 870,533 804
Mining  421 Jun 15, 2017 372,533 71 857,041 13,492
Mining  420 Jun 14, 2017 372,460 71 857,041 0
Mining  419 Jun 13, 2017 372,334 71 857,041 0
Mining  418 Jun 12, 2017 372,367 71 857,041 0
Mining  417 Jun 11, 2017 371,960 71 857,041 0
Mining  416 Jun 10, 2017 371,624 71 857,041 0
Mining  415 Jun 9, 2017 377,076 71 817,670 0
Mining  414 Jun 8, 2017 377,076 71 817,670 0
Mining  413 Jun 7, 2017 377,076 71 817,670 0
Mining  412 Jun 6, 2017 377,076 71 817,670 0
Mining  411 Jun 5, 2017 377,076 71 817,670 0
Mining  410 Jun 4, 2017 377,076 71 817,670 0
Mining  409 Jun 3, 2017 377,076 71 817,670 0
Mining  408 Jun 2, 2017 377,076 71 817,670 0
Mining  407 Jun 1, 2017 377,076 71 817,670 0
Mining  406 May 31, 2017 377,076 71 817,670 0
Mining  405 May 30, 2017 376,910 71 817,670 0
Mining  404 May 29, 2017 381,254 70 796,391 21,279
Mining  403 May 28, 2017 381,270 70 795,129 1,262
Mining  402 May 27, 2017 381,303 70 795,129 0
Mining  401 May 26, 2017 381,583 70 793,794 1,335
Mining  400 May 25, 2017 381,584 70 792,984 810
Mining  399 May 24, 2017 381,729 70 792,353 631
Mining  398 May 23, 2017 381,795 70 791,669 684
Mining  397 May 22, 2017 386,637 70 772,860 18,809
Mining  396 May 21, 2017 390,706 70 756,441 16,419
Mining  395 May 20, 2017 393,158 70 748,177 8,264
Mining  394 May 19, 2017 405,083 69 689,821 58,356
Mining  393 May 18, 2017 411,804 68 659,323 30,498
Mining  392 May 17, 2017 419,638 68 627,253 32,070
Mining  391 May 16, 2017 419,294 68 627,253 0
Mining  390 May 15, 2017 419,630 68 624,368 2,885
Mining  389 May 14, 2017 424,601 68 607,468 16,900
Mining  388 May 13, 2017 424,511 68 607,468 0
Mining  387 May 12, 2017 425,405 68 605,088 2,380
Mining  386 May 11, 2017 435,139 67 571,423 33,665
Mining  385 May 10, 2017 437,572 67 564,030 7,393
Mining  384 May 9, 2017 456,948 66 509,970 0
Mining  383 May 8, 2017 456,948 66 509,970 0
Mining  382 May 7, 2017 456,948 66 509,970 0
Mining  381 May 6, 2017 456,948 66 509,970 0
Mining  380 May 5, 2017 456,948 66 509,970 0
Mining  379 May 4, 2017 456,948 66 509,970 0
Mining  378 May 3, 2017 456,948 66 509,970 0
Mining  377 May 2, 2017 456,948 66 509,970 0
Mining  376 May 1, 2017 456,948 66 509,970 0
Mining  375 Apr 30, 2017 456,948 66 509,970 0
Mining  374 Apr 29, 2017 466,084 65 489,648 20,322
Mining  373 Apr 28, 2017 466,018 65 489,648 0
Mining  372 Apr 27, 2017 467,037 65 487,204 2,444
Mining  371 Apr 26, 2017 467,432 65 485,604 1,600
Mining  370 Apr 25, 2017 467,217 65 485,604 0
Mining  369 Apr 24, 2017 468,529 65 482,504 3,100
Mining  368 Apr 23, 2017 481,305 65 457,998 24,506
Mining  367 Apr 22, 2017 481,337 65 457,998 0
Mining  366 Apr 21, 2017 481,422 65 457,998 0
Mining  365 Apr 20, 2017 481,379 65 457,998 0
Mining  364 Apr 19, 2017 481,310 65 457,998 0
Mining  363 Apr 18, 2017 481,774 65 457,164 834
Mining  362 Apr 17, 2017 481,614 65 457,164 0
Mining  361 Apr 16, 2017 481,376 65 456,909 255
Mining  360 Apr 15, 2017 481,323 65 456,909 0
Mining  359 Apr 14, 2017 481,004 65 456,909 0
Mining  358 Apr 13, 2017 480,821 65 456,769 140
Mining  357 Apr 12, 2017 480,532 65 456,769 0
Mining  356 Apr 11, 2017 490,057 64 438,644 18,125
Mining  355 Apr 10, 2017 490,710 64 437,558 1,086
Mining  354 Apr 9, 2017 493,844 64 436,081 0
Mining  353 Apr 8, 2017 493,844 64 436,081 0
Mining  352 Apr 7, 2017 493,844 64 436,081 0
Mining  351 Apr 6, 2017 493,844 64 436,081 0
Mining  350 Apr 5, 2017 493,844 64 436,081 0
Mining  349 Apr 4, 2017 493,844 64 436,081 0
Mining  348 Apr 3, 2017 493,844 64 436,081 0
Mining  347 Apr 2, 2017 493,844 64 436,081 0
Mining  346 Apr 1, 2017 493,844 64 436,081 0
Mining  345 Mar 31, 2017 493,844 64 436,081 0
Mining  344 Mar 30, 2017 495,530 64 433,026 3,055
Mining  343 Mar 29, 2017 495,769 64 432,831 195
Mining  342 Mar 28, 2017 496,215 64 432,101 730
Mining  341 Mar 27, 2017 496,968 64 431,481 620
Mining  340 Mar 26, 2017 497,266 64 431,481 0
Mining  339 Mar 25, 2017 497,720 64 431,481 0
Mining  338 Mar 24, 2017 504,403 64 419,551 11,930
Mining  337 Mar 23, 2017 506,384 64 416,636 2,915
Mining  336 Mar 22, 2017 522,385 63 388,597 28,039
Mining  335 Mar 21, 2017 526,124 63 382,857 5,740
Mining  334 Mar 20, 2017 526,258 63 382,857 0
Mining  333 Mar 19, 2017 526,314 63 382,857 0
Mining  332 Mar 18, 2017 530,719 63 376,007 6,850
Mining  331 Mar 17, 2017 531,582 63 375,167 840
Mining  330 Mar 16, 2017 531,927 63 375,167 0
Mining  329 Mar 15, 2017 532,383 63 375,167 0
Mining  328 Mar 14, 2017 539,708 62 363,958 11,209
Mining  327 Mar 13, 2017 539,839 62 363,958 0
Mining  326 Mar 12, 2017 539,769 62 363,958 0
Mining  325 Mar 11, 2017 550,765 62 347,663 16,295
Mining  324 Mar 10, 2017 553,549 62 343,823 3,840
Mining  323 Mar 9, 2017 582,336 61 307,468 0
Mining  322 Mar 8, 2017 582,336 61 307,468 0
Mining  321 Mar 7, 2017 582,336 61 307,468 0
Mining  320 Mar 6, 2017 582,336 61 307,468 0
Mining  319 Mar 5, 2017 582,336 61 307,468 0
Mining  318 Mar 4, 2017 582,336 61 307,468 0
Mining  317 Mar 3, 2017 582,336 61 307,468 0
Mining  316 Mar 2, 2017 582,336 61 307,468 0
Mining  315 Mar 1, 2017 582,336 61 307,468 0
Mining  314 Feb 28, 2017 582,336 61 307,468 0
Mining  313 Feb 27, 2017 582,254 61 307,468 0
Mining  312 Feb 26, 2017 583,343 61 306,569 899
Mining  311 Feb 25, 2017 582,267 61 306,569 0
Mining  310 Feb 24, 2017 596,677 60 291,824 14,745
Mining  309 Feb 23, 2017 597,056 60 291,220 604
Mining  308 Feb 22, 2017 617,072 60 275,351 15,869
Mining  307 Feb 21, 2017 621,759 59 272,504 2,847
Mining  306 Feb 20, 2017 622,012 59 271,230 1,274
Mining  305 Feb 19, 2017 707,280 55 167,336 103,894
Mining  304 Feb 18, 2017 807,239 50 102,775 64,561
Mining  303 Feb 17, 2017 876,861 45 67,098 35,677
Mining  302 Feb 16, 2017 883,456 45 64,367 2,731
Mining  301 Feb 15, 2017 888,195 45 62,586 1,781
Mining  300 Feb 14, 2017 888,154 45 62,586 0
Mining  299 Feb 13, 2017 887,855 45 62,586 0
Mining  298 Feb 12, 2017 890,194 45 61,606 980
Mining  297 Feb 11, 2017 903,288 44 56,410 5,196
Mining  296 Feb 10, 2017 950,032 41 42,294 14,116
Mining  295 Feb 9, 2017 201,864 81 2,315,534 0
Mining  294 Feb 8, 2017 201,864 81 2,315,534 0
Mining  293 Feb 7, 2017 201,864 81 2,315,534 0
Mining  292 Feb 6, 2017 201,864 81 2,315,534 0
Mining  291 Feb 5, 2017 201,864 81 2,315,534 0
Mining  290 Feb 4, 2017 201,864 81 2,315,534 0
Mining  289 Feb 3, 2017 201,864 81 2,315,534 0
Mining  288 Feb 2, 2017 201,864 81 2,315,534 0
Mining  287 Feb 1, 2017 201,864 81 2,315,534 0
Mining  286 Jan 31, 2017 201,864 81 2,315,534 0
Mining  285 Jan 30, 2017 201,864 81 2,315,534 0
Mining  284 Jan 29, 2017 201,864 81 2,315,534 0
Mining  283 Jan 28, 2017 201,864 81 2,315,534 0
Mining  282 Jan 27, 2017 201,864 81 2,315,534 0
Mining  281 Jan 26, 2017 201,864 81 2,315,534 0
Mining  280 Jan 25, 2017 201,864 81 2,315,534 0
Mining  279 Jan 24, 2017 201,864 81 2,315,534 0
Mining  278 Jan 23, 2017 201,864 81 2,315,534 0
Mining  277 Jan 22, 2017 201,864 81 2,315,534 0
Mining  276 Jan 21, 2017 201,864 81 2,315,534 0
Mining  275 Jan 20, 2017 201,864 81 2,315,534 0
Mining  274 Jan 19, 2017 201,864 81 2,315,534 0
Mining  273 Jan 18, 2017 201,864 81 2,315,534 0
Mining  272 Jan 17, 2017 201,864 81 2,315,534 0
Mining  271 Jan 16, 2017 201,864 81 2,315,534 0
Mining  270 Jan 15, 2017 201,864 81 2,315,534 0
Mining  269 Jan 14, 2017 201,864 81 2,315,534 0
Mining  268 Jan 13, 2017 201,864 81 2,315,534 0
Mining  267 Jan 12, 2017 201,864 81 2,315,534 0
Mining  266 Jan 11, 2017 201,864 81 2,315,534 0
Mining  265 Jan 10, 2017 201,864 81 2,315,534 0
Mining  264 Jan 9, 2017 201,864 81 2,315,534 0
Mining  263 Jan 8, 2017 201,864 81 2,315,534 0
Mining  262 Jan 7, 2017 201,864 81 2,315,534 0
Mining  261 Jan 6, 2017 201,864 81 2,315,534 0
Mining  260 Jan 5, 2017 201,864 81 2,315,534 0
Mining  259 Jan 4, 2017 201,864 81 2,315,534 0
Mining  258 Jan 3, 2017 201,864 81 2,315,534 0
Mining  257 Jan 2, 2017 201,864 81 2,315,534 0
Mining  256 Jan 1, 2017 201,864 81 2,315,534 0
Mining  255 Dec 31, 2016 201,864 81 2,315,534 0
Mining  254 Dec 30, 2016 201,864 81 2,315,534 0
Mining  253 Dec 29, 2016 201,864 81 2,315,534 0
Mining  252 Dec 28, 2016 201,864 81 2,315,534 0
Mining  251 Dec 27, 2016 201,864 81 2,315,534 0
Mining  250 Dec 26, 2016 201,864 81 2,315,534 0
Mining  249 Dec 25, 2016 201,864 81 2,315,534 0
Mining  248 Dec 24, 2016 201,864 81 2,315,534 0
Mining  247 Dec 23, 2016 201,864 81 2,315,534 0
Mining  246 Dec 22, 2016 201,864 81 2,315,534 0
Mining  245 Dec 21, 2016 201,864 81 2,315,534 0
Mining  244 Dec 20, 2016 201,864 81 2,315,534 0
Mining  243 Dec 19, 2016 201,864 81 2,315,534 0
Mining  242 Dec 18, 2016 201,864 81 2,315,534 0
Mining  241 Dec 17, 2016 201,864 81 2,315,534 0
Mining  240 Dec 16, 2016 201,864 81 2,315,534 0
Mining  239 Dec 15, 2016 201,864 81 2,315,534 0
Mining  238 Dec 14, 2016 201,864 81 2,315,534 0
Mining  237 Dec 13, 2016 201,864 81 2,315,534 0
Mining  236 Dec 12, 2016 201,864 81 2,315,534 0
Mining  235 Dec 11, 2016 201,864 81 2,315,534 0
Mining  234 Dec 10, 2016 201,864 81 2,315,534 0
Mining  233 Dec 9, 2016 201,864 81 2,315,534 0
Mining  232 Dec 8, 2016 201,864 81 2,315,534 0
Mining  231 Dec 7, 2016 201,864 81 2,315,534 0
Mining  230 Dec 6, 2016 201,864 81 2,315,534 0
Mining  229 Dec 5, 2016 201,864 81 2,315,534 0
Mining  228 Dec 4, 2016 201,864 81 2,315,534 0
Mining  227 Dec 3, 2016 201,864 81 2,315,534 0
Mining  226 Dec 2, 2016 201,864 81 2,315,534 0
Mining  225 Dec 1, 2016 201,864 81 2,315,534 0
Mining  224 Nov 30, 2016 201,864 81 2,315,534 0
Mining  223 Nov 29, 2016 201,864 81 2,315,534 0
Mining  222 Nov 28, 2016 201,864 81 2,315,534 0
Mining  221 Nov 27, 2016 201,864 81 2,315,534 0
Mining  220 Nov 26, 2016 201,864 81 2,315,534 0
Mining  219 Nov 25, 2016 201,864 81 2,315,534 0
Mining  218 Nov 24, 2016 201,864 81 2,315,534 0
Mining  217 Nov 23, 2016 201,864 81 2,315,534 0
Mining  216 Nov 22, 2016 201,864 81 2,315,534 0
Mining  215 Nov 21, 2016 201,864 81 2,315,534 0
Mining  214 Nov 20, 2016 201,864 81 2,315,534 0
Mining  213 Nov 19, 2016 201,864 81 2,315,534 0
Mining  212 Nov 18, 2016 201,864 81 2,315,534 0
Mining  211 Nov 17, 2016 201,864 81 2,315,534 0
Mining  210 Nov 16, 2016 201,864 81 2,315,534 0
Mining  209 Nov 15, 2016 201,864 81 2,315,534 0
Mining  208 Nov 14, 2016 201,864 81 2,315,534 0
Mining  207 Nov 13, 2016 201,864 81 2,315,534 0
Mining  206 Nov 12, 2016 201,864 81 2,315,534 0
Mining  205 Nov 11, 2016 201,864 81 2,315,534 0
Mining  204 Nov 10, 2016 201,864 81 2,315,534 0
Mining  203 Nov 9, 2016 201,864 81 2,315,534 0
Mining  202 Nov 8, 2016 201,864 81 2,315,534 0
Mining  201 Nov 7, 2016 201,864 81 2,315,534 0
Mining  200 Nov 6, 2016 201,864 81 2,315,534 0
Mining  199 Nov 5, 2016 201,864 81 2,315,534 0
Mining  198 Nov 4, 2016 201,864 81 2,315,534 0
Mining  197 Nov 3, 2016 201,864 81 2,315,534 0
Mining  196 Nov 2, 2016 201,864 81 2,315,534 0
Mining  195 Nov 1, 2016 201,864 81 2,315,534 0
Mining  194 Oct 31, 2016 201,864 81 2,315,534 0
Mining  193 Oct 30, 2016 201,864 81 2,315,534 0
Mining  192 Oct 29, 2016 201,864 81 2,315,534 0
Mining  191 Oct 28, 2016 201,864 81 2,315,534 0
Mining  190 Oct 27, 2016 201,864 81 2,315,534 0
Mining  189 Oct 26, 2016 201,864 81 2,315,534 0
Mining  188 Oct 25, 2016 201,864 81 2,315,534 0
Mining  187 Oct 24, 2016 201,864 81 2,315,534 0
Mining  186 Oct 23, 2016 201,864 81 2,315,534 0
Mining  185 Oct 22, 2016 201,864 81 2,315,534 0
Mining  184 Oct 21, 2016 201,864 81 2,315,534 0
Mining  183 Oct 20, 2016 201,864 81 2,315,534 0
Mining  182 Oct 19, 2016 201,864 81 2,315,534 0
Mining  181 Oct 18, 2016 201,864 81 2,315,534 0
Mining  180 Oct 17, 2016 201,864 81 2,315,534 0
Mining  179 Oct 16, 2016 201,864 81 2,315,534 0
Mining  178 Oct 15, 2016 201,864 81 2,315,534 0
Mining  177 Oct 14, 2016 201,864 81 2,315,534 0
Mining  176 Oct 13, 2016 201,864 81 2,315,534 0
Mining  175 Oct 12, 2016 201,864 81 2,315,534 0
Mining  174 Oct 11, 2016 201,864 81 2,315,534 0
Mining  173 Oct 10, 2016 201,864 81 2,315,534 0
Mining  172 Oct 9, 2016 201,864 81 2,315,534 0
Mining  171 Oct 8, 2016 201,864 81 2,315,534 0
Mining  170 Oct 7, 2016 201,864 81 2,315,534 0
Mining  169 Oct 6, 2016 201,864 81 2,315,534 0
Mining  168 Oct 5, 2016 201,864 81 2,315,534 0
Mining  167 Oct 4, 2016 201,864 81 2,315,534 0
Mining  166 Oct 3, 2016 201,864 81 2,315,534 0
Mining  165 Oct 2, 2016 201,864 81 2,315,534 0
Mining  164 Oct 1, 2016 201,864 81 2,315,534 0
Mining  163 Sep 30, 2016 201,864 81 2,315,534 0
Mining  162 Sep 29, 2016 201,864 81 2,315,534 0
Mining  161 Sep 28, 2016 201,864 81 2,315,534 0
Mining  160 Sep 27, 2016 201,864 81 2,315,534 0
Mining  159 Sep 26, 2016 201,864 81 2,315,534 0
Mining  158 Sep 25, 2016 201,864 81 2,315,534 0
Mining  157 Sep 24, 2016 201,864 81 2,315,534 0
Mining  156 Sep 23, 2016 201,864 81 2,315,534 0
Mining  155 Sep 22, 2016 201,864 81 2,315,534 0
Mining  154 Sep 21, 2016 201,864 81 2,315,534 0
Mining  153 Sep 20, 2016 201,864 81 2,315,534 0
Mining  152 Sep 19, 2016 201,864 81 2,315,534 0
Mining  151 Sep 18, 2016 201,864 81 2,315,534 0
Mining  150 Sep 17, 2016 201,864 81 2,315,534 0
Mining  149 Sep 16, 2016 201,864 81 2,315,534 0
Mining  148 Sep 15, 2016 201,864 81 2,315,534 0
Mining  147 Sep 14, 2016 201,864 81 2,315,534 0
Mining  146 Sep 13, 2016 201,864 81 2,315,534 0
Mining  145 Sep 12, 2016 201,864 81 2,315,534 0
Mining  144 Sep 11, 2016 201,864 81 2,315,534 0
Mining  143 Sep 10, 2016 201,864 81 2,315,534 0
Mining  142 Sep 9, 2016 201,864 81 2,315,534 0
Mining  141 Sep 8, 2016 201,864 81 2,315,534 0
Mining  140 Sep 7, 2016 201,864 81 2,315,534 0
Mining  139 Sep 6, 2016 201,864 81 2,315,534 0
