RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 18:19:43
RuneTrack currently has 10,470 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  > User Stat Progress
  User Stat History
  User Stat Records
  User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

Skellington

- Stat Progress

Overall   Attack   Defence   Strength   Constitution   Ranged   Prayer   Magic   Cooking   Woodcutting   Fletching   Fishing   Firemaking   Crafting  
Smithing   Mining   Herblore   Agility   Thieving   Slayer   Farming   Runecraft   Hunter   Construction   Summoning   Dungeoneering   Divination   Invention  
Skellington's Skill History in Mining


Skill History For Skellington - Mining
Mining
# Date Rank Level Xp Xp Gained
Mining  1617 Jan 8, 2020 19,805 99 34,499,689 ?
Mining  1616 Jan 7, 2020 19,805 99 34,499,689 0
Mining  1615 Jan 6, 2020 19,805 99 34,499,689 0
Mining  1614 Jan 5, 2020 19,805 99 34,499,689 0
Mining  1613 Jan 4, 2020 19,805 99 34,499,689 0
Mining  1612 Jan 3, 2020 19,805 99 34,499,689 0
Mining  1611 Jan 2, 2020 19,805 99 34,499,689 0
Mining  1610 Jan 1, 2020 19,805 99 34,499,689 0
Mining  1609 Dec 31, 2019 19,805 99 34,499,689 0
Mining  1608 Dec 30, 2019 19,805 99 34,499,689 0
Mining  1607 Dec 29, 2019 19,805 99 34,499,689 0
Mining  1606 Dec 28, 2019 19,805 99 34,499,689 0
Mining  1605 Dec 27, 2019 19,805 99 34,499,689 0
Mining  1604 Dec 26, 2019 19,805 99 34,499,689 0
Mining  1603 Dec 25, 2019 19,805 99 34,499,689 0
Mining  1602 Dec 24, 2019 19,805 99 34,499,689 0
Mining  1601 Dec 23, 2019 19,805 99 34,499,689 0
Mining  1600 Dec 22, 2019 19,805 99 34,499,689 0
Mining  1599 Dec 21, 2019 19,805 99 34,499,689 0
Mining  1598 Dec 20, 2019 19,805 99 34,499,689 0
Mining  1597 Dec 19, 2019 19,805 99 34,499,689 0
Mining  1596 Dec 18, 2019 19,805 99 34,499,689 0
Mining  1595 Dec 17, 2019 19,805 99 34,499,689 0
Mining  1594 Dec 16, 2019 19,805 99 34,499,689 0
Mining  1593 Dec 15, 2019 19,805 99 34,499,689 0
Mining  1592 Dec 14, 2019 19,805 99 34,499,689 0
Mining  1591 Dec 13, 2019 19,805 99 34,499,689 0
Mining  1590 Dec 12, 2019 19,805 99 34,499,689 0
Mining  1589 Dec 11, 2019 19,805 99 34,499,689 0
Mining  1588 Dec 10, 2019 19,805 99 34,499,689 0
Mining  1587 Dec 9, 2019 19,805 99 34,499,689 0
Mining  1586 Dec 8, 2019 19,805 99 34,499,689 0
Mining  1585 Dec 7, 2019 19,805 99 34,499,689 0
Mining  1584 Dec 6, 2019 19,805 99 34,499,689 0
Mining  1583 Dec 5, 2019 19,805 99 34,499,689 0
Mining  1582 Dec 4, 2019 19,805 99 34,499,689 0
Mining  1581 Dec 3, 2019 19,805 99 34,499,689 0
Mining  1580 Dec 2, 2019 19,805 99 34,499,689 0
Mining  1579 Dec 1, 2019 19,805 99 34,499,689 0
Mining  1578 Nov 30, 2019 19,805 99 34,499,689 0
Mining  1577 Nov 29, 2019 19,805 99 34,499,689 0
Mining  1576 Nov 28, 2019 19,805 99 34,499,689 0
Mining  1575 Nov 27, 2019 19,805 99 34,499,689 0
Mining  1574 Nov 26, 2019 19,805 99 34,499,689 0
Mining  1573 Nov 25, 2019 19,805 99 34,499,689 0
Mining  1572 Nov 24, 2019 19,805 99 34,499,689 0
Mining  1571 Nov 23, 2019 19,805 99 34,499,689 0
Mining  1570 Nov 22, 2019 19,805 99 34,499,689 0
Mining  1569 Nov 21, 2019 19,805 99 34,499,689 0
Mining  1568 Nov 20, 2019 19,805 99 34,499,689 0
Mining  1567 Nov 19, 2019 19,805 99 34,499,689 0
Mining  1566 Nov 18, 2019 19,805 99 34,499,689 0
Mining  1565 Nov 17, 2019 19,805 99 34,499,689 0
Mining  1564 Nov 16, 2019 19,805 99 34,499,689 0
Mining  1563 Nov 15, 2019 19,805 99 34,499,689 0
Mining  1562 Nov 14, 2019 19,805 99 34,499,689 0
Mining  1561 Nov 13, 2019 19,805 99 34,499,689 0
Mining  1560 Nov 12, 2019 19,805 99 34,499,689 0
Mining  1559 Nov 11, 2019 19,805 99 34,499,689 0
Mining  1558 Nov 10, 2019 19,805 99 34,499,689 0
Mining  1557 Nov 9, 2019 19,805 99 34,499,689 0
Mining  1556 Nov 8, 2019 19,805 99 34,499,689 0
Mining  1555 Nov 7, 2019 19,805 99 34,499,689 0
Mining  1554 Nov 6, 2019 19,805 99 34,499,689 0
Mining  1553 Nov 5, 2019 19,805 99 34,499,689 0
Mining  1552 Nov 4, 2019 19,805 99 34,499,689 0
Mining  1551 Nov 3, 2019 19,805 99 34,499,689 0
Mining  1550 Nov 2, 2019 19,805 99 34,499,689 0
Mining  1549 Nov 1, 2019 19,805 99 34,499,689 0
Mining  1548 Oct 31, 2019 19,805 99 34,499,689 0
Mining  1547 Oct 30, 2019 19,805 99 34,499,689 0
Mining  1546 Oct 29, 2019 19,805 99 34,499,689 0
Mining  1545 Oct 28, 2019 19,805 99 34,499,689 0
Mining  1544 Oct 27, 2019 19,805 99 34,499,689 0
Mining  1543 Oct 26, 2019 19,805 99 34,499,689 0
Mining  1542 Oct 25, 2019 19,805 99 34,499,689 0
Mining  1541 Oct 24, 2019 19,805 99 34,499,689 0
Mining  1540 Oct 23, 2019 19,805 99 34,499,689 0
Mining  1539 Oct 22, 2019 19,805 99 34,499,689 0
Mining  1538 Oct 21, 2019 19,805 99 34,499,689 0
Mining  1537 Oct 20, 2019 19,805 99 34,499,689 0
Mining  1536 Oct 19, 2019 19,805 99 34,499,689 0
Mining  1535 Oct 18, 2019 19,805 99 34,499,689 0
Mining  1534 Oct 17, 2019 19,805 99 34,499,689 0
Mining  1533 Oct 16, 2019 19,805 99 34,499,689 0
Mining  1532 Oct 15, 2019 19,805 99 34,499,689 0
Mining  1531 Oct 14, 2019 19,805 99 34,499,689 0
Mining  1530 Oct 13, 2019 19,805 99 34,499,689 0
Mining  1529 Oct 12, 2019 19,805 99 34,499,689 0
Mining  1528 Oct 11, 2019 19,805 99 34,499,689 0
Mining  1527 Oct 10, 2019 19,805 99 34,499,689 0
Mining  1526 Oct 9, 2019 19,805 99 34,499,689 0
Mining  1525 Oct 8, 2019 19,805 99 34,499,689 0
Mining  1524 Oct 7, 2019 19,805 99 34,499,689 0
Mining  1523 Oct 6, 2019 19,805 99 34,499,689 0
Mining  1522 Oct 5, 2019 19,805 99 34,499,689 0
Mining  1521 Oct 4, 2019 19,805 99 34,499,689 0
Mining  1520 Oct 3, 2019 19,805 99 34,499,689 0
Mining  1519 Oct 2, 2019 19,805 99 34,499,689 0
Mining  1518 Oct 1, 2019 19,805 99 34,499,689 0
Mining  1517 Sep 30, 2019 19,805 99 34,499,689 0
Mining  1516 Sep 29, 2019 19,805 99 34,499,689 0
Mining  1515 Sep 28, 2019 19,805 99 34,499,689 0
Mining  1514 Sep 27, 2019 19,805 99 34,499,689 0
Mining  1513 Sep 26, 2019 19,805 99 34,499,689 0
Mining  1512 Sep 25, 2019 19,805 99 34,499,689 0
Mining  1511 Sep 24, 2019 19,805 99 34,499,689 0
Mining  1510 Sep 23, 2019 19,805 99 34,499,689 0
Mining  1509 Sep 22, 2019 19,805 99 34,499,689 0
Mining  1508 Sep 21, 2019 19,805 99 34,499,689 0
Mining  1507 Sep 20, 2019 19,805 99 34,499,689 0
Mining  1506 Sep 19, 2019 19,805 99 34,499,689 0
Mining  1505 Sep 18, 2019 19,805 99 34,499,689 0
Mining  1504 Sep 17, 2019 19,805 99 34,499,689 0
Mining  1503 Sep 16, 2019 19,805 99 34,499,689 0
Mining  1502 Sep 15, 2019 19,805 99 34,499,689 0
Mining  1501 Sep 14, 2019 19,805 99 34,499,689 0
Mining  1500 Sep 13, 2019 19,805 99 34,499,689 0
Mining  1499 Sep 12, 2019 19,805 99 34,499,689 0
Mining  1498 Sep 11, 2019 19,805 99 34,499,689 0
Mining  1497 Sep 10, 2019 19,805 99 34,499,689 0
Mining  1496 Sep 9, 2019 19,805 99 34,499,689 0
Mining  1495 Sep 8, 2019 19,805 99 34,499,689 0
Mining  1494 Sep 7, 2019 19,805 99 34,499,689 0
Mining  1493 Sep 6, 2019 19,805 99 34,499,689 0
Mining  1492 Sep 5, 2019 19,805 99 34,499,689 0
Mining  1491 Sep 4, 2019 19,805 99 34,499,689 0
Mining  1490 Sep 3, 2019 19,805 99 34,499,689 0
Mining  1489 Sep 2, 2019 19,805 99 34,499,689 0
Mining  1488 Sep 1, 2019 19,805 99 34,499,689 0
Mining  1487 Aug 31, 2019 19,805 99 34,499,689 0
Mining  1486 Aug 30, 2019 19,805 99 34,499,689 0
Mining  1485 Aug 29, 2019 19,805 99 34,499,689 0
Mining  1484 Aug 28, 2019 19,805 99 34,499,689 0
Mining  1483 Aug 27, 2019 19,805 99 34,499,689 0
Mining  1482 Aug 26, 2019 19,805 99 34,499,689 0
Mining  1481 Aug 25, 2019 19,805 99 34,499,689 0
Mining  1480 Aug 24, 2019 19,805 99 34,499,689 0
Mining  1479 Aug 23, 2019 19,805 99 34,499,689 0
Mining  1478 Aug 22, 2019 19,805 99 34,499,689 0
Mining  1477 Aug 21, 2019 19,805 99 34,499,689 0
Mining  1476 Aug 20, 2019 19,805 99 34,499,689 0
Mining  1475 Aug 19, 2019 19,805 99 34,499,689 0
Mining  1474 Aug 18, 2019 19,805 99 34,499,689 0
Mining  1473 Aug 17, 2019 19,805 99 34,499,689 0
Mining  1472 Aug 16, 2019 19,805 99 34,499,689 0
Mining  1471 Aug 15, 2019 19,805 99 34,499,689 0
Mining  1470 Aug 14, 2019 19,805 99 34,499,689 0
Mining  1469 Aug 13, 2019 19,805 99 34,499,689 0
Mining  1468 Aug 12, 2019 19,805 99 34,499,689 0
Mining  1467 Aug 11, 2019 19,805 99 34,499,689 0
Mining  1466 Aug 10, 2019 19,805 99 34,499,689 0
Mining  1465 Aug 9, 2019 19,805 99 34,499,689 0
Mining  1464 Aug 8, 2019 19,805 99 34,499,689 0
Mining  1463 Aug 7, 2019 19,805 99 34,499,689 0
Mining  1462 Aug 6, 2019 19,805 99 34,499,689 0
Mining  1461 Aug 5, 2019 19,805 99 34,499,689 0
Mining  1460 Aug 4, 2019 19,805 99 34,499,689 0
Mining  1459 Aug 3, 2019 19,805 99 34,499,689 0
Mining  1458 Aug 2, 2019 19,805 99 34,499,689 0
Mining  1457 Aug 1, 2019 19,805 99 34,499,689 0
Mining  1456 Jul 31, 2019 19,805 99 34,499,689 0
Mining  1455 Jul 30, 2019 19,805 99 34,499,689 0
Mining  1454 Jul 29, 2019 19,805 99 34,499,689 0
Mining  1453 Jul 28, 2019 19,805 99 34,499,689 0
Mining  1452 Jul 27, 2019 19,805 99 34,499,689 0
Mining  1451 Jul 26, 2019 19,805 99 34,499,689 0
Mining  1450 Jul 25, 2019 19,805 99 34,499,689 0
Mining  1449 Jul 24, 2019 19,805 99 34,499,689 0
Mining  1448 Jul 23, 2019 19,805 99 34,499,689 0
Mining  1447 Jul 22, 2019 19,805 99 34,499,689 0
Mining  1446 Jul 21, 2019 19,805 99 34,499,689 0
Mining  1445 Jul 20, 2019 19,805 99 34,499,689 0
Mining  1444 Jul 19, 2019 19,805 99 34,499,689 0
Mining  1443 Jul 18, 2019 19,805 99 34,499,689 0
Mining  1442 Jul 17, 2019 19,805 99 34,499,689 0
Mining  1441 Jul 16, 2019 19,805 99 34,499,689 0
Mining  1440 Jul 15, 2019 19,805 99 34,499,689 0
Mining  1439 Jul 14, 2019 19,805 99 34,499,689 0
Mining  1438 Jul 13, 2019 19,805 99 34,499,689 0
Mining  1437 Jul 12, 2019 19,805 99 34,499,689 0
Mining  1436 Jul 11, 2019 19,805 99 34,499,689 0
Mining  1435 Jul 10, 2019 19,805 99 34,499,689 0
Mining  1434 Jul 9, 2019 19,805 99 34,499,689 0
Mining  1433 Jul 8, 2019 19,805 99 34,499,689 0
Mining  1432 Jul 7, 2019 19,805 99 34,499,689 0
Mining  1431 Jul 6, 2019 19,805 99 34,499,689 0
Mining  1430 Jul 5, 2019 19,805 99 34,499,689 0
Mining  1429 Jul 4, 2019 19,805 99 34,499,689 0
Mining  1428 Jul 3, 2019 19,805 99 34,499,689 0
Mining  1427 Jul 2, 2019 19,805 99 34,499,689 0
Mining  1426 Jul 1, 2019 19,805 99 34,499,689 0
Mining  1425 Jun 30, 2019 19,805 99 34,499,689 0
Mining  1424 Jun 29, 2019 19,805 99 34,499,689 0
Mining  1423 Jun 28, 2019 19,805 99 34,499,689 0
Mining  1422 Jun 27, 2019 19,805 99 34,499,689 0
Mining  1421 Jun 26, 2019 19,805 99 34,499,689 0
Mining  1420 Jun 25, 2019 19,805 99 34,499,689 0
Mining  1419 Jun 24, 2019 19,805 99 34,499,689 0
Mining  1418 Jun 23, 2019 19,805 99 34,499,689 0
Mining  1417 Jun 22, 2019 19,805 99 34,499,689 0
Mining  1416 Jun 21, 2019 19,805 99 34,499,689 0
Mining  1415 Jun 20, 2019 19,805 99 34,499,689 0
Mining  1414 Jun 19, 2019 19,805 99 34,499,689 0
Mining  1413 Jun 18, 2019 19,805 99 34,499,689 0
Mining  1412 Jun 17, 2019 19,805 99 34,499,689 0
Mining  1411 Jun 16, 2019 19,805 99 34,499,689 0
Mining  1410 Jun 15, 2019 19,805 99 34,499,689 0
Mining  1409 Jun 14, 2019 19,805 99 34,499,689 0
Mining  1408 Jun 13, 2019 19,805 99 34,499,689 0
Mining  1407 Jun 12, 2019 19,805 99 34,499,689 0
Mining  1406 Jun 11, 2019 19,805 99 34,499,689 0
Mining  1405 Jun 10, 2019 19,805 99 34,499,689 0
Mining  1404 Jun 9, 2019 19,805 99 34,499,689 0
Mining  1403 Jun 8, 2019 19,805 99 34,499,689 0
Mining  1402 Jun 7, 2019 19,805 99 34,499,689 0
Mining  1401 Jun 6, 2019 19,805 99 34,499,689 0
Mining  1400 Jun 5, 2019 19,805 99 34,499,689 0
Mining  1399 Jun 4, 2019 19,805 99 34,499,689 0
Mining  1398 Jun 3, 2019 19,805 99 34,499,689 0
Mining  1397 Jun 2, 2019 19,805 99 34,499,689 0
Mining  1396 Jun 1, 2019 19,805 99 34,499,689 0
Mining  1395 May 31, 2019 19,805 99 34,499,689 0
Mining  1394 May 30, 2019 19,805 99 34,499,689 0
Mining  1393 May 29, 2019 19,805 99 34,499,689 0
Mining  1392 May 28, 2019 19,805 99 34,499,689 0
Mining  1391 May 27, 2019 19,805 99 34,499,689 0
Mining  1390 May 26, 2019 19,805 99 34,499,689 0
Mining  1389 May 25, 2019 19,805 99 34,499,689 0
Mining  1388 May 24, 2019 19,805 99 34,499,689 0
Mining  1387 May 23, 2019 19,805 99 34,499,689 0
Mining  1386 May 22, 2019 19,805 99 34,499,689 0
Mining  1385 May 21, 2019 19,805 99 34,499,689 0
Mining  1384 May 20, 2019 19,805 99 34,499,689 0
Mining  1383 May 19, 2019 19,805 99 34,499,689 0
Mining  1382 May 18, 2019 19,805 99 34,499,689 0
Mining  1381 May 17, 2019 19,805 99 34,499,689 0
Mining  1380 May 16, 2019 19,805 99 34,499,689 0
Mining  1379 May 15, 2019 19,805 99 34,499,689 0
Mining  1378 May 14, 2019 19,805 99 34,499,689 0
Mining  1377 May 13, 2019 19,805 99 34,499,689 0
Mining  1376 May 12, 2019 19,805 99 34,499,689 0
Mining  1375 May 11, 2019 19,805 99 34,499,689 0
Mining  1374 May 10, 2019 19,805 99 34,499,689 0
Mining  1373 May 9, 2019 19,805 99 34,499,689 0
Mining  1372 May 8, 2019 19,805 99 34,499,689 0
Mining  1371 May 7, 2019 19,805 99 34,499,689 0
Mining  1370 May 6, 2019 19,805 99 34,499,689 0
Mining  1369 May 5, 2019 19,805 99 34,499,689 0
Mining  1368 May 4, 2019 19,805 99 34,499,689 0
Mining  1367 May 3, 2019 19,805 99 34,499,689 0
Mining  1366 May 2, 2019 19,805 99 34,499,689 0
Mining  1365 May 1, 2019 19,805 99 34,499,689 0
Mining  1364 Apr 30, 2019 19,805 99 34,499,689 0
Mining  1363 Apr 29, 2019 19,805 99 34,499,689 0
Mining  1362 Apr 28, 2019 19,805 99 34,499,689 0
Mining  1361 Apr 27, 2019 19,805 99 34,499,689 0
Mining  1360 Apr 26, 2019 19,805 99 34,499,689 0
Mining  1359 Apr 25, 2019 19,805 99 34,499,689 0
Mining  1358 Apr 24, 2019 19,805 99 34,499,689 0
Mining  1357 Apr 23, 2019 19,805 99 34,499,689 0
Mining  1356 Apr 22, 2019 19,805 99 34,499,689 0
Mining  1355 Apr 21, 2019 19,805 99 34,499,689 0
Mining  1354 Apr 20, 2019 19,805 99 34,499,689 0
Mining  1353 Apr 19, 2019 19,805 99 34,499,689 0
Mining  1352 Apr 18, 2019 19,805 99 34,499,689 0
Mining  1351 Apr 17, 2019 19,805 99 34,499,689 0
Mining  1350 Apr 16, 2019 19,805 99 34,499,689 0
Mining  1349 Apr 15, 2019 19,805 99 34,499,689 0
Mining  1348 Apr 14, 2019 19,805 99 34,499,689 0
Mining  1347 Apr 13, 2019 19,805 99 34,499,689 0
Mining  1346 Apr 12, 2019 19,805 99 34,499,689 0
Mining  1345 Apr 11, 2019 19,805 99 34,499,689 0
Mining  1344 Apr 10, 2019 19,805 99 34,499,689 0
Mining  1343 Apr 9, 2019 19,805 99 34,499,689 0
Mining  1342 Apr 8, 2019 19,805 99 34,499,689 0
Mining  1341 Apr 7, 2019 19,805 99 34,499,689 0
Mining  1340 Apr 6, 2019 19,805 99 34,499,689 0
Mining  1339 Apr 5, 2019 19,805 99 34,499,689 0
Mining  1338 Apr 4, 2019 19,805 99 34,499,689 0
Mining  1337 Apr 3, 2019 19,805 99 34,499,689 0
Mining  1336 Apr 2, 2019 19,805 99 34,499,689 0
Mining  1335 Apr 1, 2019 19,805 99 34,499,689 0
Mining  1334 Mar 31, 2019 19,805 99 34,499,689 0
Mining  1333 Mar 30, 2019 19,805 99 34,499,689 0
Mining  1332 Mar 29, 2019 19,805 99 34,499,689 0
Mining  1331 Mar 28, 2019 19,805 99 34,499,689 0
Mining  1330 Mar 27, 2019 19,805 99 34,499,689 0
Mining  1329 Mar 26, 2019 19,805 99 34,499,689 0
Mining  1328 Mar 25, 2019 19,805 99 34,499,689 0
Mining  1327 Mar 24, 2019 19,805 99 34,499,689 0
Mining  1326 Mar 23, 2019 19,805 99 34,499,689 0
Mining  1325 Mar 22, 2019 19,805 99 34,499,689 0
Mining  1324 Mar 21, 2019 19,805 99 34,499,689 0
Mining  1323 Mar 20, 2019 19,805 99 34,499,689 0
Mining  1322 Mar 19, 2019 19,805 99 34,499,689 0
Mining  1321 Mar 18, 2019 19,805 99 34,499,689 0
Mining  1320 Mar 17, 2019 19,805 99 34,499,689 0
Mining  1319 Mar 16, 2019 19,805 99 34,499,689 0
Mining  1318 Mar 15, 2019 19,805 99 34,499,689 0
Mining  1317 Mar 14, 2019 19,805 99 34,499,689 0
Mining  1316 Mar 13, 2019 19,805 99 34,499,689 0
Mining  1315 Mar 12, 2019 19,805 99 34,499,689 0
Mining  1314 Mar 11, 2019 19,805 99 34,499,689 0
Mining  1313 Mar 10, 2019 19,805 99 34,499,689 0
Mining  1312 Mar 9, 2019 19,805 99 34,499,689 0
Mining  1311 Mar 8, 2019 19,805 99 34,499,689 0
Mining  1310 Mar 7, 2019 19,805 99 34,499,689 0
Mining  1309 Mar 6, 2019 19,805 99 34,499,689 0
Mining  1308 Mar 5, 2019 19,805 99 34,499,689 0
Mining  1307 Mar 4, 2019 19,805 99 34,499,689 0
Mining  1306 Mar 3, 2019 19,805 99 34,499,689 0
Mining  1305 Mar 2, 2019 19,805 99 34,499,689 0
Mining  1304 Mar 1, 2019 19,805 99 34,499,689 0
Mining  1303 Feb 28, 2019 19,805 99 34,499,689 0
Mining  1302 Feb 27, 2019 19,805 99 34,499,689 0
Mining  1301 Feb 26, 2019 19,805 99 34,499,689 0
Mining  1300 Feb 25, 2019 19,805 99 34,499,689 0
Mining  1299 Feb 24, 2019 19,805 99 34,499,689 0
Mining  1298 Feb 23, 2019 19,805 99 34,499,689 0
Mining  1297 Feb 22, 2019 19,805 99 34,499,689 0
Mining  1296 Feb 21, 2019 19,805 99 34,499,689 0
Mining  1295 Feb 20, 2019 19,805 99 34,499,689 0
Mining  1294 Feb 19, 2019 19,805 99 34,499,689 0
Mining  1293 Feb 18, 2019 19,805 99 34,499,689 0
Mining  1292 Feb 17, 2019 19,805 99 34,499,689 0
Mining  1291 Feb 16, 2019 19,805 99 34,499,689 0
Mining  1290 Feb 15, 2019 19,805 99 34,499,689 0
Mining  1289 Feb 14, 2019 19,805 99 34,499,689 0
Mining  1288 Feb 13, 2019 19,805 99 34,499,689 0
Mining  1287 Feb 12, 2019 19,805 99 34,499,689 0
Mining  1286 Feb 11, 2019 19,805 99 34,499,689 0
Mining  1285 Feb 10, 2019 19,805 99 34,499,689 0
Mining  1284 Feb 9, 2019 19,805 99 34,499,689 0
Mining  1283 Feb 8, 2019 19,805 99 34,499,689 0
Mining  1282 Feb 7, 2019 19,805 99 34,499,689 0
Mining  1281 Feb 6, 2019 19,805 99 34,499,689 0
Mining  1280 Feb 5, 2019 19,805 99 34,499,689 0
Mining  1279 Feb 4, 2019 19,805 99 34,499,689 0
Mining  1278 Feb 3, 2019 19,805 99 34,499,689 0
Mining  1277 Feb 2, 2019 19,805 99 34,499,689 0
Mining  1276 Feb 1, 2019 19,805 99 34,499,689 0
Mining  1275 Jan 31, 2019 19,805 99 34,499,689 0
Mining  1274 Jan 30, 2019 19,805 99 34,499,689 0
Mining  1273 Jan 29, 2019 19,805 99 34,499,689 0
Mining  1272 Jan 28, 2019 19,805 99 34,499,689 0
Mining  1271 Jan 27, 2019 19,805 99 34,499,689 0
Mining  1270 Jan 26, 2019 19,805 99 34,499,689 0
Mining  1269 Jan 25, 2019 19,805 99 34,499,689 0
Mining  1268 Jan 24, 2019 19,805 99 34,499,689 0
Mining  1267 Jan 23, 2019 19,805 99 34,499,689 0
Mining  1266 Jan 22, 2019 19,805 99 34,499,689 0
Mining  1265 Jan 21, 2019 19,805 99 34,499,689 0
Mining  1264 Jan 20, 2019 19,805 99 34,499,689 0
Mining  1263 Jan 19, 2019 19,805 99 34,499,689 0
Mining  1262 Jan 18, 2019 19,805 99 34,499,689 0
Mining  1261 Jan 17, 2019 19,805 99 34,499,689 0
Mining  1260 Jan 16, 2019 19,805 99 34,499,689 0
Mining  1259 Jan 15, 2019 19,805 99 34,499,689 0
Mining  1258 Jan 14, 2019 19,805 99 34,499,689 0
Mining  1257 Jan 13, 2019 19,805 99 34,499,689 0
Mining  1256 Jan 12, 2019 19,805 99 34,499,689 0
Mining  1255 Jan 11, 2019 19,805 99 34,499,689 0
Mining  1254 Jan 10, 2019 19,805 99 34,499,689 0
Mining  1253 Jan 9, 2019 19,805 99 34,499,689 0
Mining  1252 Jan 8, 2019 19,805 99 34,499,689 0
Mining  1251 Jan 7, 2019 19,805 99 34,499,689 0
Mining  1250 Jan 6, 2019 19,805 99 34,499,689 0
Mining  1249 Jan 5, 2019 19,805 99 34,499,689 0
Mining  1248 Jan 4, 2019 19,805 99 34,499,689 0
Mining  1247 Jan 3, 2019 19,805 99 34,499,689 0
Mining  1246 Jan 2, 2019 19,805 99 34,499,689 0
Mining  1245 Jan 1, 2019 19,805 99 34,499,689 0
Mining  1244 Dec 31, 2018 19,805 99 34,499,689 0
Mining  1243 Dec 30, 2018 19,805 99 34,499,689 0
Mining  1242 Dec 29, 2018 19,805 99 34,499,689 0
Mining  1241 Dec 28, 2018 19,805 99 34,499,689 0
Mining  1240 Dec 27, 2018 19,805 99 34,499,689 0
Mining  1239 Dec 26, 2018 19,805 99 34,499,689 0
Mining  1238 Dec 25, 2018 19,805 99 34,499,689 0
Mining  1237 Dec 24, 2018 19,805 99 34,499,689 0
Mining  1236 Dec 23, 2018 19,805 99 34,499,689 0
Mining  1235 Dec 22, 2018 19,805 99 34,499,689 0
Mining  1234 Dec 21, 2018 19,805 99 34,499,689 0
Mining  1233 Dec 20, 2018 19,805 99 34,499,689 0
Mining  1232 Dec 19, 2018 19,805 99 34,499,689 0
Mining  1231 Dec 18, 2018 19,805 99 34,499,689 0
Mining  1230 Dec 17, 2018 19,805 99 34,499,689 0
Mining  1229 Dec 16, 2018 19,805 99 34,499,689 0
Mining  1228 Dec 15, 2018 19,805 99 34,499,689 0
Mining  1227 Dec 14, 2018 19,805 99 34,499,689 0
Mining  1226 Dec 13, 2018 19,805 99 34,499,689 0
Mining  1225 Dec 12, 2018 19,805 99 34,499,689 0
Mining  1224 Dec 11, 2018 19,805 99 34,499,689 0
Mining  1223 Dec 10, 2018 19,805 99 34,499,689 0
Mining  1222 Dec 9, 2018 19,805 99 34,499,689 0
Mining  1221 Dec 8, 2018 19,805 99 34,499,689 0
Mining  1220 Dec 7, 2018 19,805 99 34,499,689 0
Mining  1219 Dec 6, 2018 19,805 99 34,499,689 0
Mining  1218 Dec 5, 2018 19,805 99 34,499,689 0
Mining  1217 Dec 4, 2018 19,805 99 34,499,689 0
Mining  1216 Dec 3, 2018 19,805 99 34,499,689 0
Mining  1215 Dec 2, 2018 19,805 99 34,499,689 0
Mining  1214 Dec 1, 2018 19,805 99 34,499,689 0
Mining  1213 Nov 30, 2018 19,805 99 34,499,689 0
Mining  1212 Nov 29, 2018 19,805 99 34,499,689 0
Mining  1211 Nov 28, 2018 19,805 99 34,499,689 0
Mining  1210 Nov 27, 2018 19,805 99 34,499,689 0
Mining  1209 Nov 26, 2018 19,805 99 34,499,689 0
Mining  1208 Nov 25, 2018 19,805 99 34,499,689 0
Mining  1207 Nov 24, 2018 19,805 99 34,499,689 0
Mining  1206 Nov 23, 2018 19,805 99 34,499,689 0
Mining  1205 Nov 22, 2018 19,805 99 34,499,689 0
Mining  1204 Nov 21, 2018 19,805 99 34,499,689 0
Mining  1203 Nov 20, 2018 19,805 99 34,499,689 0
Mining  1202 Nov 19, 2018 19,805 99 34,499,689 0
Mining  1201 Nov 18, 2018 19,805 99 34,499,689 0
Mining  1200 Nov 17, 2018 19,805 99 34,499,689 0
Mining  1199 Nov 16, 2018 19,805 99 34,499,689 0
Mining  1198 Nov 15, 2018 19,805 99 34,499,689 0
Mining  1197 Nov 14, 2018 19,805 99 34,499,689 0
Mining  1196 Nov 13, 2018 19,805 99 34,499,689 0
Mining  1195 Nov 12, 2018 19,805 99 34,499,689 0
Mining  1194 Nov 11, 2018 19,805 99 34,499,689 0
Mining  1193 Nov 10, 2018 19,805 99 34,499,689 0
Mining  1192 Nov 9, 2018 19,805 99 34,499,689 0
Mining  1191 Nov 8, 2018 19,805 99 34,499,689 0
Mining  1190 Nov 7, 2018 19,805 99 34,499,689 0
Mining  1189 Nov 6, 2018 19,805 99 34,499,689 0
Mining  1188 Nov 5, 2018 19,805 99 34,499,689 0
Mining  1187 Nov 4, 2018 19,805 99 34,499,689 0
Mining  1186 Nov 3, 2018 19,805 99 34,499,689 0
Mining  1185 Nov 2, 2018 19,805 99 34,499,689 0
Mining  1184 Nov 1, 2018 19,805 99 34,499,689 0
Mining  1183 Oct 31, 2018 19,805 99 34,499,689 0
Mining  1182 Oct 30, 2018 19,805 99 34,499,689 0
