| [June 9, 2012] Removal of Inactive Accounts + How To Save Yours ... |
|
|
|
|
| Byternl's Skill History in Cooking |
| Skill History For Byternl - Cooking
|
|||||
| # | Date | Rank | Level | Xp | Xp Gained |
| Nov 26, 2017 | 349 | 99 | 200,000,000 | ? | |
| Nov 25, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 24, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 23, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 22, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 21, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 20, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 19, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 18, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 17, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 16, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 15, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 14, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 13, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Nov 12, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Nov 11, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Nov 10, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Nov 9, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Nov 8, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Nov 7, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Nov 6, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Nov 5, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Nov 4, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Nov 3, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Nov 2, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Nov 1, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Oct 31, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Oct 30, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Oct 29, 2017 | 346 | 99 | 200,000,000 | 0 | |
| Oct 28, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Oct 27, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Oct 26, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Oct 25, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Oct 24, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Oct 23, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Oct 22, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Oct 21, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Oct 20, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Oct 19, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Oct 18, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Oct 17, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Oct 16, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Oct 15, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Oct 14, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Oct 13, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Oct 12, 2017 | 346 | 99 | 200,000,000 | 0 | |
| Oct 11, 2017 | 346 | 99 | 200,000,000 | 0 | |
| Oct 10, 2017 | 346 | 99 | 200,000,000 | 0 | |
| Oct 9, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Oct 8, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Oct 7, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Oct 6, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Oct 5, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Oct 4, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Oct 3, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Oct 2, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Oct 1, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Sep 30, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Sep 29, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Sep 28, 2017 | 344 | 99 | 200,000,000 | 0 | |
| Sep 27, 2017 | 343 | 99 | 200,000,000 | 0 | |
| Sep 26, 2017 | 343 | 99 | 200,000,000 | 0 | |
| Sep 25, 2017 | 342 | 99 | 200,000,000 | 0 | |
| Sep 24, 2017 | 342 | 99 | 200,000,000 | 0 | |
| Sep 23, 2017 | 342 | 99 | 200,000,000 | 0 | |
| Sep 22, 2017 | 342 | 99 | 200,000,000 | 0 | |
| Sep 21, 2017 | 342 | 99 | 200,000,000 | 0 | |
| Sep 20, 2017 | 343 | 99 | 200,000,000 | 0 | |
| Sep 19, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Sep 18, 2017 | 345 | 99 | 200,000,000 | 0 | |
| Sep 17, 2017 | 346 | 99 | 200,000,000 | 0 | |
| Sep 16, 2017 | 346 | 99 | 200,000,000 | 0 | |
| Sep 15, 2017 | 346 | 99 | 200,000,000 | 0 | |
| Sep 14, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Sep 13, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Sep 12, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Sep 11, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Sep 10, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Sep 9, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Sep 8, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Sep 7, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Sep 6, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Sep 5, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Sep 4, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Sep 3, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Sep 2, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Sep 1, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Aug 31, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Aug 30, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Aug 29, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Aug 28, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Aug 27, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Aug 26, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Aug 25, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Aug 24, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Aug 23, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Aug 22, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Aug 21, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Aug 20, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Aug 19, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Aug 18, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Aug 17, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Aug 16, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 15, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 14, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 13, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 12, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 11, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 10, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 9, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 8, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 7, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 6, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 5, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 4, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 3, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 2, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Aug 1, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Jul 31, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Jul 30, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Jul 29, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Jul 28, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Jul 27, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Jul 26, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Jul 25, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Jul 24, 2017 | 347 | 99 | 200,000,000 | 0 | |
| Jul 23, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Jul 22, 2017 | 348 | 99 | 200,000,000 | 0 | |
| Jul 21, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jul 20, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Jul 19, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 18, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Jul 17, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jul 16, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jul 15, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Jul 14, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Jul 13, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Jul 12, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 11, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 10, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 9, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 8, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 7, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 6, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 5, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 4, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 3, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 2, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jul 1, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 30, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 29, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 28, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 27, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 26, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Jun 25, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 24, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jun 23, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Jun 22, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Jun 21, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Jun 20, 2017 | 350 | 99 | 200,000,000 | 0 | |
| Jun 19, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 18, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 17, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 16, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 15, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 14, 2017 | 351 | 99 | 200,000,000 | 0 | |
| Jun 13, 2017 | 353 | 99 | 200,000,000 | 0 | |
| Jun 12, 2017 | 353 | 99 | 200,000,000 | 0 | |
| Jun 11, 2017 | 353 | 99 | 200,000,000 | 0 | |
| Jun 10, 2017 | 354 | 99 | 200,000,000 | 0 | |
| Jun 9, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jun 8, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jun 7, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jun 6, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jun 5, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jun 4, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jun 3, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jun 2, 2017 | 349 | 99 | 200,000,000 | 0 | |
| Jun 1, 2017 | 349 | 99 | 200,000,000 | 0 | |
| May 31, 2017 | 349 | 99 | 200,000,000 | 0 | |
| May 30, 2017 | 349 | 99 | 200,000,000 | 0 | |
| May 29, 2017 | 351 | 99 | 200,000,000 | 0 | |
| May 28, 2017 | 351 | 99 | 200,000,000 | 0 | |
| May 27, 2017 | 352 | 99 | 200,000,000 | 0 | |
| May 26, 2017 | 352 | 99 | 200,000,000 | 0 | |
| May 25, 2017 | 352 | 99 | 200,000,000 | 0 | |
| May 24, 2017 | 353 | 99 | 200,000,000 | 0 | |
| May 23, 2017 | 354 | 99 | 200,000,000 | 0 | |
| May 22, 2017 | 356 | 99 | 200,000,000 | 0 | |
| May 21, 2017 | 355 | 99 | 200,000,000 | 0 | |
| May 20, 2017 | 355 | 99 | 200,000,000 | 0 | |
| Feb 25, 2016 | 379 | 99 | 200,000,000 | 0 | |
| Feb 24, 2016 | 379 | 99 | 200,000,000 | 0 | |
| Feb 23, 2016 | 379 | 99 | 200,000,000 | 0 | |
| Feb 22, 2016 | 379 | 99 | 200,000,000 | 0 | |
| Feb 21, 2016 | 378 | 99 | 200,000,000 | 0 | |
| Feb 20, 2016 | 378 | 99 | 200,000,000 | 0 | |
| Feb 19, 2016 | 376 | 99 | 200,000,000 | 0 | |
| Feb 18, 2016 | 376 | 99 | 200,000,000 | 0 | |
| Feb 17, 2016 | 377 | 99 | 200,000,000 | 0 | |
| Feb 16, 2016 | 377 | 99 | 200,000,000 | 0 | |
| Feb 15, 2016 | 377 | 99 | 200,000,000 | 0 | |
| Feb 14, 2016 | 376 | 99 | 200,000,000 | 0 | |
| Feb 13, 2016 | 377 | 99 | 200,000,000 | 0 | |
| Feb 12, 2016 | 378 | 99 | 200,000,000 | 0 | |
| Feb 11, 2016 | 377 | 99 | 200,000,000 | 0 | |
| Feb 10, 2016 | 377 | 99 | 200,000,000 | 0 | |
| Feb 9, 2016 | 379 | 99 | 200,000,000 | 0 | |
| Feb 8, 2016 | 378 | 99 | 200,000,000 | 0 | |
| Feb 7, 2016 | 378 | 99 | 200,000,000 | 0 | |
| Feb 6, 2016 | 377 | 99 | 200,000,000 | 0 | |
| Feb 5, 2016 | 377 | 99 | 200,000,000 | 0 | |
| Feb 4, 2016 | 376 | 99 | 200,000,000 | 0 | |
| Feb 3, 2016 | 376 | 99 | 200,000,000 | 0 | |
| Feb 2, 2016 | 377 | 99 | 200,000,000 | 0 | |
| Feb 1, 2016 | 377 | 99 | 200,000,000 | 0 | |
| Jan 31, 2016 | 376 | 99 | 200,000,000 | 0 | |
| Jan 30, 2016 | 376 | 99 | 200,000,000 | 0 | |
| Jan 29, 2016 | 375 | 99 | 200,000,000 | 0 | |
| Jan 28, 2016 | 374 | 99 | 200,000,000 | 0 | |
| Jan 27, 2016 | 375 | 99 | 200,000,000 | 0 | |
| Jan 26, 2016 | 375 | 99 | 200,000,000 | 0 | |
| Jan 25, 2016 | 374 | 99 | 200,000,000 | 0 | |
| Jan 24, 2016 | 374 | 99 | 200,000,000 | 0 | |
| Jan 23, 2016 | 374 | 99 | 200,000,000 | 0 | |
| Jan 22, 2016 | 375 | 99 | 200,000,000 | 0 | |
| Jan 21, 2016 | 375 | 99 | 200,000,000 | 0 | |
| Jan 20, 2016 | 374 | 99 | 200,000,000 | 0 | |
| Jan 18, 2016 | 375 | 99 | 200,000,000 | 0 | |
| Jan 17, 2016 | 374 | 99 | 200,000,000 | 0 | |
| Jan 16, 2016 | 372 | 99 | 200,000,000 | 0 | |
| Jan 15, 2016 | 373 | 99 | 200,000,000 | 0 | |
| Jan 14, 2016 | 371 | 99 | 200,000,000 | 0 | |
| Jan 13, 2016 | 373 | 99 | 200,000,000 | 0 | |
| Jan 12, 2016 | 373 | 99 | 200,000,000 | 0 | |
| Jan 11, 2016 | 375 | 99 | 200,000,000 | 0 | |
| Jan 10, 2016 | 375 | 99 | 200,000,000 | 0 | |
| Jan 9, 2016 | 375 | 99 | 200,000,000 | 0 | |
| Jan 8, 2016 | 375 | 99 | 200,000,000 | 0 | |
| Jan 7, 2016 | 376 | 99 | 200,000,000 | 0 | |
| Jan 6, 2016 | 376 | 99 | 200,000,000 | 0 | |
| Jan 5, 2016 | 376 | 99 | 200,000,000 | 0 | |
| Jan 4, 2016 | 376 | 99 | 200,000,000 | 0 | |
| Jan 2, 2016 | 378 | 99 | 200,000,000 | 0 | |
| Jan 1, 2016 | 378 | 99 | 200,000,000 | 0 | |
| Dec 31, 2015 | 378 | 99 | 200,000,000 | 0 | |
| Dec 30, 2015 | 378 | 99 | 200,000,000 | 0 | |
| Dec 29, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Dec 28, 2015 | 378 | 99 | 200,000,000 | 0 | |
| Dec 27, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Dec 26, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Dec 25, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Dec 24, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Dec 23, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Dec 22, 2015 | 378 | 99 | 200,000,000 | 0 | |
| Dec 21, 2015 | 377 | 99 | 200,000,000 | 0 | |
| Dec 20, 2015 | 378 | 99 | 200,000,000 | 0 | |
| Dec 19, 2015 | 378 | 99 | 200,000,000 | 0 | |
| Dec 18, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Dec 17, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Dec 16, 2015 | 381 | 99 | 200,000,000 | 0 | |
| Dec 15, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Dec 14, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Dec 13, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Dec 12, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Dec 11, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Dec 10, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Dec 9, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Dec 8, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Dec 7, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Dec 6, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Dec 5, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Dec 4, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Dec 3, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Dec 2, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Dec 1, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Nov 30, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Nov 29, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Nov 28, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 27, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 26, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 25, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 24, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 23, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 22, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Nov 21, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 20, 2015 | 384 | 99 | 200,000,000 | 0 | |
| Nov 19, 2015 | 384 | 99 | 200,000,000 | 0 | |
| Nov 18, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 17, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 16, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 15, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 14, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 13, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 12, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 11, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 10, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 9, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 8, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 7, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 6, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 5, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 4, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 3, 2015 | 384 | 99 | 200,000,000 | 0 | |
| Nov 2, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Nov 1, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Oct 31, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Oct 30, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Oct 29, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Oct 28, 2015 | 381 | 99 | 200,000,000 | 0 | |
| Oct 27, 2015 | 381 | 99 | 200,000,000 | 0 | |
| Oct 26, 2015 | 381 | 99 | 200,000,000 | 0 | |
| Oct 25, 2015 | 381 | 99 | 200,000,000 | 0 | |
| Oct 24, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Oct 23, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Oct 22, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Oct 21, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Oct 20, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Oct 19, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Oct 18, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Oct 17, 2015 | 378 | 99 | 200,000,000 | 0 | |
| Oct 16, 2015 | 377 | 99 | 200,000,000 | 0 | |
| Oct 15, 2015 | 377 | 99 | 200,000,000 | 0 | |
| Oct 14, 2015 | 377 | 99 | 200,000,000 | 0 | |
| Oct 13, 2015 | 378 | 99 | 200,000,000 | 0 | |
| Oct 12, 2015 | 378 | 99 | 200,000,000 | 0 | |
| Oct 11, 2015 | 377 | 99 | 200,000,000 | 0 | |
| Oct 10, 2015 | 377 | 99 | 200,000,000 | 0 | |
| Oct 9, 2015 | 377 | 99 | 200,000,000 | 0 | |
| Oct 8, 2015 | 377 | 99 | 200,000,000 | 0 | |
| Oct 7, 2015 | 377 | 99 | 200,000,000 | 0 | |
| Oct 6, 2015 | 377 | 99 | 200,000,000 | 0 | |
| Oct 5, 2015 | 377 | 99 | 200,000,000 | 0 | |
| Oct 4, 2015 | 378 | 99 | 200,000,000 | 0 | |
| Oct 3, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Oct 2, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Oct 1, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Sep 30, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Sep 29, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Sep 28, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Sep 27, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Sep 26, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Sep 25, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Sep 24, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Sep 23, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Sep 22, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Sep 21, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Sep 20, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Sep 19, 2015 | 379 | 99 | 200,000,000 | 0 | |
| Sep 18, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Sep 17, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Sep 16, 2015 | 380 | 99 | 200,000,000 | 0 | |
| Sep 15, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Sep 14, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Sep 13, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Sep 12, 2015 | 381 | 99 | 200,000,000 | 0 | |
| Sep 11, 2015 | 381 | 99 | 200,000,000 | 0 | |
| Sep 10, 2015 | 383 | 99 | 200,000,000 | 0 | |
| Sep 9, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Sep 8, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Sep 7, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Sep 6, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Sep 5, 2015 | 381 | 99 | 200,000,000 | 0 | |
| Sep 4, 2015 | 381 | 99 | 200,000,000 | 0 | |
| Sep 3, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Sep 2, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Sep 1, 2015 | 382 | 99 | 200,000,000 | 0 | |
| Aug 31, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 30, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 29, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 28, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 27, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 26, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 25, 2015 | 386 | 99 | 200,000,000 | 0 | |
| Aug 24, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 23, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 22, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 21, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 20, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 19, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 18, 2015 | 386 | 99 | 200,000,000 | 0 | |
| Aug 17, 2015 | 387 | 99 | 200,000,000 | 0 | |
| Aug 16, 2015 | 387 | 99 | 200,000,000 | 0 | |
| Aug 15, 2015 | 387 | 99 | 200,000,000 | 0 | |
| Aug 14, 2015 | 387 | 99 | 200,000,000 | 0 | |
| Aug 13, 2015 | 386 | 99 | 200,000,000 | 0 | |
| Aug 12, 2015 | 387 | 99 | 200,000,000 | 0 | |
| Aug 11, 2015 | 386 | 99 | 200,000,000 | 0 | |
| Aug 10, 2015 | 385 | 99 | 200,000,000 | 0 | |
| Aug 9, 2015 | 387 | 99 | 200,000,000 | 0 | |
| Aug 8, 2015 | 387 | 99 | 200,000,000 | 0 | |
| Aug 7, 2015 | 388 | 99 | 200,000,000 | 0 | |
| Aug 6, 2015 | 388 | 99 | 200,000,000 | 0 | |
| Aug 5, 2015 | 388 | 99 | 200,000,000 | 0 | |
| Aug 4, 2015 | 388 | 99 | 200,000,000 | 0 | |
| Aug 3, 2015 | 389 | 99 | 200,000,000 | 0 | |
| Aug 2, 2015 | 389 | 99 | 200,000,000 | 0 | |
| Aug 1, 2015 | 389 | 99 | 200,000,000 | 0 | |
| Jul 31, 2015 | 389 | 99 | 200,000,000 | 0 | |
| Jul 30, 2015 | 389 | 99 | 200,000,000 | 0 | |
| Jul 29, 2015 | 388 | 99 | 200,000,000 | 0 | |
