RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 23:22:18
RuneTrack currently has 10,469 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  User Stat Progress
  User Stat History
  User Stat Records
  > User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

Icopykat

- Stat Averages


Overall  Attack  Defence  Strength  Constitution  Ranged  Prayer  Magic  Cooking  Woodcutting  Fletching  Fishing  Firemaking  Crafting  
Smithing  Mining  Herblore  Agility  Thieving  Slayer  Farming  Runecraft  Hunter  Construction  Summoning  Dungeoneering  Divination  Invention  
Note: Because Icopykat's profile was created on July 16, 2015, the stat averages are based from that date to now.
Average XP Gained in Slayer
Days of the Week - All Time
  
Average XP Gained in Slayer
Months of the Year - All Time

Average XP Gained in Slayer
Days of the Month - All Time

Stat Average Gains: All Time
Daily Weekly Monthly
Skill Ranks Levels Xp Ranks Levels Xp Ranks Levels Xp
Overall Overall 818 1.698 90,782 5,723 11.887 635,475 24,527 50.946 2,723,464
Attack Attack 871 0.072 261 6,095 0.505 1,829 26,120 2.162 7,839
Defence Defence 418 0.032 627 2,927 0.221 4,390 12,543 0.946 18,814
Strength Strength 566 0.063 211 3,965 0.441 1,474 16,992 1.892 6,318
Constitution Constitution 702 0.045 646 4,915 0.315 4,523 21,066 1.351 19,386
Ranged Ranged 414 0.036 432 2,895 0.252 3,025 12,407 1.081 12,965
Prayer Prayer 46 0.009 351 322 0.063 2,458 1,381 0.27 10,535
Magic Magic -63 0 3 -442 0 23 -1,894 0 97
Cooking Cooking 131 0.009 286 917 0.063 2,001 3,929 0.27 8,575
Woodcutting Woodcutting 1,211 0.09 1,427 8,478 0.631 9,992 36,334 2.703 42,822
Fletching Fletching 1,411 0.194 1,727 9,879 1.356 12,089 42,340 5.811 51,810
Fishing Fishing 450 0.05 22,205 3,149 0.347 155,436 13,494 1.486 666,153
Firemaking Firemaking 562 0.036 874 3,934 0.252 6,120 16,861 1.081 26,228
Crafting Crafting 1,239 0.077 3,117 8,670 0.536 21,819 37,157 2.297 93,509
Smithing Smithing 1,379 0.095 4,341 9,653 0.662 30,387 41,368 2.838 130,231
Mining Mining 190 0.014 1,138 1,327 0.095 7,965 5,686 0.405 34,137
Herblore Herblore 1,223 0.189 43,516 8,561 1.324 304,612 36,688 5.676 1,305,480
Agility Agility 177 0.018 373 1,239 0.126 2,610 5,310 0.541 11,188
Thieving Thieving 847 0.086 226 5,930 0.599 1,579 25,413 2.568 6,766
Slayer Slayer 399 0.054 434 2,796 0.378 3,041 11,982 1.622 13,033
Farming Farming 414 0.059 362 2,897 0.41 2,535 12,417 1.757 10,865
Runecraft Runecraft 1,322 0.108 637 9,252 0.757 4,460 39,652 3.243 19,112
Hunter Hunter 6,427 0.153 109 44,990 1.072 760 192,812 4.595 3,256
Construction Construction -8 0.014 769 -55 0.095 5,381 -238 0.405 23,063
Summoning Summoning 65 0.018 92 456 0.126 641 1,954 0.541 2,746
Dungeoneering Dungeoneering 259 0.041 689 1,812 0.284 4,826 7,767 1.216 20,683
Divination Divination 824 0.185 5,936 5,770 1.293 41,554 24,729 5.541 178,089
Invention Invention 0 0.005 -0 0 0.032 -0 0 0.135 -0



Valid HTML 4.01 Transitional Valid CSS!
Page generated in: 0.514 seconds
© 2009 - 2025 RuneTrack. RuneTrack services created and hosted by Sword Kill11.
RuneScape is a trademark of Jagex © 1999 - 2025 Jagex Ltd.