RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 18:18:56
RuneTrack currently has 10,470 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  User Stat Progress
  User Stat History
  User Stat Records
  > User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

Roy Rogers

- Stat Averages


Overall  Attack  Defence  Strength  Constitution  Ranged  Prayer  Magic  Cooking  Woodcutting  Fletching  Fishing  Firemaking  Crafting  
Smithing  Mining  Herblore  Agility  Thieving  Slayer  Farming  Runecraft  Hunter  Construction  Summoning  Dungeoneering  Divination  Invention  
Note: Because Roy Rogers's profile was created on April 23, 2015, the stat averages are based from that date to now.
Average XP Gained in Magic
Days of the Week - All Time
  
Average XP Gained in Magic
Months of the Year - All Time

Average XP Gained in Magic
Days of the Month - All Time

Stat Average Gains: All Time
Daily Weekly Monthly
Skill Ranks Levels Xp Ranks Levels Xp Ranks Levels Xp
Overall Overall -5 0.096 773,659 -32 0.675 5,415,613 -139 2.891 23,209,772
Attack Attack -11 0 241 -76 0 1,684 -324 0 7,215
Defence Defence 4 0 5,374 25 0 37,616 106 0 161,210
Strength Strength -6 0 368 -42 0 2,574 -178 0 11,031
Constitution Constitution -10 0 10,044 -67 0 70,311 -288 0 301,332
Ranged Ranged -4 0 6,968 -31 0 48,776 -133 0 209,042
Prayer Prayer -7 0 1,975 -46 0 13,822 -195 0 59,235
Magic Magic 29 0 18,617 204 0 130,318 873 0 558,504
Cooking Cooking -1 0 3,793 -5 0 26,549 -22 0 113,783
Woodcutting Woodcutting -1 0 28,743 -4 0 201,202 -15 0 862,296
Fletching Fletching 12 0 41,861 85 0 293,027 365 0 1,255,830
Fishing Fishing 23 0 128,696 164 0 900,869 703 0 3,860,866
Firemaking Firemaking 0 0 59,065 1 0 413,452 6 0 1,771,939
Crafting Crafting -0 0 5,810 -3 0 40,670 -12 0 174,301
Smithing Smithing 8 0 61,625 57 0 431,373 246 0 1,848,740
Mining Mining 11 0 65,656 76 0 459,593 325 0 1,969,684
Herblore Herblore -4 0 2,796 -28 0 19,571 -122 0 83,875
Agility Agility -3 0 2,883 -20 0 20,184 -88 0 86,504
Thieving Thieving 8 0 60,690 57 0 424,828 244 0 1,820,692
Slayer Slayer 10 0.013 43,905 67 0.088 307,338 285 0.377 1,317,163
Farming Farming 3 0 32,940 21 0 230,581 91 0 988,203
Runecraft Runecraft 0 0 2,698 2 0 18,889 8 0 80,954
Hunter Hunter -6 0 1,490 -45 0 10,427 -194 0 44,689
Construction Construction -3 0 3,970 -18 0 27,790 -76 0 119,102
Summoning Summoning 16 0 39,772 113 0 278,402 486 0 1,193,151
Dungeoneering Dungeoneering 0 0 0 2 0 0 9 0 0
Divination Divination -4 0 4,016 -30 0 28,114 -130 0 120,488
Invention Invention 1,395 0.084 139,665 9,762 0.591 977,654 41,836 2.535 4,189,944



Valid HTML 4.01 Transitional Valid CSS!
Page generated in: 0.003 seconds
© 2009 - 2026 RuneTrack. RuneTrack services created and hosted by Sword Kill11.
RuneScape is a trademark of Jagex © 1999 - 2026 Jagex Ltd.