RuneTrack.com
RuneTrack captures stats daily at 2am Eastern. Next system update in: 19:25:59
RuneTrack currently has 10,470 registered members. Created by Sword Kill11
[June 9, 2012] Removal of Inactive Accounts + How To Save Yours ...
View user statistics for:
 Main
  Home
  Dynamic Signatures
  Auto Timezone Converter
  Change Display Name
  Contribute Name Change
  Forums
 Individual Tracking
  User Profile
  User Stat Progress
  User Stat History
  User Stat Records
  > User Stat Averages
 Global Tracking
  RuneTrack High Scores
  Top Daily High Scores
  All Time Records
  Top 50 Records in a Skill
 Clan Tracking
  View Clan Competitions
  Create Clan Competition

Bmw Ferrari

- Stat Averages


Overall  Attack  Defence  Strength  Constitution  Ranged  Prayer  Magic  Cooking  Woodcutting  Fletching  Fishing  Firemaking  Crafting  
Smithing  Mining  Herblore  Agility  Thieving  Slayer  Farming  Runecraft  Hunter  Construction  Summoning  Dungeoneering  Divination  Invention  
Note: Because Bmw Ferrari's profile was created on October 4, 2012, the stat averages are based from that date to now.
Average XP Gained in Magic
Days of the Week - All Time
  
Average XP Gained in Magic
Months of the Year - All Time

Average XP Gained in Magic
Days of the Month - All Time

Stat Average Gains: All Time
Daily Weekly Monthly
Skill Ranks Levels Xp Ranks Levels Xp Ranks Levels Xp
Overall Overall -10 0.192 505,585 -68 1.343 3,539,096 -292 5.757 15,167,555
Attack Attack -11 0 1,633 -79 0 11,433 -337 0 48,999
Defence Defence -35 0 685 -247 0 4,793 -1,060 0 20,543
Strength Strength 4 0 16,562 29 0 115,937 125 0 496,873
Constitution Constitution 0 0 40,701 1 0 284,905 3 0 1,221,022
Ranged Ranged -14 0 10,702 -95 0 74,916 -409 0 321,071
Prayer Prayer -9 0 4,281 -64 0 29,970 -274 0 128,442
Magic Magic 2 0 94,849 11 0 663,944 46 0 2,845,476
Cooking Cooking -6 0 1,437 -44 0 10,057 -190 0 43,103
Woodcutting Woodcutting 80 0.006 6,431 558 0.044 45,014 2,391 0.19 192,919
Fletching Fletching 10 0 2,133 72 0 14,929 309 0 63,979
Fishing Fishing 40 0.004 11,828 283 0.031 82,797 1,212 0.133 354,842
Firemaking Firemaking -16 0 2,585 -112 0 18,095 -479 0 77,550
Crafting Crafting -7 0 3,179 -46 0 22,253 -196 0 95,369
Smithing Smithing -5 0 4,269 -36 0 29,886 -152 0 128,083
Mining Mining 14 0.006 10,859 99 0.044 76,011 423 0.19 325,762
Herblore Herblore 7 0 25,897 47 0 181,280 200 0 776,915
Agility Agility 14 0.006 8,293 100 0.04 58,052 430 0.171 248,794
Thieving Thieving 0 0.005 8,440 2 0.035 59,077 6 0.152 253,187
Slayer Slayer -4 0.008 9,291 -31 0.058 65,036 -135 0.247 278,725
Farming Farming 9 0 34,158 64 0 239,104 276 0 1,024,731
Runecraft Runecraft 15 0.006 5,987 104 0.044 41,907 447 0.19 179,603
Hunter Hunter 9 0.003 6,733 65 0.018 47,129 276 0.076 201,984
Construction Construction -2 0 4,205 -17 0 29,436 -72 0 126,152
Summoning Summoning -1 0 29,065 -5 0 203,455 -24 0 871,951
Dungeoneering Dungeoneering -10 0.008 24,698 -73 0.058 172,887 -311 0.247 740,946
Divination Divination 1,244 0.063 10,022 8,707 0.443 70,153 37,314 1.9 300,658
Invention Invention 1,266 0.077 126,662 8,865 0.536 886,637 37,992 2.299 3,799,873



Valid HTML 4.01 Transitional Valid CSS!
Page generated in: 0.003 seconds
© 2009 - 2026 RuneTrack. RuneTrack services created and hosted by Sword Kill11.
RuneScape is a trademark of Jagex © 1999 - 2026 Jagex Ltd.